Winter Open / NE Regional / Raw Collegiate PL/BP/DL Championships
CollegiateJanuary 26, 2014USAPLPA, USA78 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Dalton LaCoeSingle-ply#1 M-T3 | 1080 lbs | 504.77 |
| 2 | Levi PerilloSingle-ply#1 M-Jr | 1710 lbs | 453.95 |
| 3 | Tom SkellySingle-ply#1 M-M1a | 1700.5 lbs | 448.67 |
| 4 | Brian CallahanSingle-ply#1 M-M2a | 1640.5 lbs | 443.21 |
| 5 | Randy BoczkowskiSingle-ply#1 M-O | 1600.5 lbs | 433.04 |
| 6 | Michael MayhewSingle-ply#1 M-Jr | 1380 lbs | 430.00 |
| 7 | Michael Taylor #9Single-ply#2 M-Jr | 1505.5 lbs | 395.45 |
| 8 | Chris StauchSingle-ply#1 M-T2 | 1355 lbs | 392.75 |
| 9 | Michael McDadeRaw#1 MR-Jr | 1325 lbs | 391.50 |
| 10 | Carly Marie DaySingle-ply#1 F-Jr | 755 lbs | 391.39 |
| 11 | Alyssa HavesonRaw#1 FR-O | 730.5 lbs | 386.65 |
| 12 | Rachel A. BoldrySingle-ply#1 F-Jr | 675 lbs | 385.33 |
| 13 | James T. MarksSingle-ply#1 M-T3 | 1360.5 lbs | 385.23 |
| 14 | Steven RusellRaw#1 MR-Jr | 1140 lbs | 385.20 |
| 15 | Mark DanielSingle-ply#1 M-M2a | 1295 lbs | 383.53 |
| 16 | Kevin J. MaradiagoSingle-ply#1 M-Jr | 1360.5 lbs | 381.72 |
| 17 | Ozzie HyppoliteRaw#1 MR-O | 1225.5 lbs | 380.13 |
| 18 | Debbie ZeiglerRaw#1 FR-O | 890 lbs | 378.19 |
| 19 | Brandon Paul ZeblesSingle-ply#1 M-Jr | 1140 lbs | 376.86 |
| 20 | Brendan PerrySingle-ply#2 M-Jr | 1085 lbs | 376.34 |
| 21 | George PorterSingle-ply#1 M-T1 | 1235 lbs | 370.67 |
| 22 | Tyler LoganSingle-ply#1 M-T2 | 1025 lbs | 370.67 |
| 23 | Joseph BishopSingle-ply#1 M-O | 1140 lbs | 370.58 |
| 24 | Jason MesaricSingle-ply#1 M-T2 | 1205.5 lbs | 367.95 |
| 25 | Daniel PatrissoRaw#1 MR-O | 1250.5 lbs | 366.89 |
| 26 | Nick KrontchSingle-ply#1 M-T2 | 1235 lbs | 366.20 |
| 27 | Cody DamewoodSingle-ply#1 M-T3 | 1070 lbs | 365.96 |
| 28 | Tyler YeagerRaw#1 MR-Jr | 1270.5 lbs | 361.99 |
| 29 | John VillaniSingle-ply#2 M-Jr | 1285 lbs | 361.59 |
| 30 | Jordon FiglioliSingle-ply#1 M-T3 | 1155 lbs | 358.63 |
| 31 | Brad AnuzlwiczSingle-ply#2 M-Jr | 1160 lbs | 357.61 |
| 32 | Ian WhelanSingle-ply#1 M-T2 | 1025 lbs | 342.61 |
| 33 | Michael GaddSingle-ply#2 M-T2 | 935 lbs | 340.71 |
| 34 | Matthew DevineSingle-ply#1 M-T2 | 690 lbs | 340.31 |
| 35 | Joshua T. ParkerSingle-ply#1 M-Jr | 1230 lbs | 339.12 |
| 36 | Landon YorkSingle-ply#2 M-T2 | 1055 lbs | 338.21 |
| 37 | Ryan Green #1Single-ply#1 M-T1 | 900.5 lbs | 337.49 |
| 38 | Dallas RickerSingle-ply#1 M-T3 | 910 lbs | 333.78 |
| 39 | Stephen C. GuseSingle-ply#1 M-Jr | 930 lbs | 327.58 |
| 40 | Alyssa McMinnSingle-ply#1 F-T2 | 725 lbs | 325.11 |
| 41 | Timothy FrielRaw#1 MR-O | 1125 lbs | 323.68 |
| 42 | Michael DeCarloRaw#1 MR-M1a | 835.5 lbs | 321.48 |
| 43 | Chelsea KarabinRaw#1 FR-Jr | 655 lbs | 316.14 |
| 44 | Logan FreiermothRaw#1 MR-T2 | 965 lbs | 301.15 |
| 45 | Nicholas BichlerSingle-ply#1 M-T2 | 715 lbs | 298.91 |
| 46 | Craig D. BarrollRaw#1 MR-M2a | 1035 lbs | 296.39 |
| 47 | Joseph BrittainSingle-ply#2 M-T1 | 790 lbs | 294.03 |
| 48 | David McCurdySingle-ply#3 M-T2 | 800 lbs | 291.46 |
| 49 | Ben MooreSingle-ply#3 M-T2 | 910 lbs | 291.34 |
| 50 | Aiden BurkeSingle-ply#2 M-T3 | 900 lbs | 288.75 |
| 51 | Douglas WalkerSingle-ply#1 M-T2 | 1120 lbs | 285.32 |
| 52 | Bobby BaumanRaw#1 MR-T3 | 1090 lbs | 284.47 |
| 53 | Marsha SerreSingle-ply#1 F-M3b | 635.5 lbs | 283.02 |
| 54 | Austin Harris #1Single-ply#1 M-T2 | 720 lbs | 279.54 |
| 55 | Gordon ArmstrongSingle-ply#3 M-T1 | 730 lbs | 277.52 |
| 56 | Christian Johnston #2Single-ply#2 M-O | 840 lbs | 276.26 |
| 57 | Betsy A. SayreRaw#1 FR-O | 520 lbs | 272.16 |
| 58 | Jason HartRaw#2 MR-O | 955 lbs | 268.41 |
| 59 | Matthew Carter #4Single-ply#2 M-T3 | 795.5 lbs | 268.38 |
| 60 | Kayla MesaricSingle-ply#1 F-T2 | 495 lbs | 259.14 |
| 61 | Arielle Shoap-HallSingle-ply#1 F-Jr | 535 lbs | 258.25 |
| 62 | Nicholas McDonaldRaw#2 MR-O | 810 lbs | 251.87 |
| 63 | Elanora DovatSingle-ply#2 F-T2 | 470 lbs | 247.31 |
| 64 | Frank Stamboolian JrRaw#1 MR-M4b | 750 lbs | 247.27 |
| 65 | James Clayton GantSingle-ply#3 M-Jr | 745 lbs | 234.56 |
| 66 | Shannon OrehekRaw#1 FR-T1 | 250 lbs | 205.46 |
| 67 | Thomas AckerSingle-ply#1 M-Jr | 650 lbs | 197.00 |
| 68 | Madisyn JohnsonSingle-ply#1 F-T1 | 325 lbs | 185.75 |
| 69 | Ernest Ruck IIIRaw#1 MR-Jr | 565 lbs | 165.91 |
| 70 | Nick VinciguerraRaw#1 MR-T2 | 430 lbs | 158.82 |
| 71 | Mathew BrussellRaw#1 MR-T2 | 550 lbs | 142.21 |
| 72 | Cade BekanichRaw#1 MR-T2 | 360 lbs | 107.60 |
| 73 | Nicholas BatzelRaw#1 MR-Jr | 315 lbs | 103.96 |
| 74 | Nick VinciguerraRaw#1 MR-T2 | 280 lbs | 103.44 |
| 75 | Wally SchlegelSingle-ply#1 M-M2a | 315 lbs | 97.54 |
| 76 | Alex ShaklinSingle-ply#1 M-M3b | 285 lbs | 80.59 |
| 77 | Mathew BrussellRaw#1 MR-T2 | 285 lbs | 73.70 |
| 78 | Samantha ReidRaw#1 FR-T1 | 120 lbs | 62.31 |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.