Winter Classic and Northeast Collegiate Regional
CollegiateFebruary 16, 2019USAPLMA, USA52 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Tina ZhengSingle-ply#1 F-TJ | 981 lbs | 451.07 |
| 2 | Justin ChoySingle-ply#1 M-O | 1361.5 lbs | 448.76 |
| 3 | Alex BruskinSingle-ply#1 M-O | 1543.5 lbs | 446.42 |
| 4 | Louie LiuSingle-ply#1 M-C | 1687 lbs | 446.36 |
| 5 | Morgan StahlSingle-ply#1 F-C | 832.5 lbs | 436.93 |
| 6 | Dylan RoyRaw#1 MR-O | 1439 lbs | 429.81 |
| 7 | William Spencer #2Single-ply#1 M-C | 1527 lbs | 422.14 |
| 8 | Daniel Fisher #2Single-ply#1 M-C | 1350.5 lbs | 419.53 |
| 9 | Caden GarrettSingle-ply#1 M-TJ | 1427.5 lbs | 417.35 |
| 10 | Jin Cheng ChenSingle-ply#2 M-TJ | 1361.5 lbs | 415.71 |
| 11 | Alexander SchwartzRaw#1 MR-O | 1334 lbs | 411.24 |
| 12 | Vivian PhamSingle-ply#2 F-C | 766.5 lbs | 407.04 |
| 13 | Lauren MartiresSingle-ply#1 F-TJ | 760.5 lbs | 406.35 |
| 14 | Audrey FriedmanSingle-ply#1 F-C | 964.5 lbs | 404.16 |
| 15 | John LicataSingle-ply#1 M-TJ | 1372.5 lbs | 401.61 |
| 16 | William LeiSingle-ply#2 M-C | 1262.5 lbs | 400.72 |
| 17 | Benjamin FischerSingle-ply#1 M-C | 1185 lbs | 399.92 |
| 18 | Noah HebertSingle-ply#3 M-TJ | 1279 lbs | 398.47 |
| 19 | Asees SarnaSingle-ply#3 M-C | 1168.5 lbs | 387.86 |
| 20 | Shauna StaveleyRaw#1 FR-O | 992.5 lbs | 387.78 |
| 21 | Robert LosannoRaw#1 MR-O | 1157.5 lbs | 383.70 |
| 22 | Christina HeinrichRaw#1 FR-O | 766 lbs | 383.69 |
| 23 | Bach-An NguyenSingle-ply M-C | 1152 lbs | 382.68 |
| 24 | Timothy ScottSingle-ply#1 M-C | 1268 lbs | 381.13 |
| 25 | Shervin SadrRaw#1 MR-TJ | 975.5 lbs | 374.42 |
| 26 | Wei ZhangSingle-ply#1 M-O | 893 lbs | 372.93 |
| 27 | Krissty SumidaSingle-ply#1 F-O | 579 lbs | 362.28 |
| 28 | Daniela BuchbinderSingle-ply#1 F-TJ | 700 lbs | 358.28 |
| 29 | Ian QuainSingle-ply M-C | 1097 lbs | 355.19 |
| 30 | Cameron ReynoRaw#1 MR-TJ | 1141 lbs | 354.89 |
| 31 | Samantha GlassnerSingle-ply#1 F-C | 810.5 lbs | 352.40 |
| 32 | Joseph HockingSingle-ply M-TJ | 1179.5 lbs | 351.22 |
| 33 | Christopher EngebretsonRaw#1 MR-M | 1268 lbs | 348.44 |
| 34 | Christopher EngebretsonRaw#1 MR-O | 1268 lbs | 348.44 |
| 35 | Lauren FlynnSingle-ply#2 F-O | 749.5 lbs | 346.36 |
| 36 | Alan HsiehRaw#2 MR-O | 1119 lbs | 345.79 |
| 37 | Jehangir HavaldarRaw#1 MR-TJ | 1009 lbs | 344.61 |
| 38 | Elizabeth TaftSingle-ply#1 F-O | 766 lbs | 343.39 |
| 39 | Celia WhiteSingle-ply#1 F-C | 694.5 lbs | 335.24 |
| 40 | Joshua Shaw #1Raw#2 MR-O | 1130 lbs | 334.54 |
| 41 | Danielle BaldassariSingle-ply#1 F-C | 540 lbs | 328.56 |
| 42 | Zachariah MarhamoRaw#1 MR-TJ | 1157.5 lbs | 325.59 |
| 43 | Mollie PleauRaw#2 FR-O | 661.5 lbs | 324.80 |
| 44 | Mollie PleauRaw#1 FR-TJ | 661.5 lbs | 324.80 |
| 45 | Julia SpinelliSingle-ply#1 F-TJ | 755 lbs | 322.89 |
| 46 | Taylor SullivanSingle-ply F-G | 678 lbs | 317.04 |
| 47 | Ruisi GuSingle-ply#2 F-C | 689 lbs | 315.52 |
| 48 | Massiel ErazoSingle-ply#3 F-C | 650.5 lbs | 313.35 |
| 49 | Aditya ParmarRaw#2 MR-TJ | 766.5 lbs | 256.35 |
| 50 | Kelly HigginsRaw#2 FR-O | 523.5 lbs | 218.19 |
| 51 | Anthony RamadeiSingle-ply M-C | — | — |
| 52 | Taylor SullivanSingle-ply F-TJ | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.