Western Collegiate Cup
CollegiateNovember 11, 2023USAPLCA, USA99 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Avinaash JanarthananRaw#1 MR-C | 1372.5 lbs | 469.42 |
| 2 | Kobe PhamRaw#1 MR-C | 1372.5 lbs | 439.40 |
| 3 | Andrew SayaphoneRaw#2 MR-C | 1279 lbs | 438.83 |
| 4 | Dustin WangRaw#1 MR-C | 1510.5 lbs | 437.27 |
| 5 | Eric PhamRaw#1 MR-C | 1213 lbs | 434.28 |
| 6 | Josafat GutierrezRaw#2 MR-C | 1565.5 lbs | 433.50 |
| 7 | Maximus ReyesRaw#2 MR-C | 1389 lbs | 426.20 |
| 8 | Mason CasertaRaw#1 MR-C | 1058.5 lbs | 425.27 |
| 9 | Gustavo Alvarado-PérezRaw#1 MR-C | 1427.5 lbs | 424.78 |
| 10 | Nathan MichellysRaw#1 MR-C | 1565.5 lbs | 422.94 |
| 11 | Alex Perez #16Raw MR-C | 1367 lbs | 422.50 |
| 12 | Aaron RettigRaw#2 MR-C | 1323 lbs | 422.30 |
| 13 | Madeline GonzalezRaw#1 FR-C | 722 lbs | 420.24 |
| 14 | Ben NguyenRaw#2 MR-C | 1135.5 lbs | 419.89 |
| 15 | Princeton PhasakdaRaw#3 MR-C | 1383.5 lbs | 419.68 |
| 16 | Wilson Ibarra JrRaw MR-C | 1097 lbs | 419.09 |
| 17 | Jordan WitherspoonRaw#3 MR-C | 1124.5 lbs | 414.63 |
| 18 | Kingston CooperRaw#2 FR-C | 705.5 lbs | 412.06 |
| 19 | Simon ZhamkochyanRaw MR-C | 1290 lbs | 411.16 |
| 20 | Carlo Ariel De LeonRaw MR-C | 1113.5 lbs | 410.14 |
| 21 | Christian HarrisonRaw#3 MR-C | 1295.5 lbs | 409.46 |
| 22 | Ty HershbergerRaw#3 MR-C | 1444.5 lbs | 405.30 |
| 23 | Katelyn ManaoisRaw#1 FR-C | 931.5 lbs | 405.21 |
| 24 | William Holden YapRaw#3 MR-C | 1201.5 lbs | 401.23 |
| 25 | Marshall SaludoRaw#2 MR-C | 1389 lbs | 398.10 |
| 26 | Angelo FloresRaw MR-C | 1174 lbs | 397.43 |
| 27 | Nathan MuRaw MR-C | 1064 lbs | 395.85 |
| 28 | Adrian Ramirez-VasquezRaw MR-C | 1444.5 lbs | 392.37 |
| 29 | Kevin Palma VerttiRaw MR-C | 1207.5 lbs | 391.63 |
| 30 | Jordan NgRaw MR-C | 1185 lbs | 390.86 |
| 31 | Hannah ChengRaw#1 FR-C | 738.5 lbs | 390.36 |
| 32 | Matthew CombalecerRaw MR-C | 1213 lbs | 384.59 |
| 33 | Brooklyn CooperRaw#1 FR-C | 700 lbs | 383.65 |
| 34 | Nicholas SernaRaw#3 MR-C | 1334 lbs | 383.40 |
| 35 | Lucianna RomeoRaw#1 FR-C | 810.5 lbs | 383.16 |
| 36 | Gilbert ArreguinRaw MR-C | 1367 lbs | 383.01 |
| 37 | Pablo BamacaRaw MR-C | 975.5 lbs | 381.46 |
| 38 | Julian PatinoRaw MR-C | 1152 lbs | 381.07 |
| 39 | Matthew DominguezSingle-ply#1 M-C | 1317.5 lbs | 379.96 |
| 40 | Khanh NguyenRaw MR-C | 1141 lbs | 379.06 |
| 41 | Jasmine ChinchillaRaw#2 FR-C | 711 lbs | 376.01 |
| 42 | Anthony ShenRaw MR-C | 1108 lbs | 371.56 |
| 43 | Abhimanyu JayaramanRaw MR-C | 1146.5 lbs | 371.01 |
| 44 | Vincent DiazSingle-ply#1 M-C | 915 lbs | 368.61 |
| 45 | Daniel HoRaw MR-C | 1064 lbs | 360.81 |
| 46 | Kevin TseRaw MR-C | 1146.5 lbs | 360.78 |
| 47 | Jacob BryantRaw MR-C | 1240.5 lbs | 358.82 |
| 48 | Ricky LeRaw MR-C | 1080.5 lbs | 358.45 |
| 49 | Aashril ShazarRaw MR-C | 1075 lbs | 358.28 |
| 50 | Jaden FrenchSingle-ply#1 M-C | 1378 lbs | 358.00 |
| 51 | Andrew Sanchez #7Raw#2 MR-C | 898.5 lbs | 357.96 |
| 52 | Justin Kenneth SamaniegoRaw MR-C | 948 lbs | 353.69 |
| 53 | Zhenyu MoSingle-ply#2 M-C | 931.5 lbs | 351.10 |
| 54 | Kyle KamimotoRaw MR-C | 1168.5 lbs | 349.92 |
| 55 | Alberto EsquivezRaw MR-C | 998 lbs | 349.26 |
| 56 | Leonardo ZafraRaw MR-C | 1014.5 lbs | 347.83 |
| 57 | Christopher RosanoRaw MR-C | 920.5 lbs | 347.72 |
| 58 | Christian Garvida-RampasRaw#1 MR-C | 1416.5 lbs | 345.42 |
| 59 | Victor Le #3Single-ply#1 M-C | 1036.5 lbs | 344.93 |
| 60 | MiRick TarazonRaw#3 MR-C | 898.5 lbs | 344.89 |
| 61 | Branden AdsuaraSingle-ply#1 M-C | 948 lbs | 344.60 |
| 62 | David BlankeRaw#1 MR-C | 1290 lbs | 343.95 |
| 63 | Brian LictaoRaw MR-C | 981 lbs | 343.61 |
| 64 | Cole MitchellRaw MR-C | 1036.5 lbs | 339.84 |
| 65 | Grant GeronimoRaw MR-C | 953.5 lbs | 339.64 |
| 66 | Jeric BaladadRaw MR-C | 854.5 lbs | 337.37 |
| 67 | Esmeralda LopezRaw#3 FR-C | 667 lbs | 336.94 |
| 68 | Roman PawarRaw MR-C | 1201.5 lbs | 334.03 |
| 69 | Alex ChangusRaw MR-C | 1053 lbs | 333.28 |
| 70 | Orlando DoradoRaw#2 MR-C | 1224 lbs | 331.28 |
| 71 | Cody MedinaRaw MR-C | 1047.5 lbs | 329.67 |
| 72 | Arnav LatkarRaw MR-C | 998 lbs | 322.39 |
| 73 | Kaitlin PhamRaw#3 FR-C | 573.5 lbs | 316.91 |
| 74 | Ethan MaruyamaRaw MR-C | 959 lbs | 313.58 |
| 75 | Ray FrancoRaw MR-C | 1036.5 lbs | 313.50 |
| 76 | Annabelle OrtegaRaw#1 FR-C | 650.5 lbs | 308.26 |
| 77 | Emma SelbyRaw#2 FR-C | 545.5 lbs | 307.57 |
| 78 | Ben KreyRaw MR-C | 909.5 lbs | 306.09 |
| 79 | Ricky VanRaw MR-G | 937 lbs | 298.71 |
| 80 | Alice TsvinevRaw#1 FR-C | 711 lbs | 297.94 |
| 81 | Jacob Martinez #16Raw MR-C | 871 lbs | 293.37 |
| 82 | Michael Perez #11Raw MR-C | 783 lbs | 286.02 |
| 83 | Ashley UchidaRaw#2 FR-C | 568 lbs | 283.45 |
| 84 | Arlene Nina AbellaRaw#2 FR-C | 595.5 lbs | 279.78 |
| 85 | Annika BoungnavongRaw#1 FR-C | 694.5 lbs | 279.77 |
| 86 | Wendy HernandezRaw#3 FR-C | 579 lbs | 266.27 |
| 87 | Breanna PhanRaw FR-C | 501.5 lbs | 263.31 |
| 88 | Sarthak ChauhanRaw MR-C | 744 lbs | 252.00 |
| 89 | Jessica Renee HernandezRaw FR-C | 402.5 lbs | 237.39 |
| 90 | Taly ShenharRaw FR-C | 419 lbs | 223.26 |
| 91 | Tony GonzalezRaw#1 MR-C | 231.5 lbs | 85.61 |
| 92 | Jeremy ZayaRaw MR-C | — | — |
| 93 | Nathanael CabralesRaw MR-C | — | — |
| 94 | Darrien SnyderRaw MR-C | — | — |
| 95 | Citlalli RodriguezRaw FR-C | — | — |
| 96 | Clodine TabernillaRaw FR-C | — | — |
| 97 | Luis FloresSingle-ply M-C | — | — |
| 98 | Andrew GrahamRaw MR-C | — | — |
| 99 | Matthew MelnykovRaw MR-C | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.