Spartan Collegiate Qualifier & Open
CollegiateNovember 5, 2022USAPLCA, USA126 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Zachary LychakRaw#1 MR-O | 1372.5 lbs | 449.78 |
| 2 | Ethan AboumradRaw#1 MR-Jr | 1626 lbs | 432.76 |
| 3 | Steven HuynhRaw#1 MR-Jr | 1179.5 lbs | 429.74 |
| 4 | Steven HuynhRaw#1 MR-C | 1179.5 lbs | 429.74 |
| 5 | Alvin SuraltaRaw#1 MR-C | 1394.5 lbs | 422.10 |
| 6 | Alvin SuraltaRaw#1 MR-Jr | 1394.5 lbs | 422.10 |
| 7 | Joshua Tran #2Raw#1 MR-O | 1394.5 lbs | 410.94 |
| 8 | Agustin LaraRaw#1 MR-Jr | 1224 lbs | 407.36 |
| 9 | Agustin LaraRaw#1 MR-C | 1224 lbs | 407.36 |
| 10 | Jaden NamayanRaw#2 MR-T3 | 1020 lbs | 398.21 |
| 11 | Mason CasertaRaw#2 MR-C | 1058.5 lbs | 396.32 |
| 12 | Mason CasertaRaw#1 MR-T3 | 1058.5 lbs | 396.32 |
| 13 | Jonas GirsangRaw#1 MR-T3 | 1301 lbs | 390.16 |
| 14 | Jonas GirsangRaw#1 MR-C | 1301 lbs | 390.16 |
| 15 | Joshua PaulRaw#1 MR-Jr | 1224 lbs | 384.14 |
| 16 | Jose DelgadoRaw#3 MR-C | 1213 lbs | 379.17 |
| 17 | Jose DelgadoRaw#1 MR-T3 | 1213 lbs | 379.17 |
| 18 | Evan DiazRaw#1 MR-O | 1097 lbs | 372.78 |
| 19 | Evan DiazRaw#2 MR-C | 1097 lbs | 372.78 |
| 20 | Marshall SaludoRaw#2 MR-Jr | 1246 lbs | 369.60 |
| 21 | Marshall SaludoRaw#2 MR-C | 1246 lbs | 369.60 |
| 22 | Rui TanRaw#1 FR-C | 810.5 lbs | 369.40 |
| 23 | Rui TanRaw#1 FR-Jr | 810.5 lbs | 369.40 |
| 24 | Isaiah EscalonaRaw MR-C | 1213 lbs | 368.46 |
| 25 | Isaiah EscalonaRaw#3 MR-Jr | 1213 lbs | 368.46 |
| 26 | Khanh NguyenRaw#3 MR-C | 1020 lbs | 366.18 |
| 27 | Khanh NguyenRaw#2 MR-Jr | 1020 lbs | 366.18 |
| 28 | Oliver JuarezRaw#2 MR-Jr | 1168.5 lbs | 362.29 |
| 29 | Oliver JuarezRaw#1 MR-C | 1168.5 lbs | 362.29 |
| 30 | Nicholas SernaRaw#2 MR-C | 1251.5 lbs | 361.45 |
| 31 | Nicholas SernaRaw#1 MR-Jr | 1251.5 lbs | 361.45 |
| 32 | Jake LongRaw#2 MR-Jr | 1086 lbs | 358.10 |
| 33 | Jake LongRaw#3 MR-C | 1086 lbs | 358.10 |
| 34 | Bryan PhamRaw#3 MR-Jr | 1042 lbs | 355.80 |
| 35 | Bryan PhamRaw MR-C | 1042 lbs | 355.80 |
| 36 | Bradley McdermottRaw#3 MR-C | 1064 lbs | 348.14 |
| 37 | Bradley McdermottRaw#1 MR-T3 | 1064 lbs | 348.14 |
| 38 | Jose BecerraRaw#2 MR-O | 1152 lbs | 347.23 |
| 39 | Lucianna RomeoRaw#1 FR-T3 | 711 lbs | 342.04 |
| 40 | Patrick FernandezRaw MR-C | 1014.5 lbs | 340.39 |
| 41 | Patrick FernandezRaw MR-Jr | 1014.5 lbs | 340.39 |
| 42 | Albert DoRaw#3 MR-Jr | 1064 lbs | 338.49 |
| 43 | Albert DoRaw#2 MR-C | 1064 lbs | 338.49 |
| 44 | Kundan KarriRaw#1 MR-T3 | 981 lbs | 334.47 |
| 45 | Kundan KarriRaw MR-C | 981 lbs | 334.47 |
| 46 | Caroline CaronRaw#2 FR-Jr | 733 lbs | 330.80 |
| 47 | Caroline CaronRaw#2 FR-C | 733 lbs | 330.80 |
| 48 | Hannah ChengRaw#1 FR-C | 617.5 lbs | 330.41 |
| 49 | Hannah ChengRaw#1 FR-Jr | 617.5 lbs | 330.41 |
| 50 | Sam SpottsRaw MR-Jr | 1047.5 lbs | 329.34 |
| 51 | Sam SpottsRaw MR-C | 1047.5 lbs | 329.34 |
| 52 | Isaac BarraganRaw#3 MR-T3 | 948 lbs | 328.82 |
| 53 | Isaac BarraganRaw MR-C | 948 lbs | 328.82 |
| 54 | Matthew CombalecerRaw MR-Jr | 992.5 lbs | 326.41 |
| 55 | Aashril ShazarRaw#2 MR-T3 | 959 lbs | 326.10 |
| 56 | Aashril ShazarRaw MR-C | 959 lbs | 326.10 |
| 57 | Matthew MirzaRaw MR-Jr | 1025.5 lbs | 323.61 |
| 58 | Matthew MirzaRaw MR-C | 1025.5 lbs | 323.61 |
| 59 | Branden AdsuaraRaw#3 MR-Jr | 860 lbs | 323.12 |
| 60 | Branden AdsuaraRaw MR-C | 860 lbs | 323.12 |
| 61 | Zach PhillipsRaw MR-C | 882 lbs | 322.70 |
| 62 | Zach PhillipsRaw#1 MR-O | 882 lbs | 322.70 |
| 63 | Ryan HawkinsRaw MR-C | 1009 lbs | 320.61 |
| 64 | Ryan HawkinsRaw MR-Jr | 1009 lbs | 320.61 |
| 65 | John DyerRaw MR-T3 | 937 lbs | 319.30 |
| 66 | John DyerRaw MR-C | 937 lbs | 319.30 |
| 67 | Josiah AdkinsRaw MR-T3 | 920.5 lbs | 318.03 |
| 68 | Josiah AdkinsRaw MR-C | 920.5 lbs | 318.03 |
| 69 | Karissa GrierRaw#3 FR-C | 700 lbs | 313.39 |
| 70 | Karissa GrierRaw#1 FR-O | 700 lbs | 313.39 |
| 71 | Kaylee HaroRaw#1 FR-Jr | 507 lbs | 312.94 |
| 72 | Kaylee HaroRaw#1 FR-C | 507 lbs | 312.94 |
| 73 | William AnteRaw MR-Jr | 1031 lbs | 311.90 |
| 74 | William AnteRaw MR-C | 1031 lbs | 311.90 |
| 75 | Connor CheathamRaw#3 MR-T3 | 931.5 lbs | 309.04 |
| 76 | Connor CheathamRaw MR-C | 931.5 lbs | 309.04 |
| 77 | Arnav LatkarRaw#2 MR-T3 | 937 lbs | 308.62 |
| 78 | Arnav LatkarRaw MR-C | 937 lbs | 308.62 |
| 79 | Richard BuiRaw MR-C | 920.5 lbs | 308.57 |
| 80 | Richard BuiRaw MR-Jr | 920.5 lbs | 308.57 |
| 81 | Javier RodriguezRaw#3 MR-C | 1053 lbs | 308.23 |
| 82 | Javier RodriguezRaw#2 MR-Jr | 1053 lbs | 308.23 |
| 83 | Crystal Benitez BarreraRaw#2 FR-Jr | 595.5 lbs | 305.89 |
| 84 | Crystal Benitez BarreraRaw#2 FR-C | 595.5 lbs | 305.89 |
| 85 | John IstvanyiRaw#2 MR-T3 | 992.5 lbs | 305.22 |
| 86 | John IstvanyiRaw MR-C | 992.5 lbs | 305.22 |
| 87 | Alyssa OrtegaRaw#1 FR-Jr | 727.5 lbs | 305.10 |
| 88 | Alyssa OrtegaRaw#1 FR-C | 727.5 lbs | 305.10 |
| 89 | Victor MagallanesRaw#1 MR-Jr | 1097 lbs | 303.04 |
| 90 | Victor MagallanesRaw#1 MR-C | 1097 lbs | 303.04 |
| 91 | Diamond DoRaw#1 FR-C | 540 lbs | 300.76 |
| 92 | Diamond DoRaw#1 FR-T3 | 540 lbs | 300.76 |
| 93 | Mario RoblesRaw#1 MR-O | 1086 lbs | 300.71 |
| 94 | Mario RoblesRaw#2 MR-C | 1086 lbs | 300.71 |
| 95 | Marco HolleroRaw MR-C | 871 lbs | 296.89 |
| 96 | Marco HolleroRaw MR-T3 | 871 lbs | 296.89 |
| 97 | Luke TaylorRaw#3 MR-O | 998 lbs | 293.58 |
| 98 | Alia GonzalezRaw#2 FR-T3 | 595.5 lbs | 287.82 |
| 99 | Alia GonzalezRaw FR-C | 595.5 lbs | 287.82 |
| 100 | Sahil AdvaniRaw MR-T3 | 810.5 lbs | 285.69 |
| 101 | Alexandro Zamora PosadosRaw#1 MR-T3 | 1014.5 lbs | 280.13 |
| 102 | Alexandro Zamora PosadosRaw#1 MR-C | 1014.5 lbs | 280.13 |
| 103 | Lyanh VangRaw#1 FR-O | 534.5 lbs | 274.40 |
| 104 | Jasmine ChinchillaRaw#1 FR-T3 | 529 lbs | 272.56 |
| 105 | Jasmine ChinchillaRaw#1 FR-C | 529 lbs | 272.56 |
| 106 | Jonathan Joel PrudenteRaw MR-C | 942.5 lbs | 269.19 |
| 107 | Jonathan Joel PrudenteRaw#3 MR-Jr | 942.5 lbs | 269.19 |
| 108 | Alice TsvinevRaw#1 FR-O | 617.5 lbs | 262.54 |
| 109 | Alice TsvinevRaw#1 FR-C | 617.5 lbs | 262.54 |
| 110 | Kyle BeckRaw MR-C | 749.5 lbs | 254.66 |
| 111 | Kyle BeckRaw MR-T3 | 749.5 lbs | 254.66 |
| 112 | Deanna CanalesRaw#1 FR-O | 601 lbs | 247.07 |
| 113 | Brandon NguyenRaw#1 MR-C | 606.5 lbs | 246.72 |
| 114 | Brandon NguyenRaw#1 MR-Jr | 606.5 lbs | 246.72 |
| 115 | Juliana SilveiraRaw#1 FR-T3 | 573.5 lbs | 235.50 |
| 116 | Juliana SilveiraRaw#1 FR-C | 573.5 lbs | 235.50 |
| 117 | Anna TranRaw#1 FR-Jr | 474 lbs | 228.46 |
| 118 | Sergio Guadarrama-RamosRaw MR-C | 694.5 lbs | 214.01 |
| 119 | Sergio Guadarrama-RamosRaw MR-Jr | 694.5 lbs | 214.01 |
| 120 | Liliana SerratoRaw FR-C | 435.5 lbs | 210.89 |
| 121 | Liliana SerratoRaw#3 FR-T3 | 435.5 lbs | 210.89 |
| 122 | Arlene Nina AbellaRaw FR-T3 | 397 lbs | 192.34 |
| 123 | Arlene Nina AbellaRaw FR-C | 397 lbs | 192.34 |
| 124 | Liliana PowerRaw#1 FR-C | 397 lbs | 156.92 |
| 125 | Liliana PowerRaw#1 FR-T3 | 397 lbs | 156.92 |
| 126 | Christian Garvida-RampasRaw MR-O | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.