Spartan Collegiate and High School Open
CollegiateFebruary 5, 2022USAPLCA, USA133 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Eddie LundbergRaw#1 MR-Jr | 1439 lbs | 450.65 |
| 2 | Luke RybarczykRaw#1 MR-Jr | 1571 lbs | 447.81 |
| 3 | Emmanuel TrujilloRaw#1 MR-O | 1483 lbs | 445.65 |
| 4 | Saimon HaddadRaw#1 MR-T3 | 1477.5 lbs | 440.75 |
| 5 | Saimon HaddadRaw#1 MR-O | 1477.5 lbs | 440.75 |
| 6 | KC BellRaw#1 MR-T3 | 1323 lbs | 425.34 |
| 7 | Leon LiRaw#1 MR-Jr | 1279 lbs | 425.22 |
| 8 | Justis LoveRaw MR-T2 | 1576.5 lbs | 423.31 |
| 9 | Vincent CracchioloRaw#1 MR-Jr | 1405.5 lbs | 422.35 |
| 10 | Timothy WongRaw#2 MR-Jr | 1400 lbs | 415.16 |
| 11 | Jared ZamoraRaw#1 MR-O | 1312 lbs | 413.40 |
| 12 | Jared ZamoraRaw#2 MR-Jr | 1312 lbs | 413.40 |
| 13 | Brandon MontlavoRaw#1 MR-T2 | 1152 lbs | 412.20 |
| 14 | Isaac MejiaRaw#1 MR-T3 | 1174 lbs | 400.82 |
| 15 | Hernan DelgadoRaw#2 MR-O | 1389 lbs | 395.56 |
| 16 | Alvin SuraltaRaw#3 MR-Jr | 1301 lbs | 391.00 |
| 17 | Agustin LaraRaw#2 MR-Jr | 1168.5 lbs | 390.86 |
| 18 | Aleksandr ShekhovtsovRaw MR-Jr | 1279 lbs | 389.75 |
| 19 | Mason CasertaRaw#1 MR-T3 | 1009 lbs | 387.50 |
| 20 | Zoren LabradorRaw#1 MR-Jr | 1080.5 lbs | 387.43 |
| 21 | Jonathan Nguyen #7Raw#1 MR-O | 1086 lbs | 386.32 |
| 22 | Angel VoigtRaw#1 MR-T1 | 898.5 lbs | 384.92 |
| 23 | Steven HuynhRaw#1 MR-Jr | 970 lbs | 384.40 |
| 24 | Cole Roberts #2Raw#2 MR-T3 | 1108 lbs | 382.96 |
| 25 | Joel PratherRaw#2 MR-O | 1279 lbs | 379.81 |
| 26 | Joel PratherRaw MR-Jr | 1279 lbs | 379.81 |
| 27 | Jacob GilbertRaw MR-Jr | 1279 lbs | 379.03 |
| 28 | Joshua LandinginRaw#2 MR-Jr | 1053 lbs | 378.65 |
| 29 | Kerry Meng-LinRaw#2 MR-T3 | 1174 lbs | 375.27 |
| 30 | Matthew SuarezRaw MR-Jr | 1273.5 lbs | 375.10 |
| 31 | Zach PhillipsRaw#3 MR-Jr | 1047.5 lbs | 374.93 |
| 32 | Josafat GutierrezRaw#1 MR-T3 | 1367 lbs | 373.51 |
| 33 | Zeki YeRaw#1 MR-O | 1058.5 lbs | 373.18 |
| 34 | Zeki YeRaw#2 MR-T2 | 1058.5 lbs | 373.18 |
| 35 | Reilly DuncanRaw#3 MR-T3 | 1091.5 lbs | 372.86 |
| 36 | Austin LuceroRaw#3 MR-Jr | 1086 lbs | 370.86 |
| 37 | Ian GiesingerRaw#2 MR-T3 | 1009 lbs | 368.91 |
| 38 | Abbas ZaidiRaw#2 MR-Jr | 1284.5 lbs | 367.82 |
| 39 | Alexander Perez #4Raw#2 MR-O | 1185 lbs | 367.55 |
| 40 | Isaiah RayraoRaw#3 MR-T3 | 1157.5 lbs | 367.32 |
| 41 | Evan DiazRaw#2 MR-O | 1042 lbs | 365.55 |
| 42 | Jaden NamayanRaw#1 MR-T2 | 953.5 lbs | 365.47 |
| 43 | Jonathan VuRaw MR-T3 | 1146.5 lbs | 365.08 |
| 44 | Nathan TingRaw#3 MR-Jr | 1119 lbs | 363.47 |
| 45 | Augustine KangRaw#3 MR-O | 1295.5 lbs | 361.85 |
| 46 | Karl BuenviajeRaw#1 MR-Jr | 1378 lbs | 360.22 |
| 47 | Noah MackenzieRaw MR-T3 | 1113.5 lbs | 358.25 |
| 48 | Caden RobertsRaw MR-T3 | 1058.5 lbs | 358.13 |
| 49 | Arianna WernerRaw#1 FR-Jr | 816 lbs | 357.51 |
| 50 | Carlos Rivas #1Raw MR-Jr | 1014.5 lbs | 356.75 |
| 51 | Kalven RangelRaw#1 MR-T2 | 1141 lbs | 355.49 |
| 52 | Nicholas SolorzanoRaw MR-Jr | 1053 lbs | 352.92 |
| 53 | Pavan NawbattRaw#1 MR-T2 | 788.5 lbs | 350.86 |
| 54 | Diego MojicaRaw MR-T2 | 1229.5 lbs | 350.43 |
| 55 | Chase LatsonRaw#3 MR-Jr | 1213 lbs | 349.63 |
| 56 | Alena ShenRaw#1 FR-T3 | 650.5 lbs | 346.53 |
| 57 | Albert HuRaw MR-Jr | 1102.5 lbs | 345.47 |
| 58 | Michael KabboutRaw MR-Jr | 1119 lbs | 343.78 |
| 59 | Robert CabreraRaw MR-Jr | 1185 lbs | 343.64 |
| 60 | Marshall SaludoRaw MR-Jr | 1102.5 lbs | 342.92 |
| 61 | Ankita SinghRaw#1 FR-Jr | 722 lbs | 341.66 |
| 62 | Ian BlankRaw MR-T3 | 1075 lbs | 341.43 |
| 63 | James BrearRaw#2 MR-T2 | 1080.5 lbs | 340.43 |
| 64 | Sam SpottsRaw MR-Jr | 1075 lbs | 338.71 |
| 65 | Jonas GirsangRaw#1 MR-T2 | 1124.5 lbs | 338.46 |
| 66 | Mihail DraganiucRaw#1 MR-O | 1405.5 lbs | 337.29 |
| 67 | Mihail DraganiucRaw#1 MR-Jr | 1405.5 lbs | 337.29 |
| 68 | Albert CruzRaw#1 MR-O | 1262.5 lbs | 336.54 |
| 69 | Arturo EspinozaRaw#3 MR-T3 | 893 lbs | 331.18 |
| 70 | Andy HeRaw MR-Jr | 871 lbs | 329.63 |
| 71 | Sandy NguyenRaw#1 FR-Jr | 623 lbs | 329.01 |
| 72 | Albert DoRaw MR-Jr | 975.5 lbs | 328.36 |
| 73 | Lemuel ConstableRaw MR-Jr | 1102.5 lbs | 328.11 |
| 74 | Idan BelauRaw#2 MR-T3 | 1113.5 lbs | 327.58 |
| 75 | Tatiana ApeluRaw#1 FR-O | 805 lbs | 327.36 |
| 76 | Jose BecerraRaw#3 MR-O | 1058.5 lbs | 326.50 |
| 77 | Ryan HawkinsRaw MR-Jr | 964.5 lbs | 324.94 |
| 78 | Alex TrujilloRaw MR-Jr | 953.5 lbs | 323.54 |
| 79 | Richard OhRaw MR-Jr | 882 lbs | 322.81 |
| 80 | Johan SotoRaw#1 MR-T3 | 1036.5 lbs | 319.44 |
| 81 | Caroline CaronRaw#1 FR-Jr | 689 lbs | 317.71 |
| 82 | Waseem AziziRaw MR-Jr | 1086 lbs | 314.67 |
| 83 | Bradley SamuelRaw MR-Jr | 1064 lbs | 312.60 |
| 84 | Anthony GarciaRaw MR-Jr | 1003.5 lbs | 309.92 |
| 85 | David ReismanRaw#2 MR-T2 | 799.5 lbs | 309.63 |
| 86 | Trey AnchetaRaw#2 MR-T3 | 1174 lbs | 309.14 |
| 87 | Nicholas SernaRaw#1 MR-T3 | 1086 lbs | 302.44 |
| 88 | Isaac BarraganRaw MR-T3 | 882 lbs | 301.37 |
| 89 | Phung TatRaw#2 FR-Jr | 606.5 lbs | 300.67 |
| 90 | Phung TatRaw#1 FR-O | 606.5 lbs | 300.67 |
| 91 | David Huang #2Raw#3 MR-O | 832.5 lbs | 300.58 |
| 92 | Maraiah GuerreroRaw#1 FR-Jr | 716.5 lbs | 299.90 |
| 93 | Alyssa OrtegaRaw#2 FR-Jr | 705.5 lbs | 298.92 |
| 94 | Kaylee HaroRaw#1 FR-Jr | 463 lbs | 294.00 |
| 95 | Allura WyattRaw#1 FR-Jr | 727.5 lbs | 291.74 |
| 96 | Munir IsaRaw MR-O | 1009 lbs | 291.39 |
| 97 | Andrew GaleRaw MR-Jr | 805 lbs | 291.06 |
| 98 | Elias LaneRaw MR-T3 | 760.5 lbs | 285.02 |
| 99 | Carter MichnevichRaw MR-Jr | 838 lbs | 284.95 |
| 100 | Allison RowRaw#1 FR-T2 | 496 lbs | 284.36 |
| 101 | Emma VaioRaw#2 FR-Jr | 601 lbs | 279.86 |
| 102 | Victor MagallanesRaw MR-Jr | 981 lbs | 279.62 |
| 103 | Anfisa KupriyanovaRaw#1 FR-Jr | 551.5 lbs | 279.36 |
| 104 | Alexander RotmenszRaw MR-G | 860 lbs | 274.89 |
| 105 | Joseph Raymund EspirituRaw MR-Jr | 953.5 lbs | 273.37 |
| 106 | Sameer BopardikarRaw#2 MR-T3 | 827 lbs | 261.56 |
| 107 | Isabella TaylorRaw#3 FR-Jr | 512.5 lbs | 260.58 |
| 108 | Jonathan Joel PrudenteRaw MR-Jr | 893 lbs | 256.40 |
| 109 | Jason ChuRaw#1 MR-T1 | 650.5 lbs | 251.65 |
| 110 | John DyerRaw MR-T3 | 689 lbs | 247.36 |
| 111 | Monica Ann PayumoRaw#1 FR-O | 579 lbs | 245.82 |
| 112 | Felicia LoRaw#1 FR-O | 463 lbs | 243.41 |
| 113 | Alejandra VillaRaw#3 FR-Jr | 523.5 lbs | 242.38 |
| 114 | Sumedha KolliRaw FR-Jr | 479.5 lbs | 232.57 |
| 115 | Allison ParraRaw#1 FR-T3 | 518 lbs | 231.08 |
| 116 | Edgar MontesRaw#1 MR-T2 | 722 lbs | 217.34 |
| 117 | Harrison WuRaw MR-Jr | 667 lbs | 207.97 |
| 118 | Julie HoangRaw#2 FR-Jr | 347.5 lbs | 178.62 |
| 119 | Judy LyRaw#1 FR-T3 | 314 lbs | 173.22 |
| 120 | Deanna CanalesRaw#1 FR-O | 413.5 lbs | 166.19 |
| 121 | Tyler LuevanoRaw#1 MR-Jr | 424.5 lbs | 158.79 |
| 122 | Sushant PrasadRaw#3 MR-T2 | 424.5 lbs | 157.27 |
| 123 | Logan BirdRaw#3 MR-T2 | 441 lbs | 155.64 |
| 124 | Joseph MontoyaRaw#1 MR-T1 | 314 lbs | 130.87 |
| 125 | Mahalakshmi KrishnaRaw FR-T3 | — | — |
| 126 | Dilpreet SandhuRaw MR-T2 | — | — |
| 127 | Dan IacobRaw MR-T1 | — | — |
| 128 | Derrick LeRaw MR-T1 | — | — |
| 129 | Hao TranRaw MR-Jr | — | — |
| 130 | Colton VisserRaw MR-T2 | — | — |
| 131 | Jasmine LeidelmeijerRaw FR-T3 | — | — |
| 132 | Julia MailmanRaw FR-Jr | — | — |
| 133 | Jacob De SousaRaw MR-T3 | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.