Pelican State Open & Collegiate South Regionals
CollegiateNovember 19, 2022USAPLLA, USA168 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Xavian HerodSingle-ply#1 M-Jr | 1902 lbs | 519.19 |
| 2 | Zariah PattersonSingle-ply#1 F-T3 | 1086 lbs | 502.44 |
| 3 | Jeremy JohnsonRaw#1 MR-Jr | 1764 lbs | 499.97 |
| 4 | Jalen DavenportSingle-ply#2 M-Jr | 1791.5 lbs | 498.43 |
| 5 | Kobe JenkinsSingle-ply#1 M-T3 | 1494 lbs | 493.67 |
| 6 | Lawrence Jones #1Raw#1 MR-T3 | 1637 lbs | 493.35 |
| 7 | Sion Farley-ThompsonRaw#1 MR-Jr | 1549 lbs | 491.59 |
| 8 | Hayden Willis #1Raw#2 MR-Jr | 1709 lbs | 488.80 |
| 9 | Jaeden BrownSingle-ply#1 M-T3 | 1361.5 lbs | 478.35 |
| 10 | Camron JenningsSingle-ply#1 M-Jr | 1907.5 lbs | 478.01 |
| 11 | Alexis AlfordSingle-ply#1 F-T3 | 953.5 lbs | 475.97 |
| 12 | Khandi C ShufordSingle-ply#1 F-T1 | 683.5 lbs | 466.64 |
| 13 | Rocky DufortSingle-ply#1 M-T2 | 1301 lbs | 463.89 |
| 14 | Shaye RobertsonSingle-ply#1 F-T3 | 733 lbs | 463.02 |
| 15 | Terry LambertRaw#3 MR-Jr | 1620.5 lbs | 459.55 |
| 16 | Bethany PattonSingle-ply#1 F-Jr | 1091.5 lbs | 458.55 |
| 17 | Gerald Green JrRaw#1 MR-M1a | 1439 lbs | 457.16 |
| 18 | Spencer PayneRaw#1 MR-Jr | 1769.5 lbs | 451.63 |
| 19 | Dylan AlbertRaw#1 MR-T2 | 1317.5 lbs | 446.95 |
| 20 | Caleb RankinRaw#1 MR-Jr | 1786 lbs | 444.17 |
| 21 | Peter Nguyen #10Single-ply#1 M-T2 | 1053 lbs | 441.39 |
| 22 | Tristen NolenSingle-ply#1 M-T2 | 1130 lbs | 437.64 |
| 23 | Elijah HarrisSingle-ply#1 M-Jr | 1472 lbs | 435.93 |
| 24 | Jace CravenRaw#1 MR-T3 | 1582 lbs | 434.84 |
| 25 | Brylee BatisteSingle-ply#1 F-T1 | 942.5 lbs | 433.04 |
| 26 | Leo MontanezSingle-ply#1 M-Jr | 1499.5 lbs | 432.42 |
| 27 | Jackson MorrisSingle-ply#1 M-Jr | 1190.5 lbs | 431.56 |
| 28 | Tait LafontRaw#1 MR-Jr | 1389 lbs | 428.28 |
| 29 | Zoe JacksonSingle-ply#1 F-Jr | 711 lbs | 423.56 |
| 30 | Lance LandryRaw#1 MR-T3 | 1323 lbs | 421.26 |
| 31 | Brennan FallonRaw#1 FR-T3 | 661.5 lbs | 420.66 |
| 32 | Benji TitlebaumRaw#1 MR-T3 | 1196 lbs | 418.35 |
| 33 | Evan DickersonRaw#2 MR-T3 | 1295.5 lbs | 417.36 |
| 34 | Carter RobertsonSingle-ply#1 M-T2 | 854.5 lbs | 415.63 |
| 35 | Kevin PoretSingle-ply#1 M-T2 | 1626 lbs | 414.37 |
| 36 | Brennon TaylorRaw#2 MR-Jr | 1097 lbs | 413.40 |
| 37 | Kadarius SmithRaw#1 MR-Jr | 1135.5 lbs | 411.96 |
| 38 | Logan Smith #10Raw MR-T3 | 1273.5 lbs | 411.32 |
| 39 | Peter Nguyen #14Raw#1 MR-T3 | 1328.5 lbs | 409.84 |
| 40 | Nolan WaitesRaw#3 MR-T3 | 1290 lbs | 409.53 |
| 41 | Jaylan BickhamRaw#1 FR-T3 | 683.5 lbs | 408.56 |
| 42 | Hunter BeardRaw#3 MR-T3 | 1235 lbs | 407.73 |
| 43 | Zavier VandersonRaw#1 MR-Jr | 1499.5 lbs | 404.41 |
| 44 | Kashami RichardRaw#2 MR-Jr | 1295.5 lbs | 403.90 |
| 45 | Carson HarrisRaw#3 MR-T3 | 1163 lbs | 402.87 |
| 46 | Samuel LawsonSingle-ply#1 M-O | 1235 lbs | 402.79 |
| 47 | Mia GonzalesRaw#1 FR-T3 | 887.5 lbs | 402.64 |
| 48 | Aristotle MakoujyRaw#2 MR-T3 | 1185 lbs | 402.42 |
| 49 | John GuidrySingle-ply#1 M-T2 | 1444.5 lbs | 400.82 |
| 50 | Trevor HeathRaw#1 MR-Jr | 1009 lbs | 400.48 |
| 51 | Bryand MaoSingle-ply#1 M-T1 | 760.5 lbs | 399.95 |
| 52 | Maddox ParkerRaw#1 MR-T1 | 953.5 lbs | 399.88 |
| 53 | Hanna ArkwrightRaw#1 FR-Jr | 882 lbs | 399.09 |
| 54 | Dariyen NaranjoRaw#2 MR-T3 | 1290 lbs | 398.42 |
| 55 | Gavin GuilbeauSingle-ply#2 M-T2 | 1053 lbs | 397.47 |
| 56 | Cristopher CaceresSingle-ply#1 M-T3 | 1064 lbs | 396.32 |
| 57 | Elizabeth PhillipsSingle-ply#1 F-T1 | 606.5 lbs | 395.13 |
| 58 | James TichenorSingle-ply#1 M-T2 | 1301 lbs | 391.20 |
| 59 | Alexander GoldbergRaw#1 MR-Jr | 1378 lbs | 387.94 |
| 60 | Lydia ShieldsSingle-ply#1 F-T2 | 672.5 lbs | 386.90 |
| 61 | Aiden Brown #2Single-ply#2 M-T2 | 1042 lbs | 386.72 |
| 62 | Devin McDanielRaw#2 MR-Jr | 1284.5 lbs | 384.40 |
| 63 | Gavin CrumptonRaw MR-T3 | 1168.5 lbs | 382.05 |
| 64 | Thaovy TranSingle-ply#2 F-T3 | 579 lbs | 381.59 |
| 65 | Anna RobertsSingle-ply#2 F-T3 | 722 lbs | 381.45 |
| 66 | Frankie MarulloSingle-ply#1 M-T1 | 931.5 lbs | 380.82 |
| 67 | Nick VoRaw#3 MR-Jr | 1201.5 lbs | 379.78 |
| 68 | Maxim LimRaw#1 MR-O | 1323 lbs | 377.18 |
| 69 | Nanda RamanujamRaw#1 MR-O | 1213 lbs | 376.50 |
| 70 | Dane GartlandSingle-ply#3 M-T2 | 937 lbs | 376.34 |
| 71 | Giovanni CacahuaRaw#2 MR-Jr | 1444.5 lbs | 375.04 |
| 72 | William Robinson IVSingle-ply#2 M-T2 | 1108 lbs | 373.94 |
| 73 | Seth HaugRaw#1 MR-T3 | 1323 lbs | 373.15 |
| 74 | Brandon GuidrySingle-ply#1 M-T2 | 1047.5 lbs | 371.23 |
| 75 | Luke HebertSingle-ply#2 M-T2 | 832.5 lbs | 369.60 |
| 76 | Jordan GloverRaw#2 MR-T3 | 1246 lbs | 368.15 |
| 77 | Clayton MaloneRaw#1 MR-T3 | 1416.5 lbs | 367.98 |
| 78 | Braeden KingRaw#3 MR-Jr | 1009 lbs | 367.17 |
| 79 | Justin AndersonSingle-ply#1 M-T2 | 1135.5 lbs | 366.37 |
| 80 | Beau PerrillouxRaw#1 MR-T2 | 1020 lbs | 366.03 |
| 81 | Aden SonnierRaw MR-T3 | 1042 lbs | 365.35 |
| 82 | Rich NguyenSingle-ply#2 M-T1 | 893 lbs | 365.25 |
| 83 | Breana MasseySingle-ply#1 F-Jr | 843.5 lbs | 364.92 |
| 84 | Edwin RobertsSingle-ply#3 M-T2 | 981 lbs | 363.88 |
| 85 | Luke FussellRaw#1 MR-Jr | 1042 lbs | 363.78 |
| 86 | Martin NoelRaw MR-Jr | 992.5 lbs | 362.50 |
| 87 | Chad Parker #1Raw#1 MR-M1b | 1328.5 lbs | 361.86 |
| 88 | William KistnerRaw MR-T3 | 1075 lbs | 361.21 |
| 89 | Brock ThomasRaw MR-T3 | 1042 lbs | 360.56 |
| 90 | Hayes NoelRaw#1 MR-T1 | 887.5 lbs | 359.99 |
| 91 | Haylee BourqueSingle-ply#1 F-T2 | 744 lbs | 356.28 |
| 92 | Benjamin GodailRaw MR-T3 | 1009 lbs | 355.38 |
| 93 | Maria NguyenRaw#1 FR-T3 | 727.5 lbs | 352.90 |
| 94 | Rhianna WeallRaw#1 FR-Jr | 849 lbs | 352.56 |
| 95 | Grace BrausSingle-ply#1 F-T1 | 628.5 lbs | 352.09 |
| 96 | Mark TarverRaw#1 MR-M3a | 1185 lbs | 351.98 |
| 97 | Karan PatelSingle-ply#2 M-T3 | 1014.5 lbs | 347.83 |
| 98 | Grayson FeltsRaw#2 MR-T1 | 865.5 lbs | 345.86 |
| 99 | Emily St. GermainSingle-ply#1 F-O | 849 lbs | 345.73 |
| 100 | Mason CemoRaw MR-Jr | 1179.5 lbs | 344.98 |
| 101 | Ray MagruderRaw MR-Jr | 1174 lbs | 342.61 |
| 102 | Lam Duy Bao LeRaw MR-Jr | 1102.5 lbs | 342.27 |
| 103 | Joshua LincolnRaw MR-T3 | 1080.5 lbs | 336.98 |
| 104 | Canaan HoosierRaw#2 MR-T2 | 904 lbs | 333.28 |
| 105 | Ayden LegeSingle-ply#2 F-T2 | 557 lbs | 333.10 |
| 106 | Haley PlaisanceSingle-ply#1 F-T1 | 612 lbs | 332.92 |
| 107 | Tayler GuidrySingle-ply#1 F-T2 | 760.5 lbs | 332.50 |
| 108 | Zackary WileyRaw#2 MR-T2 | 975.5 lbs | 331.26 |
| 109 | Nicholas PritchardRaw#2 MR-T3 | 1196 lbs | 328.90 |
| 110 | Gabriel DimondeSingle-ply#1 M-Jr | 937 lbs | 327.58 |
| 111 | Maria AnzolaRaw#1 FR-T3 | 639.5 lbs | 326.41 |
| 112 | David TranSingle-ply#2 M-T2 | 1047.5 lbs | 324.09 |
| 113 | Kylie AndersonRaw#1 FR-T3 | 579 lbs | 323.85 |
| 114 | Amber AshtonRaw#1 FR-O | 920.5 lbs | 323.07 |
| 115 | Leopold TominoSingle-ply#1 M-T1 | 772 lbs | 322.52 |
| 116 | Beau BlockRaw#1 MR-T2 | 623 lbs | 322.44 |
| 117 | Tiffany SmithRaw#1 FR-O | 816 lbs | 318.13 |
| 118 | Cali CefaluRaw#1 FR-T2 | 656 lbs | 317.62 |
| 119 | Chloe BoneyRaw#2 FR-T3 | 579 lbs | 316.79 |
| 120 | Hai DuongSingle-ply#1 M-T2 | 650.5 lbs | 312.07 |
| 121 | Nicholas CapletteRaw#2 MR-Jr | 909.5 lbs | 311.93 |
| 122 | Cassandra MixonSingle-ply#1 F-T3 | 749.5 lbs | 309.94 |
| 123 | Amber DurrantRaw#2 FR-T3 | 512.5 lbs | 309.47 |
| 124 | William ConstantSingle-ply#3 M-T2 | 898.5 lbs | 307.86 |
| 125 | Elliot MartinezRaw MR-Jr | 1047.5 lbs | 306.54 |
| 126 | Levi UrankerSingle-ply#1 M-T1 | 898.5 lbs | 304.38 |
| 127 | Malia LeBeufRaw#1 FR-O | 672.5 lbs | 303.20 |
| 128 | Eli EbleRaw#3 MR-T3 | 1102.5 lbs | 301.93 |
| 129 | Ethan WiremanRaw MR-T3 | 876.5 lbs | 299.02 |
| 130 | Berkeley BolingerRaw#1 FR-T3 | 546 lbs | 291.14 |
| 131 | Anson RobinSingle-ply#1 M-T3 | 998 lbs | 288.50 |
| 132 | Cassi PerryRaw#1 FR-T3 | 441 lbs | 288.00 |
| 133 | Zacharie MarcadeSingle-ply#3 M-T1 | 733 lbs | 286.73 |
| 134 | Jeffery NoelSingle-ply M-T2 | 716.5 lbs | 279.81 |
| 135 | Brayden RobinSingle-ply#2 M-T2 | 898.5 lbs | 257.72 |
| 136 | Monserrat ComeauxRaw#1 FR-T2 | 457.5 lbs | 256.46 |
| 137 | Alyssa WatersRaw#1 FR-Y3 | 545.5 lbs | 253.58 |
| 138 | Aiden QuinnRaw#1 MR-T1 | 705.5 lbs | 250.94 |
| 139 | Nathan McDonaldRaw#1 MR-Y3 | 794 lbs | 248.60 |
| 140 | Ella LanclosSingle-ply#2 F-T1 | 430 lbs | 247.60 |
| 141 | Reece OquainSingle-ply M-T2 | 623 lbs | 242.20 |
| 142 | Devon BrinkleyRaw#1 MR-T2 | 678 lbs | 233.02 |
| 143 | Mara MeauxRaw#1 FR-O | 408 lbs | 225.35 |
| 144 | Alison PhillipsRaw#2 FR-T3 | 325 lbs | 218.22 |
| 145 | Susan Vidallier-IstreRaw#1 FR-M2b | 507 lbs | 206.38 |
| 146 | Max NaranjoRaw#1 MR-Y3 | 705.5 lbs | 203.71 |
| 147 | Walter Scott FairmanRaw#1 MR-M2b | 760.5 lbs | 201.99 |
| 148 | Len FontenotRaw#1 MR-Y3 | 413.5 lbs | 193.92 |
| 149 | Annlouise DufortRaw#1 FR-M2b | 408 lbs | 190.99 |
| 150 | Addisyn LegeRaw#1 FR-Y3 | 286.5 lbs | 186.70 |
| 151 | Cole YoungerRaw#1 MR-O | 705.5 lbs | 181.14 |
| 152 | Daniel CourvilleRaw#1 MR-T2 | 413.5 lbs | 179.08 |
| 153 | Adam Henson #2Raw#1 XR-T2 | 468.5 lbs | 169.73 |
| 154 | Hayley ScimemiRaw#2 FR-O | 336.5 lbs | 156.25 |
| 155 | Ali WoodRaw#1 FR-O | 358.5 lbs | 154.18 |
| 156 | Whitney McElroyRaw#2 FR-O | 325 lbs | 140.90 |
| 157 | Gary VeselkaRaw#1 MR-M1a | 546 lbs | 136.70 |
| 158 | Hayes ReeksRaw#1 MR-Y1 | 215 lbs | 123.93 |
| 159 | Sean Phillips JrRaw#1 MR-Y3 | 314 lbs | 119.30 |
| 160 | Benjamin Bixler #1Raw#1 MR-M1a | 430 lbs | 113.74 |
| 161 | Kevin TylerRaw#1 MR-M1b | 353 lbs | 104.71 |
| 162 | John StolzenthalerRaw MR-Y3 | — | — |
| 163 | Shelby NuttRaw FR-O | — | — |
| 164 | Adrian Hall JuniorRaw MR-Jr | — | — |
| 165 | Mia SmithSingle-ply F-T3 | — | — |
| 166 | Kendra PetryRaw FR-Jr | — | — |
| 167 | Terronn MooreSingle-ply M-T1 | — | — |
| 168 | Dylan NavarretteRaw MR-T3 | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.