New Jersey Collegiate State Championship
CollegiateDecember 3, 2022USAPLNJ, USA59 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Miguel JimenezRaw#1 MR-C | 1317.5 lbs | 480.06 |
| 2 | Christopher GlazeRaw#1 MR-C | 1416.5 lbs | 458.70 |
| 3 | Jared ReardonRaw#1 MR-C | 1477.5 lbs | 449.80 |
| 4 | Angelina SpizzieriRaw#1 FR-C | 783 lbs | 448.09 |
| 5 | Andy ZhengRaw#2 MR-C | 1378 lbs | 445.21 |
| 6 | Darlensher HenryRaw#2 MR-C | 1427.5 lbs | 435.45 |
| 7 | Isabella RiveraRaw#1 FR-C | 821.5 lbs | 433.58 |
| 8 | Andrew CabindolRaw#2 MR-C | 1146.5 lbs | 428.55 |
| 9 | Devin MelendezRaw#3 MR-C | 1405.5 lbs | 428.13 |
| 10 | Kyle HoneckerRaw#2 MR-C | 1483 lbs | 418.81 |
| 11 | Omar EldoronkiRaw#1 MR-C | 1494 lbs | 417.55 |
| 12 | Dylan JenischRaw#3 MR-C | 1323 lbs | 415.71 |
| 13 | Nicholas GarisonRaw MR-C | 1356 lbs | 407.67 |
| 14 | Adam ElsaadiRaw MR-C | 1279 lbs | 407.21 |
| 15 | Raul RestrepoRaw#1 MR-C | 1014.5 lbs | 406.58 |
| 16 | Francis ChioccaRaw#1 MR-C | 1224 lbs | 404.93 |
| 17 | Margaret ZhuangRaw#2 FR-C | 705.5 lbs | 404.42 |
| 18 | Matthew SalesRaw MR-C | 1273.5 lbs | 402.93 |
| 19 | Jason KentRaw#2 MR-C | 1350.5 lbs | 400.44 |
| 20 | Phong TranRaw#1 MR-C | 1405.5 lbs | 399.79 |
| 21 | Martin JuarezRaw#3 MR-C | 1146.5 lbs | 394.16 |
| 22 | Frank McPhillipsRaw MR-C | 1218.5 lbs | 391.94 |
| 23 | Samuel ParkRaw#2 MR-C | 1152 lbs | 390.19 |
| 24 | Garrett GabriRaw MR-C | 1268 lbs | 389.54 |
| 25 | Donato TassoniRaw#1 MR-C | 1444.5 lbs | 387.80 |
| 26 | Abraham HollmannRaw MR-C | 1246 lbs | 384.86 |
| 27 | Mason HeckRaw MR-C | 1080.5 lbs | 380.61 |
| 28 | Jalen BuliyatRaw MR-C | 1262.5 lbs | 380.23 |
| 29 | Kevin ThomasRaw MR-C | 1218.5 lbs | 374.51 |
| 30 | Nicholas LinRaw MR-C | 1207 lbs | 372.94 |
| 31 | Eduardo PendasRaw MR-C | 1240.5 lbs | 372.34 |
| 32 | James FazzioRaw MR-C | 1213 lbs | 370.49 |
| 33 | Hoang Huy NguyenRaw MR-C | 1218.5 lbs | 368.38 |
| 34 | Brad MischlichRaw MR-C | 1229.5 lbs | 366.87 |
| 35 | Alfred BispoRaw MR-C | 1213 lbs | 366.50 |
| 36 | Neill MoscosoRaw MR-C | 1185 lbs | 365.18 |
| 37 | Matthew SelserRaw MR-C | 1207 lbs | 364.84 |
| 38 | Zachary Smith-TulinoRaw#3 MR-C | 1268 lbs | 364.06 |
| 39 | Joseph DulogRaw#3 MR-C | 986.5 lbs | 361.96 |
| 40 | Miguel RosasRaw MR-C | 1157.5 lbs | 359.20 |
| 41 | Justin SandersRaw#3 MR-C | 1284.5 lbs | 352.39 |
| 42 | Jaren BuliyatRaw MR-C | 1025.5 lbs | 351.50 |
| 43 | Marissa BrinkRaw#1 FR-C | 727.5 lbs | 343.45 |
| 44 | Harman RansiRaw MR-C | 1168.5 lbs | 343.29 |
| 45 | Salma AwanRaw#1 FR-C | 694.5 lbs | 337.67 |
| 46 | Jacob BensonRaw MR-C | 1174 lbs | 333.68 |
| 47 | Ethan HamiltonRaw MR-C | 981 lbs | 331.69 |
| 48 | Justin RivasRaw MR-C | 986.5 lbs | 331.54 |
| 49 | Christopher WitkowskiRaw MR-C | 1130 lbs | 330.20 |
| 50 | Kyle AltenburgRaw MR-C | 832.5 lbs | 329.14 |
| 51 | Andy Tran #6Raw MR-C | 904 lbs | 324.83 |
| 52 | Coralie ShockleyRaw#2 FR-C | 639.5 lbs | 322.51 |
| 53 | Ava KennedyRaw#2 FR-C | 689 lbs | 315.07 |
| 54 | Brad LuoRaw MR-C | 854.5 lbs | 298.68 |
| 55 | Caleigh PirnikRaw#1 FR-C | 772 lbs | 280.96 |
| 56 | James SipeRaw#2 MR-C | 667 lbs | 267.13 |
| 57 | Emily BackosRaw#2 FR-C | 496 lbs | 261.33 |
| 58 | Nicole GountanisRaw#3 FR-C | 479.5 lbs | 246.14 |
| 59 | Aaron Tran #2Raw MR-C | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.