New Jersey Collegiate Invitational Championship
CollegiateDecember 8, 2019USAPLNJ, USA68 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Brendan ToddRaw#1 MR-C | 1505 lbs | 430.30 |
| 2 | George ChuRaw#1 MR-C | 1306.5 lbs | 415.45 |
| 3 | Tahmid AlamRaw#1 MR-C | 1053 lbs | 415.09 |
| 4 | Mateus Quermes De MedeirosRaw#1 MR-C | 1339.5 lbs | 402.02 |
| 5 | Justin LoRaw#2 MR-C | 1075 lbs | 380.07 |
| 6 | Justin CalimlimRaw#1 MR-C | 1102.5 lbs | 376.15 |
| 7 | Tyler WarrenRaw#1 MR-C | 1389 lbs | 371.74 |
| 8 | Jay TurianoRaw#3 MR-C | 1031 lbs | 363.80 |
| 9 | Colton Smith #9Raw#3 MR-C | 1130 lbs | 360.57 |
| 10 | Daniel ScaliaRaw MR-C | 992.5 lbs | 347.48 |
| 11 | Gabriel ButayRaw#2 MR-C | 1157.5 lbs | 346.07 |
| 12 | Andy LanchipaRaw#2 MR-C | 1069.5 lbs | 345.23 |
| 13 | Salvatore FricanoRaw MR-C | 931.5 lbs | 341.21 |
| 14 | Paul LazaroRaw#2 MR-C | 909.5 lbs | 338.21 |
| 15 | Taseen AlamRaw MR-C | 1031 lbs | 338.13 |
| 16 | Justin IntileRaw MR-C | 975.5 lbs | 338.04 |
| 17 | Noah ShinRaw#2 MR-C | 1196 lbs | 333.88 |
| 18 | Zach DellasRaw MR-C | 959 lbs | 333.09 |
| 19 | Cesar Rubio GuerraRaw#3 MR-C | 1124.5 lbs | 331.69 |
| 20 | Andrea ChoRaw#1 FR-C | 584.5 lbs | 326.24 |
| 21 | Suren GourapuraRaw MR-C | 1036.5 lbs | 325.19 |
| 22 | Francis Robert Ramirez JrRaw#3 MR-C | 1042 lbs | 325.07 |
| 23 | Benjamin ChenRaw#3 MR-C | 898.5 lbs | 324.85 |
| 24 | Eric AltenburgRaw MR-C | 926 lbs | 324.31 |
| 25 | Aditya DharaniRaw MR-C | 992.5 lbs | 323.18 |
| 26 | Gabriel FernandezRaw MR-C | 992.5 lbs | 318.64 |
| 27 | Phong TranRaw MR-C | 937 lbs | 318.18 |
| 28 | Preston PengRaw MR-C | 898.5 lbs | 316.78 |
| 29 | Daren WangRaw MR-C | 843.5 lbs | 314.89 |
| 30 | Alan PhamRaw MR-C | 970 lbs | 314.61 |
| 31 | Callie GabodaRaw#1 FR-C | 507 lbs | 309.48 |
| 32 | Kayla BartramRaw#1 FR-C | 645 lbs | 306.40 |
| 33 | Katie ManzanoRaw#2 FR-C | 628.5 lbs | 302.81 |
| 34 | Andrew GarfieldRaw MR-C | 909.5 lbs | 298.62 |
| 35 | Elisabeth JuechserRaw#1 FR-C | 794 lbs | 297.42 |
| 36 | Austin RusnakRaw MR-C | 937 lbs | 295.92 |
| 37 | Brianna ManzoRaw#1 FR-C | 667 lbs | 293.91 |
| 38 | Maximilian KasvinRaw MR-C | 827 lbs | 293.82 |
| 39 | Robert GaudenziRaw MR-C | 1020 lbs | 293.23 |
| 40 | Alex PasaraRaw MR-C | 821.5 lbs | 291.29 |
| 41 | Juan JimenezRaw MR-C | 920.5 lbs | 290.89 |
| 42 | Eugene ParkRaw MR-C | 964.5 lbs | 289.19 |
| 43 | Maya VanderlindenRaw#3 FR-C | 595.5 lbs | 287.85 |
| 44 | Jerry KongRaw MR-C | 948 lbs | 286.38 |
| 45 | Juan YungaRaw MR-C | 810.5 lbs | 285.14 |
| 46 | Cristian RamosRaw MR-C | 838 lbs | 284.99 |
| 47 | Alexa BeckerRaw#1 FR-C | 540 lbs | 281.58 |
| 48 | Matthew AlibertoRaw#2 MR-C | 1009 lbs | 279.00 |
| 49 | Aaron Tran #2Raw MR-C | 760.5 lbs | 278.65 |
| 50 | Paul WangRaw MR-C | 777.5 lbs | 277.72 |
| 51 | Madison GibisRaw#2 FR-C | 507 lbs | 277.26 |
| 52 | Corey TonachioRaw MR-C | 953.5 lbs | 276.66 |
| 53 | Ana AlegriaRaw#2 FR-C | 590 lbs | 275.02 |
| 54 | Brad LuoRaw MR-C | 738.5 lbs | 272.53 |
| 55 | Rajbir Singh #2Raw MR-C | 788.5 lbs | 270.95 |
| 56 | Anh QuachRaw MR-C | 733 lbs | 270.92 |
| 57 | Benjamin AdamsRaw MR-C | 821.5 lbs | 268.77 |
| 58 | Julia SkrobaczRaw FR-C | 568 lbs | 266.89 |
| 59 | Yuhung LeeShengRaw MR-C | 760.5 lbs | 263.17 |
| 60 | Andrew NovakRaw MR-C | 832.5 lbs | 260.07 |
| 61 | Justin Van NestRaw#1 MR-C | 590 lbs | 238.20 |
| 62 | Emily Nelson #2Raw FR-C | 463 lbs | 232.23 |
| 63 | Leah Mai Reilly-BaroneRaw FR-C | 468.5 lbs | 222.08 |
| 64 | Emma MoriartyRaw#3 FR-C | 413.5 lbs | 222.04 |
| 65 | Makenna BeyerRaw FR-C | 457.5 lbs | 220.15 |
| 66 | Robyn OwensRaw#3 FR-C | 479.5 lbs | 211.09 |
| 67 | Esther ChoRaw#2 FR-C | 402.5 lbs | 202.18 |
| 68 | Hersh ShrivastavaRaw MR-C | 501.5 lbs | 193.41 |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.