New Jersey Collegiate Invitational Championship
CollegiateDecember 9, 2018USAPLNJ, USA56 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Xavier ChenRaw#1 MR-C | 1229.5 lbs | 433.05 |
| 2 | George HanaRaw#1 MR-C | 1472 lbs | 409.98 |
| 3 | Steven MadlansacayRaw#1 MR-C | 1301 lbs | 405.33 |
| 4 | Sesh YerakalaRaw#3 MR-C | 1240.5 lbs | 394.92 |
| 5 | Andy JiRaw#2 MR-C | 1152 lbs | 392.71 |
| 6 | Jazlyn CruzRaw#1 FR-C | 827 lbs | 389.95 |
| 7 | Adam BossardRaw#2 MR-C | 1246 lbs | 386.22 |
| 8 | Keaton WeidmaierRaw MR-C | 1196 lbs | 382.23 |
| 9 | Vince CalupadRaw#3 MR-C | 1146.5 lbs | 380.02 |
| 10 | Tahmid AlamRaw#1 MR-C | 931.5 lbs | 377.31 |
| 11 | Colleen BeeryRaw#1 FR-C | 981 lbs | 374.01 |
| 12 | Paul FernandezRaw MR-C | 1086 lbs | 373.63 |
| 13 | Nathan YuRaw#2 MR-C | 964.5 lbs | 372.34 |
| 14 | Evan BarbosaRaw MR-C | 1064 lbs | 370.44 |
| 15 | Nathan SorinRaw MR-C | 1135.5 lbs | 369.87 |
| 16 | Helen XiaRaw#1 FR-C | 727.5 lbs | 364.91 |
| 17 | Rahul MalhotraRaw#1 MR-C | 975.5 lbs | 361.20 |
| 18 | Ali GadallaRaw MR-C | 1130 lbs | 361.10 |
| 19 | Christopher LeetRaw#1 MR-C | 1427.5 lbs | 360.65 |
| 20 | James WongRaw MR-C | 1064 lbs | 352.65 |
| 21 | Praveen SakthivelRaw MR-C | 1075 lbs | 351.96 |
| 22 | Matthew LeeRaw MR-C | 1003.5 lbs | 350.99 |
| 23 | Domer GutizaRaw#2 MR-C | 1201.5 lbs | 343.61 |
| 24 | Matthew FrederickRaw#1 MR-C | 1119 lbs | 340.61 |
| 25 | Jared MontalboRaw#2 MR-C | 810.5 lbs | 333.09 |
| 26 | Michael YangRaw MR-C | 1053 lbs | 330.84 |
| 27 | Kelly HoehnRaw#2 FR-C | 683.5 lbs | 330.50 |
| 28 | Anthony VederRaw MR-C | 986.5 lbs | 316.42 |
| 29 | Michael Sanchez-RuizRaw#3 MR-C | 854.5 lbs | 316.30 |
| 30 | Sophia VitoneRaw#2 FR-C | 606.5 lbs | 314.10 |
| 31 | Caleigh HollandRaw#3 FR-C | 645 lbs | 307.66 |
| 32 | Anthony DorazioRaw MR-C | 816 lbs | 298.05 |
| 33 | Lily NeibartRaw FR-C | 612 lbs | 289.75 |
| 34 | Lea PolitoRaw#1 FR-C | 540 lbs | 287.31 |
| 35 | Talya KornbluthRaw#2 FR-C | 518 lbs | 283.94 |
| 36 | Karly CovelliRaw FR-C | 590 lbs | 283.11 |
| 37 | Dylan SchleighRaw#3 MR-C | 981 lbs | 282.54 |
| 38 | David RosenRaw MR-C | 799.5 lbs | 281.53 |
| 39 | Erica LimatolaRaw#3 FR-C | 551.5 lbs | 279.12 |
| 40 | Zack DoynoRaw MR-C | 766 lbs | 274.12 |
| 41 | Matthew DavidRaw MR-C | 821.5 lbs | 271.62 |
| 42 | Himanshu AroraRaw MR-C | 755 lbs | 262.68 |
| 43 | Troi VergaraRaw MR-C | 810.5 lbs | 257.91 |
| 44 | Keiana CastellanosRaw#2 FR-C | 584.5 lbs | 255.94 |
| 45 | Angie OrejuelaRaw#1 FR-C | 584.5 lbs | 255.27 |
| 46 | Manuel MarinaRaw#2 MR-C | 832.5 lbs | 254.45 |
| 47 | Angela Galas JhonRaw FR-C | 529 lbs | 249.79 |
| 48 | Shriya BrahmeRaw FR-C | 485 lbs | 241.82 |
| 49 | Danielle BashRaw FR-C | 457.5 lbs | 237.02 |
| 50 | Ananta MoharanaRaw#3 MR-C | 716.5 lbs | 223.26 |
| 51 | Michael HanRaw MR-C | 645 lbs | 219.38 |
| 52 | Alexa BeckerRaw FR-C | 413.5 lbs | 216.52 |
| 53 | Catherine PowellRaw FR-C | 419 lbs | 213.41 |
| 54 | Srikant DevarajanRaw MR-C | 568 lbs | 211.74 |
| 55 | Nicole SmagaczRaw#3 FR-C | 452 lbs | 204.75 |
| 56 | Shanin GurRaw FR-C | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.