New Jersey Collegiate Invitational Championship
CollegiateDecember 3, 2017USAPLNJ, USA108 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Nico FloresRaw#3 MR-C | 1301 lbs | 448.82 |
| 2 | Alvin ChenRaw#2 MR-C | 1301 lbs | 444.92 |
| 3 | Vincent Nguyen #3Raw#1 MR-C | 1317.5 lbs | 438.25 |
| 4 | Daniel StumpRaw#1 MR-C | 1378 lbs | 436.07 |
| 5 | Devraj RoyRaw#3 MR-C | 1306.5 lbs | 421.52 |
| 6 | John EthertonRaw#2 MR-C | 1323 lbs | 414.85 |
| 7 | Michael FrenoRaw#1 MR-C | 1036.5 lbs | 410.90 |
| 8 | Steven PerezSingle-ply#1 M-C | 1532.5 lbs | 410.33 |
| 9 | Alex MerinoRaw#2 MR-C | 1306.5 lbs | 407.20 |
| 10 | David HoRaw MR-C | 1185 lbs | 403.98 |
| 11 | Erik WeissRaw#1 MR-C | 1345 lbs | 403.44 |
| 12 | Sydney ShadeRaw#1 FR-C | 799.5 lbs | 399.62 |
| 13 | Michael BalahadiaRaw#1 MR-C | 1097 lbs | 396.84 |
| 14 | Kevin HejnasRaw#1 MR-C | 1427.5 lbs | 396.68 |
| 15 | Norman CruzRaw MR-C | 1185 lbs | 396.36 |
| 16 | Rosalie HutsonSingle-ply#1 F-C | 827 lbs | 395.82 |
| 17 | Calven QuachRaw MR-C | 1174 lbs | 394.79 |
| 18 | Daniel BulayRaw MR-C | 1201.5 lbs | 394.39 |
| 19 | Aakash RamanRaw#2 MR-C | 1064 lbs | 392.94 |
| 20 | Sohail MohammedRaw MR-C | 1163 lbs | 387.44 |
| 21 | Andrew Murphy #2Raw MR-C | 1218.5 lbs | 385.93 |
| 22 | Niel PuertollanoRaw MR-C | 1218.5 lbs | 384.96 |
| 23 | Prince-Harry MangondatoRaw#3 MR-C | 1053 lbs | 380.01 |
| 24 | Andrew TabedzkiRaw MR-C | 1119 lbs | 376.31 |
| 25 | Gary WongRaw#3 MR-C | 1290 lbs | 375.93 |
| 26 | Raymond RazonRaw MR-C | 1229.5 lbs | 374.64 |
| 27 | Colleen BeeryRaw#1 FR-C | 948 lbs | 374.18 |
| 28 | Nelson WuRaw MR-C | 1014.5 lbs | 370.80 |
| 29 | Alexis GebbiaRaw#1 FR-C | 843.5 lbs | 363.55 |
| 30 | Paige ConklinRaw#2 FR-C | 821.5 lbs | 358.73 |
| 31 | William ColemanRaw MR-C | 1213 lbs | 357.80 |
| 32 | Allen CarterRaw#2 MR-C | 1262.5 lbs | 356.55 |
| 33 | Crystal KremerRaw#1 FR-C | 628.5 lbs | 355.16 |
| 34 | John GroningerRaw MR-C | 1174 lbs | 353.81 |
| 35 | Amy HoRaw#3 FR-C | 678 lbs | 351.82 |
| 36 | Nicolas ArboledaRaw MR-C | 1069.5 lbs | 351.18 |
| 37 | Anthony FaustRaw MR-C | 1075 lbs | 350.17 |
| 38 | James WongRaw MR-C | 1036.5 lbs | 349.70 |
| 39 | Jose DhagaRaw MR-C | 1031 lbs | 348.48 |
| 40 | Casey WinterRaw MR-C | 1075 lbs | 348.05 |
| 41 | Michael ChristensenRaw#3 MR-C | 1235 lbs | 346.50 |
| 42 | Brendan MonaghanRaw MR-C | 1152 lbs | 346.45 |
| 43 | Justin SogoniRaw MR-C | 1086 lbs | 345.53 |
| 44 | Eric WinterRaw#1 MR-C | 1251.5 lbs | 345.28 |
| 45 | Victor Colon-SeekwarRaw MR-C | 1086 lbs | 341.25 |
| 46 | George GuRaw#2 MR-C | 832.5 lbs | 340.39 |
| 47 | Jazlyn CruzRaw#2 FR-C | 722 lbs | 340.31 |
| 48 | Jake ZernerRaw MR-C | 931.5 lbs | 339.58 |
| 49 | Cameron MohrfeldRaw MR-C | 1003.5 lbs | 338.24 |
| 50 | Amanda FlaggRaw#2 FR-C | 683.5 lbs | 337.08 |
| 51 | Stephanie LaRosaRaw#1 FR-C | 738.5 lbs | 334.04 |
| 52 | Julian SandsRaw MR-C | 1003.5 lbs | 333.64 |
| 53 | Brian LamaRaw MR-C | 1069.5 lbs | 332.51 |
| 54 | Andrew SchifanoRaw MR-C | 942.5 lbs | 328.82 |
| 55 | Jennifer TamayoRaw#2 FR-C | 573.5 lbs | 328.60 |
| 56 | Dillon FletcherRaw MR-C | 1119 lbs | 328.29 |
| 57 | Yi LiuRaw MR-C | 865.5 lbs | 326.56 |
| 58 | Akhil SaripellaRaw MR-C | 920.5 lbs | 319.95 |
| 59 | Michael YangRaw MR-C | 937 lbs | 317.90 |
| 60 | Vivian HuangRaw#1 FR-C | 562.5 lbs | 306.26 |
| 61 | Connor DohertyRaw MR-C | 981 lbs | 303.66 |
| 62 | Domer GutizaRaw#2 MR-C | 1086 lbs | 303.36 |
| 63 | Trevor GoodellRaw MR-C | 1009 lbs | 303.19 |
| 64 | Andrew KeckRaw MR-C | 1020 lbs | 302.70 |
| 65 | Ritvik BiswasRaw MR-C | 700 lbs | 302.66 |
| 66 | Rebecca DanielsRaw#3 FR-C | 639.5 lbs | 302.27 |
| 67 | Kevin TaRaw#3 MR-C | 760.5 lbs | 302.11 |
| 68 | David BlydRaw MR-C | 1003.5 lbs | 302.03 |
| 69 | Chetan KiniRaw MR-C | 805 lbs | 300.36 |
| 70 | Faizal AhmedRaw MR-C | 882 lbs | 299.87 |
| 71 | Ryan BarberaRaw MR-C | 931.5 lbs | 298.98 |
| 72 | John JuarezRaw#3 MR-C | 1042 lbs | 298.61 |
| 73 | Danielle GordonRaw#2 FR-C | 562.5 lbs | 296.63 |
| 74 | Anthony DorazioRaw MR-C | 882 lbs | 291.68 |
| 75 | Aidan SharkeyRaw MR-C | 904 lbs | 286.07 |
| 76 | Chris O'ConnorRaw MR-C | 887.5 lbs | 282.26 |
| 77 | Jonah VarugheseRaw MR-C | 733 lbs | 281.88 |
| 78 | Justin De La CruzRaw MR-C | 656 lbs | 273.82 |
| 79 | Joseph Yunga TigreRaw MR-C | 794 lbs | 273.15 |
| 80 | Billy ComiaRaw MR-C | 794 lbs | 271.72 |
| 81 | Michael WittsteinRaw MR-C | 623 lbs | 270.77 |
| 82 | Jeremiah NicolosoRaw MR-C | 821.5 lbs | 264.82 |
| 83 | Michael Sanchez-RuizRaw MR-C | 689 lbs | 261.25 |
| 84 | Timothy ChowRaw MR-C | 678 lbs | 257.69 |
| 85 | Megan TessierRaw FR-C | 534.5 lbs | 254.29 |
| 86 | Jacqueline RitnerRaw FR-C | 419 lbs | 251.20 |
| 87 | Samir KamatRaw MR-C | 678 lbs | 250.03 |
| 88 | Ilana TorresRaw#3 FR-C | 424.5 lbs | 248.44 |
| 89 | Andrew PoissantRaw MR-C | 843.5 lbs | 246.83 |
| 90 | Savit JoshiRaw MR-C | 755 lbs | 246.44 |
| 91 | Michelle GrinbergRaw FR-C | 507 lbs | 242.32 |
| 92 | Sarah BeamishRaw FR-C | 490.5 lbs | 240.53 |
| 93 | Talya KornbluthRaw#3 FR-C | 419 lbs | 227.70 |
| 94 | Morgan CelentanoRaw FR-C | 457.5 lbs | 226.73 |
| 95 | Martin HluchyRaw MR-C | 612 lbs | 225.73 |
| 96 | Angie OrejuelaRaw#3 FR-C | 490.5 lbs | 217.44 |
| 97 | Himanshu AroraRaw MR-C | 579 lbs | 207.50 |
| 98 | Kenneth ZongRaw MR-C | 700 lbs | 206.43 |
| 99 | Shriya BrahmeRaw FR-C | 408 lbs | 206.35 |
| 100 | Cloie Jei MungcalRaw FR-C | 380.5 lbs | 200.14 |
| 101 | Kuber SethiRaw MR-C | 545.5 lbs | 196.10 |
| 102 | Peter ZhangRaw MR-C | 645 lbs | 194.05 |
| 103 | Emily BullardRaw FR-C | 380.5 lbs | 188.16 |
| 104 | Arman SinghRaw MR-C | 573.5 lbs | 185.45 |
| 105 | Leena RoyRaw FR-C | 331 lbs | 179.09 |
| 106 | Danny RiveraRaw MR-C | — | — |
| 107 | Salman AliRaw MR-C | — | — |
| 108 | Austin RusnakRaw MR-C | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.