Midwestern Collegiate Cup
CollegiateNovember 9, 2019USAPLOH, USA51 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Ryan DenglerRaw#1 MR-C | 1582 lbs | 449.32 |
| 2 | Alexander WynneRaw#1 MR-C | 1483 lbs | 446.06 |
| 3 | Nicklas HaddadRaw#1 MR-C | 1290 lbs | 436.46 |
| 4 | Nolan BishopRaw MR-C | 1284.5 lbs | 428.88 |
| 5 | Yohan PuruggananRaw#2 MR-C | 1240.5 lbs | 426.92 |
| 6 | Jack KirschlerRaw#1 MR-C | 1350.5 lbs | 424.96 |
| 7 | Quinn GraehlingRaw#2 MR-C | 1444.5 lbs | 419.49 |
| 8 | Ben PuruggananRaw#2 MR-C | 1328.5 lbs | 410.98 |
| 9 | Daniel KosminRaw#3 MR-C | 1339.5 lbs | 404.82 |
| 10 | Todd PughSingle-ply#1 M-C | 1532.5 lbs | 403.71 |
| 11 | Houston KommRaw#3 MR-C | 1312 lbs | 402.37 |
| 12 | Kyle Nowak #1Raw#1 MR-C | 1003.5 lbs | 379.69 |
| 13 | Erik HighRaw#2 MR-C | 1323 lbs | 378.15 |
| 14 | Ahmed AlfaysaleRaw#2 MR-C | 1003.5 lbs | 370.98 |
| 15 | Corbin McGuffin-NollRaw#1 MR-C | 1345 lbs | 370.93 |
| 16 | Avery McCauleyRaw#1 FR-C | 854.5 lbs | 368.09 |
| 17 | Taylor SelmanSingle-ply#1 F-C | 915 lbs | 367.11 |
| 18 | Matt DenapoliRaw MR-C | 1141 lbs | 365.41 |
| 19 | Abby KlineRaw#1 FR-C | 683.5 lbs | 363.11 |
| 20 | Alec SoudryRaw MR-C | 1113.5 lbs | 362.28 |
| 21 | Ameer HassounaRaw#3 MR-C | 1053 lbs | 357.72 |
| 22 | Cat WidayRaw#1 FR-C | 760.5 lbs | 357.49 |
| 23 | Madison RiveroRaw#2 FR-C | 821.5 lbs | 357.37 |
| 24 | Brendan PohleRaw MR-C | 1157.5 lbs | 356.90 |
| 25 | Mike BergRaw#1 MR-C | 1400 lbs | 356.07 |
| 26 | Rece FossRaw MR-C | 1102.5 lbs | 355.96 |
| 27 | Bryce PolitoRaw MR-C | 1080.5 lbs | 351.14 |
| 28 | Tyler WelchRaw MR-C | 1047.5 lbs | 350.30 |
| 29 | Athena XidisRaw#2 FR-C | 628.5 lbs | 348.78 |
| 30 | Ethan GammageRaw#2 MR-C | 1240.5 lbs | 344.68 |
| 31 | Jacob HartnessRaw#3 MR-C | 1240.5 lbs | 341.07 |
| 32 | Paige GoodrichRaw#1 FR-C | 606.5 lbs | 339.07 |
| 33 | Josalyn AbramsRaw#2 FR-C | 667 lbs | 332.46 |
| 34 | Justin ShanahanRaw MR-C | 1058.5 lbs | 331.87 |
| 35 | Joshua BennettSingle-ply#1 M-C | 1141 lbs | 331.74 |
| 36 | Nicholas GroverRaw MR-C | 998 lbs | 322.58 |
| 37 | Diego PumarejoSingle-ply#1 M-C | 937 lbs | 320.41 |
| 38 | Ehab HassounaRaw MR-C | 953.5 lbs | 319.66 |
| 39 | Olivia FennerRaw#3 FR-C | 716.5 lbs | 315.13 |
| 40 | Lauren ClineRaw#3 FR-C | 645 lbs | 313.40 |
| 41 | Cole McGinnisRaw#3 MR-C | 1053 lbs | 309.48 |
| 42 | Alicyn DickmanRaw#3 FR-C | 584.5 lbs | 306.64 |
| 43 | Casey CunninghamRaw FR-C | 551.5 lbs | 299.09 |
| 44 | Emily BerkheimerRaw#1 FR-C | 601 lbs | 297.60 |
| 45 | Alexander LutterRaw MR-C | 871 lbs | 291.69 |
| 46 | Hector HerbertRaw MR-C | 777.5 lbs | 282.64 |
| 47 | Seth PorterRaw MR-C | 832.5 lbs | 264.02 |
| 48 | Brooke BungardRaw FR-C | 319.5 lbs | 150.97 |
| 49 | Lauren MurrayRaw FR-C | — | — |
| 50 | Nathan MescherRaw MR-C | — | — |
| 51 | Alex LogsdonRaw MR-C | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.