Midwest Collegiate Cup
CollegiateFebruary 8, 2025USAPLIL, USA135 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Delaney SousleyRaw#1 FR-C | 838 lbs | 517.06 |
| 2 | Gavin LaFleurRaw#1 MR-C | 1527 lbs | 513.04 |
| 3 | Diego MercadoSingle-ply#1 M-C | 1378 lbs | 505.36 |
| 4 | Zachary YuhazRaw#1 MR-C | 1576.5 lbs | 505.13 |
| 5 | Parker AndersonRaw#1 MR-C | 1631.5 lbs | 501.62 |
| 6 | Corey MorabitoSingle-ply#1 M-C | 1207 lbs | 493.94 |
| 7 | Isabelle RiveraRaw#1 FR-C | 937 lbs | 481.56 |
| 8 | A Phi LeRaw#1 MR-C | 1102.5 lbs | 472.93 |
| 9 | Brayden CoySingle-ply#1 M-C | 1593 lbs | 466.20 |
| 10 | Damien FreemanRaw#2 MR-C | 1466.5 lbs | 465.68 |
| 11 | Sean MurrayRaw#1 MR-C | 1246 lbs | 460.67 |
| 12 | Jadryan RosarioRaw#2 MR-C | 1053 lbs | 459.58 |
| 13 | Chase LorbieckiRaw#2 MR-C | 1483 lbs | 454.53 |
| 14 | Joseph Carpenter #1Single-ply#1 M-C | 1372.5 lbs | 454.19 |
| 15 | Jordyn HarrisRaw#1 FR-C | 964.5 lbs | 448.28 |
| 16 | Ethan Tran #2Raw MR-G | 1383.5 lbs | 447.39 |
| 17 | Rey CedenoRaw#1 MR-C | 1130 lbs | 445.52 |
| 18 | Jackson JonesRaw#1 MR-C | 1516 lbs | 445.37 |
| 19 | Gabriel PinedaSingle-ply#2 M-C | 1565.5 lbs | 444.32 |
| 20 | Bailey O'SullivanSingle-ply#1 F-C | 865.5 lbs | 444.00 |
| 21 | Indiana GrayRaw#1 MR-C | 959 lbs | 440.59 |
| 22 | Deigo TrevinoRaw MR-G | 1356 lbs | 440.39 |
| 23 | Glenterrius BrownRaw#2 MR-C | 1091.5 lbs | 439.96 |
| 24 | Katelyn PadaleckiSingle-ply#1 F-C | 838 lbs | 439.02 |
| 25 | Marla AymondRaw#1 FR-C | 920.5 lbs | 438.77 |
| 26 | Jack BargasRaw#3 MR-C | 1411 lbs | 432.82 |
| 27 | Nicholas MooreSingle-ply#1 M-C | 1328.5 lbs | 432.70 |
| 28 | Jackson VanOverloopRaw#2 MR-C | 1279 lbs | 431.56 |
| 29 | Zariah ValentineSingle-ply#1 F-C | 772 lbs | 429.49 |
| 30 | Sarah KhamisRaw#2 FR-C | 832.5 lbs | 428.13 |
| 31 | Jack SnidankoRaw MR-G | 1356 lbs | 427.59 |
| 32 | Hayden BransonRaw MR-C | 1400 lbs | 426.75 |
| 33 | Daniel OrellanaRaw#3 MR-C | 1257 lbs | 426.39 |
| 34 | Trevor BramstedtSingle-ply#2 M-C | 1235 lbs | 426.21 |
| 35 | Yuan Cheng LiRaw#1 MR-C | 1510.5 lbs | 426.02 |
| 36 | Tyson VanOverloopRaw MR-G | 1174 lbs | 425.49 |
| 37 | Maxon KarnesRaw#2 MR-C | 1185 lbs | 421.15 |
| 38 | Cooper QuinteroRaw#3 MR-C | 1433.5 lbs | 420.95 |
| 39 | Noah VillarrealRaw#3 MR-C | 1361.5 lbs | 419.45 |
| 40 | Daniel GaiRaw MR-C | 1345 lbs | 419.40 |
| 41 | Hailey StamperRaw#1 FR-C | 722 lbs | 415.63 |
| 42 | Cosmin NaroviciRaw MR-C | 1378 lbs | 414.31 |
| 43 | MaryAnn RomagnaRaw#2 FR-C | 871 lbs | 413.50 |
| 44 | Elizabeth ClevelandRaw#1 FR-C | 1119 lbs | 409.80 |
| 45 | Exodus AcevedoSingle-ply#1 M-C | 1571 lbs | 409.61 |
| 46 | Alexander ThielenRaw#2 MR-C | 1439 lbs | 409.59 |
| 47 | Nicholas BallardSingle-ply#1 M-C | 1510.5 lbs | 409.30 |
| 48 | Audrey SchochRaw#1 FR-C | 998 lbs | 409.26 |
| 49 | Jaela KrosnickiRaw#3 FR-C | 832.5 lbs | 408.49 |
| 50 | Hunter BransonRaw MR-C | 1185 lbs | 407.94 |
| 51 | Dante CorsettiRaw MR-C | 1312 lbs | 407.93 |
| 52 | Mason AlbrechtRaw MR-C | 1213 lbs | 407.77 |
| 53 | Devin PedescleauxRaw#1 MR-C | 1483 lbs | 404.08 |
| 54 | Nicholas GeRaw MR-C | 1312 lbs | 403.60 |
| 55 | Nicholas KurtzRaw#3 MR-C | 1135.5 lbs | 400.90 |
| 56 | Mark John DeniegaRaw MR-C | 1246 lbs | 398.08 |
| 57 | Alexander ReppRaw MR-G | 1086 lbs | 396.47 |
| 58 | Evelyn EdenburnRaw#1 FR-C | 975.5 lbs | 395.37 |
| 59 | Anderson BartlettRaw MR-G | 1097 lbs | 394.53 |
| 60 | Jaden LambertSingle-ply#3 M-C | 1135.5 lbs | 388.36 |
| 61 | Nicolette CastilloRaw#1 FR-C | 716.5 lbs | 386.54 |
| 62 | Brylee ThrogmortonRaw#1 FR-C | 777.5 lbs | 381.96 |
| 63 | Haylie HaneyRaw FR-C | 783 lbs | 381.12 |
| 64 | Hannah Alexander #2Raw#2 FR-C | 959 lbs | 380.43 |
| 65 | Abdelrahman ShehataSingle-ply#1 M-C | 1240.5 lbs | 380.41 |
| 66 | Tommy PennerSingle-ply#1 M-C | 1378 lbs | 378.70 |
| 67 | Neil PanwalkerSingle-ply#2 M-C | 1218.5 lbs | 378.00 |
| 68 | Hayden HopkinsRaw MR-C | 1113.5 lbs | 376.78 |
| 69 | Waylon SchenkSingle-ply#3 M-C | 1301 lbs | 376.70 |
| 70 | Carly ReeseRaw#3 FR-C | 1036.5 lbs | 375.85 |
| 71 | Connar LongSingle-ply#2 M-C | 1339.5 lbs | 374.84 |
| 72 | Cayden UpdikeSingle-ply#3 M-C | 1400 lbs | 372.73 |
| 73 | Benjamin GueRaw MR-C | 1091.5 lbs | 371.56 |
| 74 | Markus StepanoffSingle-ply#2 M-C | 1405.5 lbs | 369.58 |
| 75 | Lainey StankoRaw#3 FR-C | 926 lbs | 369.25 |
| 76 | Valeria KomarovRaw FR-G | 788.5 lbs | 368.76 |
| 77 | Lauren BatesRaw#2 FR-C | 1047.5 lbs | 368.52 |
| 78 | Layne DonaldsonSingle-ply#3 M-C | 1141 lbs | 368.09 |
| 79 | Myles MobleySingle-ply#2 M-C | 1416.5 lbs | 364.36 |
| 80 | Maram MakhloufRaw#2 FR-C | 865.5 lbs | 362.40 |
| 81 | Isaia UrrutiaRaw MR-C | 1168.5 lbs | 360.76 |
| 82 | Lawson NavarreSingle-ply#2 M-C | 860 lbs | 359.55 |
| 83 | Neil JordanRaw MR-G | 975.5 lbs | 358.58 |
| 84 | Marijayne HochgraberRaw#2 FR-C | 777.5 lbs | 357.19 |
| 85 | Aren PummRaw#3 FR-C | 700 lbs | 356.99 |
| 86 | Ronnie WalkerRaw MR-G | 1108 lbs | 356.73 |
| 87 | Haylie BriscoeRaw#2 FR-C | 716.5 lbs | 353.32 |
| 88 | Violet SumerixRaw#2 FR-C | 788.5 lbs | 350.77 |
| 89 | Azlyn SchwarzerSingle-ply#1 F-C | 832.5 lbs | 349.08 |
| 90 | Tommy KangRaw MR-C | 1168.5 lbs | 348.74 |
| 91 | Grace CooperRaw#3 FR-C | 760.5 lbs | 347.99 |
| 92 | Sonya ZamoraRaw#1 FR-C | 799.5 lbs | 345.41 |
| 93 | Hannah MillerRaw FR-G | 700 lbs | 343.56 |
| 94 | Jake FormanRaw MR-C | 1003.5 lbs | 343.50 |
| 95 | Gabriella CabreraSingle-ply#1 F-C | 860 lbs | 342.87 |
| 96 | Cali BrownRaw FR-C | 650.5 lbs | 342.64 |
| 97 | Delaney WelkerSingle-ply#1 F-C | 738.5 lbs | 340.96 |
| 98 | Austin BinghamRaw MR-G | 898.5 lbs | 339.31 |
| 99 | Reaghan BibleRaw#3 FR-C | 694.5 lbs | 338.61 |
| 100 | Syrah GarciaSingle-ply#1 F-C | 909.5 lbs | 336.22 |
| 101 | Tarek ElbialyRaw#3 MR-C | 838 lbs | 331.81 |
| 102 | Steven ChiRaw MR-C | 810.5 lbs | 320.81 |
| 103 | Brogan BlackRaw#1 MR-C | 1224 lbs | 319.96 |
| 104 | Cherish AndersonRaw#1 FR-C | 490.5 lbs | 314.79 |
| 105 | Amberlyn HoeperRaw#3 FR-C | 722 lbs | 313.86 |
| 106 | Georgie CasalettoRaw#2 FR-C | 584.5 lbs | 312.08 |
| 107 | Brock LuebbertRaw MR-C | 898.5 lbs | 311.32 |
| 108 | Elizabeth CollinsSingle-ply#2 F-C | 601 lbs | 309.43 |
| 109 | Toni RandleRaw#3 FR-C | 744 lbs | 306.33 |
| 110 | Dylan Jones #10Raw MR-C | 1042 lbs | 305.08 |
| 111 | McKenna SevertRaw FR-G | 711 lbs | 302.29 |
| 112 | Natulie GalvanRaw FR-C | 634 lbs | 300.97 |
| 113 | Ryan EmmickRaw#2 MR-C | 1113.5 lbs | 296.87 |
| 114 | Keely DavisRaw FR-C | 689 lbs | 296.70 |
| 115 | Matthew CokerRaw MR-C | 904 lbs | 292.93 |
| 116 | Carsen Phillips #2Raw FR-C | 650.5 lbs | 290.17 |
| 117 | Madison WoodworthRaw FR-C | 783 lbs | 286.61 |
| 118 | Johnathan WaugamanRaw#2 MR-C | 1009 lbs | 286.21 |
| 119 | Sydni BrandonRaw FR-G | 617.5 lbs | 285.98 |
| 120 | Sara SpreemanSingle-ply#2 F-C | 733 lbs | 279.31 |
| 121 | Moore VincentSingle-ply#3 M-C | 1080.5 lbs | 277.36 |
| 122 | Alexis DuenasRaw FR-C | 579 lbs | 273.87 |
| 123 | Conner LaneRaw#1 MR-C | 1053 lbs | 270.23 |
| 124 | Jeremias Garcia OrdonRaw MR-G | 959 lbs | 258.40 |
| 125 | Kaylie PetersenRaw FR-C | 584.5 lbs | 256.72 |
| 126 | Grace JustusRaw#3 FR-C | 452 lbs | 249.61 |
| 127 | Samantha Torres #3Raw FR-C | 501.5 lbs | 248.93 |
| 128 | Julia BishopSingle-ply#3 F-C | 628.5 lbs | 246.50 |
| 129 | Sadie GramesRaw FR-G | 557 lbs | 244.01 |
| 130 | Andrew WeltySingle-ply#1 M-C | 1003.5 lbs | 237.91 |
| 131 | Ambrose BradyRaw FR-C | 463 lbs | 230.43 |
| 132 | Kiersten AndersonRaw FR-C | 573.5 lbs | 221.02 |
| 133 | Kaytlyn SimsponRaw FR-C | — | — |
| 134 | Seth DeLeonSingle-ply M-C | — | — |
| 135 | Vincent WheelerSingle-ply M-C | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.