Louisiana Open & Collegiate Regionals
CollegiateNovember 21, 2015USAPLLA, USA162 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Katie Van DusenSingle-ply#1 F-O | 1141 lbs | 540.34 |
| 2 | Landon ChastantSingle-ply#1 M-C | 1687 lbs | 493.55 |
| 3 | Clinton KinleySingle-ply#1 M-C | 1527 lbs | 488.87 |
| 4 | Garrett BaileyRaw#1 MR-O | 1598.5 lbs | 462.25 |
| 5 | Scott ReviereSingle-ply#1 M-C | 1317.5 lbs | 451.66 |
| 6 | Travis TheallSingle-ply#2 M-C | 1350.5 lbs | 430.64 |
| 7 | Luke DalbergRaw#1 MR-O | 1499.5 lbs | 429.01 |
| 8 | Alexus Jackson #1Raw#1 FR-O | 992.5 lbs | 424.54 |
| 9 | Phillip RichardRaw#1 MR-O | 1582 lbs | 423.37 |
| 10 | Ariel ParkerRaw#2 FR-O | 975.5 lbs | 418.25 |
| 11 | Roland WhitneySingle-ply#2 M-C | 1190.5 lbs | 414.23 |
| 12 | Johnathon PenaSingle-ply#1 M-C | 1163 lbs | 413.31 |
| 13 | Logan GrimmSingle-ply#1 M-C | 1003.5 lbs | 412.81 |
| 14 | Destiny KliebertSingle-ply#1 F-C | 920.5 lbs | 410.66 |
| 15 | Travon LandrySingle-ply#1 M-O | 975.5 lbs | 409.04 |
| 16 | Tyler LoganSingle-ply#2 M-C | 1328.5 lbs | 406.31 |
| 17 | Shelby LogginsSingle-ply#1 F-C | 799.5 lbs | 405.48 |
| 18 | Cooper LemoineRaw#1 MR-C | 1367 lbs | 404.85 |
| 19 | Tyler BergeronSingle-ply#1 M-C | 1659.5 lbs | 402.05 |
| 20 | Ruslan BilyalovRaw#1 MR-C | 1218.5 lbs | 399.61 |
| 21 | Tyler SimarSingle-ply#2 M-C | 948 lbs | 399.02 |
| 22 | Riley WoodruffSingle-ply#1 M-C | 1499.5 lbs | 398.25 |
| 23 | Gharmaine AshtonSingle-ply#3 M-C | 1328.5 lbs | 395.46 |
| 24 | Kaylynn BeltranSingle-ply#1 F-C | 661.5 lbs | 394.32 |
| 25 | Ronnie CormierSingle-ply#3 M-C | 1119 lbs | 393.13 |
| 26 | Cuong NguyenRaw#1 MR-O | 1091.5 lbs | 392.76 |
| 27 | Carmen ReissSingle-ply#1 F-C | 711 lbs | 390.16 |
| 28 | Alexandria BenboeRaw#1 FR-C | 838 lbs | 389.60 |
| 29 | Hunter LuquetteSingle-ply#1 M-O | 1174 lbs | 381.32 |
| 30 | Kyndall FoustSingle-ply#2 F-C | 849 lbs | 381.02 |
| 31 | Chelsea BaudoinSingle-ply#1 F-O | 623 lbs | 378.67 |
| 32 | Kaleb MurraySingle-ply#1 M-C | 1301 lbs | 378.25 |
| 33 | Mykeal MaesRaw#3 FR-O | 887.5 lbs | 377.85 |
| 34 | Christopher BroussardSingle-ply M-C | 1235 lbs | 376.79 |
| 35 | John DumasSingle-ply#2 M-C | 1433.5 lbs | 375.31 |
| 36 | Alex GordonSingle-ply M-C | 1246 lbs | 373.41 |
| 37 | Kung Fu BroussardSingle-ply#2 M-O | 1119 lbs | 373.35 |
| 38 | Tevin GuillotSingle-ply M-C | 1262.5 lbs | 370.62 |
| 39 | Arnold DelgadilloSingle-ply#3 M-C | 898.5 lbs | 369.71 |
| 40 | Cameron YsidronRaw#1 MR-C | 981 lbs | 365.51 |
| 41 | Eric FaganRaw#2 MR-O | 1130 lbs | 365.12 |
| 42 | Ronald WilliamsRaw#1 MR-O | 1141 lbs | 363.72 |
| 43 | Hannah LinzayRaw FR-O | 860 lbs | 362.82 |
| 44 | Christian TovarSingle-ply M-C | 1196 lbs | 362.80 |
| 45 | Philip BoltonSingle-ply#3 M-C | 1135.5 lbs | 362.34 |
| 46 | Camille HamiltonSingle-ply F-C | 760.5 lbs | 361.36 |
| 47 | Emily FisherSingle-ply#3 F-C | 783 lbs | 359.99 |
| 48 | Austin MauldinRaw#1 MR-C | 1146.5 lbs | 356.06 |
| 49 | Montel CormierSingle-ply#1 M-O | 1108 lbs | 354.92 |
| 50 | Cory TreloarSingle-ply#3 M-C | 1306.5 lbs | 354.17 |
| 51 | Thomas StepSingle-ply M-C | 1020 lbs | 353.67 |
| 52 | Kayla BarkerRaw#1 FR-O | 777.5 lbs | 353.11 |
| 53 | Timori ShipleySingle-ply#3 M-O | 738.5 lbs | 352.71 |
| 54 | Robert HebertSingle-ply#2 M-O | 738.5 lbs | 350.37 |
| 55 | Zac SoileauRaw#2 MR-O | 1224 lbs | 349.76 |
| 56 | Zachary StoutSingle-ply M-C | 1157.5 lbs | 348.49 |
| 57 | Connor LoskieSingle-ply M-C | 986.5 lbs | 344.92 |
| 58 | Morgan McMahonSingle-ply#2 F-O | 590 lbs | 341.85 |
| 59 | Efrain GarciaSingle-ply M-C | 1224 lbs | 340.38 |
| 60 | Brandon NobleSingle-ply M-C | 1124.5 lbs | 339.66 |
| 61 | Christian BergeronSingle-ply#3 M-C | 915 lbs | 339.16 |
| 62 | Michael HurstSingle-ply M-C | 915 lbs | 338.76 |
| 63 | Sarah UseSingle-ply#2 F-C | 667 lbs | 338.16 |
| 64 | Nicholas DupuisRaw#3 MR-O | 1207 lbs | 337.58 |
| 65 | Kyle DuplantisSingle-ply M-C | 975.5 lbs | 334.50 |
| 66 | Viviana FloresSingle-ply#1 F-C | 882 lbs | 333.63 |
| 67 | Nicholas AdamsSingle-ply#2 M-C | 920.5 lbs | 333.61 |
| 68 | Tristan RoblesSingle-ply M-C | 986.5 lbs | 330.28 |
| 69 | Evan FosterSingle-ply M-C | 1086 lbs | 328.47 |
| 70 | Kaitlyn MulkeySingle-ply#3 F-C | 639.5 lbs | 327.04 |
| 71 | Corey DupuisSingle-ply M-C | 898.5 lbs | 325.80 |
| 72 | Peter HoangSingle-ply M-C | 1229.5 lbs | 325.68 |
| 73 | Eric HernandezSingle-ply M-C | 821.5 lbs | 325.35 |
| 74 | Emily ShermanSingle-ply#1 F-O | 783 lbs | 321.68 |
| 75 | Shelby GaspardSingle-ply#1 F-O | 512.5 lbs | 319.20 |
| 76 | Farhan SiddiquiSingle-ply M-C | 1080.5 lbs | 318.59 |
| 77 | Joey UsieSingle-ply M-C | 1031 lbs | 318.22 |
| 78 | Divitra BrownRaw#1 FR-O | 838 lbs | 316.23 |
| 79 | Lydia ChonSingle-ply F-C | 612 lbs | 315.97 |
| 80 | Bryan GambleRaw#2 MR-O | 1086 lbs | 315.67 |
| 81 | Patrick ShammaRaw#1 MR-C | 777.5 lbs | 312.98 |
| 82 | Blake ShawRaw#2 MR-C | 1075 lbs | 311.53 |
| 83 | Dan DaubendiekSingle-ply M-C | 893 lbs | 310.50 |
| 84 | Shelby GraySingle-ply#2 F-C | 573.5 lbs | 309.78 |
| 85 | Tyler VincentSingle-ply#1 M-O | 1102.5 lbs | 308.76 |
| 86 | Doug IsaacsRaw#3 MR-O | 998 lbs | 308.23 |
| 87 | Braiana TominoSingle-ply#1 F-O | 408 lbs | 307.04 |
| 88 | Anh KhauSingle-ply F-O | 512.5 lbs | 306.72 |
| 89 | Haleana HanksSingle-ply#1 F-O | 650.5 lbs | 306.52 |
| 90 | Hunter BourqueSingle-ply#1 M-O | 760.5 lbs | 306.15 |
| 91 | Trevaun WaltersSingle-ply M-O | 634 lbs | 305.57 |
| 92 | Austin WingersonSingle-ply M-C | 882 lbs | 303.58 |
| 93 | Greg OrmistonSingle-ply M-C | 1102.5 lbs | 302.85 |
| 94 | Jamil HinediSingle-ply M-C | 981 lbs | 300.69 |
| 95 | Daniel HatcherSingle-ply M-C | 887.5 lbs | 299.83 |
| 96 | Randall WeirSingle-ply M-C | 821.5 lbs | 298.71 |
| 97 | Raven NicholsSingle-ply#2 F-C | 816 lbs | 296.59 |
| 98 | Ashton GreeneSingle-ply#3 M-O | 860 lbs | 294.87 |
| 99 | Victoria PizzitolaSingle-ply F-C | 590 lbs | 292.28 |
| 100 | Linh Nguyen #4Single-ply#3 F-O | 557 lbs | 291.99 |
| 101 | Jessie MoutonSingle-ply F-C | 573.5 lbs | 290.19 |
| 102 | Deion WilliamsSingle-ply#2 M-O | 749.5 lbs | 290.04 |
| 103 | Billy ArceneauxSingle-ply#1 M-O | 777.5 lbs | 289.45 |
| 104 | Andrew BroussardRaw MR-O | 1020 lbs | 289.36 |
| 105 | Brittany CampbellSingle-ply#3 F-O | 634 lbs | 289.05 |
| 106 | Christopher AdkinsRaw MR-O | 909.5 lbs | 284.59 |
| 107 | Darrell GaspardRaw#3 MR-O | 975.5 lbs | 282.57 |
| 108 | Shatara WarnerRaw#1 FR-C | 788.5 lbs | 281.17 |
| 109 | Brennan RoySingle-ply#2 M-O | 832.5 lbs | 279.88 |
| 110 | Jamie BroussardSingle-ply#3 F-C | 485 lbs | 273.91 |
| 111 | Carolyn LuquetteSingle-ply#2 F-O | 645 lbs | 267.73 |
| 112 | John Quinn #3Raw#1 MR-O | 1069.5 lbs | 263.87 |
| 113 | Joseph HanksSingle-ply#3 M-O | 678 lbs | 263.03 |
| 114 | Mackenzie NguyenSingle-ply#2 F-O | 507 lbs | 262.87 |
| 115 | Destiny TurnerSingle-ply F-C | 518 lbs | 262.86 |
| 116 | Brandi PedigoSingle-ply F-O | 612 lbs | 261.92 |
| 117 | Thomas ThompsonSingle-ply M-C | 827 lbs | 257.08 |
| 118 | Nicole MoiseRaw#1 FR-C | 474 lbs | 256.78 |
| 119 | Kelsey EckelbergerRaw#2 FR-O | 534.5 lbs | 248.05 |
| 120 | Genesis FrazarSingle-ply F-C | 534.5 lbs | 247.92 |
| 121 | Jessena LunaSingle-ply#3 F-C | 590 lbs | 244.61 |
| 122 | Dontae DunawaySingle-ply#2 M-O | 540 lbs | 244.34 |
| 123 | Jasmine CampbellSingle-ply#2 F-O | 474 lbs | 238.81 |
| 124 | Aaron FoxSingle-ply M-C | 711 lbs | 238.47 |
| 125 | James RevelsRaw MR-O | 727.5 lbs | 236.14 |
| 126 | Mary Grace HeyingSingle-ply F-O | 490.5 lbs | 228.33 |
| 127 | Eric KershnerSingle-ply M-C | 783 lbs | 228.13 |
| 128 | Laura LoustalotSingle-ply F-C | 419 lbs | 227.65 |
| 129 | Jade BaudoinSingle-ply F-O | 342 lbs | 225.59 |
| 130 | Cody RyderSingle-ply M-O | 529 lbs | 224.56 |
| 131 | Jerry VelazquezSingle-ply#2 M-C | 783 lbs | 223.08 |
| 132 | Alexandria ChowSingle-ply#1 F-C | 463 lbs | 220.15 |
| 133 | Justin ClementsSingle-ply#3 M-O | 661.5 lbs | 217.89 |
| 134 | Alyssa TrahanSingle-ply F-O | 490.5 lbs | 216.51 |
| 135 | Tram LeSingle-ply F-C | 380.5 lbs | 209.04 |
| 136 | Rachel JohnsonSingle-ply#2 F-C | 369.5 lbs | 206.10 |
| 137 | Amy ReyesSingle-ply F-C | 397 lbs | 203.83 |
| 138 | Lainey TrahanSingle-ply F-O | 424.5 lbs | 200.82 |
| 139 | Summer TranSingle-ply#3 F-O | 264.5 lbs | 199.62 |
| 140 | Bailey RossSingle-ply F-C | 479.5 lbs | 198.28 |
| 141 | Joe MuddSingle-ply M-O | 612 lbs | 197.56 |
| 142 | John Kaleb RollinsSingle-ply M-C | 606.5 lbs | 196.96 |
| 143 | DeShante TurnerSingle-ply#3 F-O | 413.5 lbs | 188.17 |
| 144 | Alexis HarrisonSingle-ply F-O | 435.5 lbs | 187.82 |
| 145 | Long ViSingle-ply#2 F-O | 264.5 lbs | 186.62 |
| 146 | Matt BinionSingle-ply M-O | 523.5 lbs | 184.73 |
| 147 | Makayla JonesSingle-ply F-O | 270 lbs | 181.50 |
| 148 | Dung LamSingle-ply#1 F-O | 325 lbs | 179.96 |
| 149 | Donald BaldwinRaw#2 MR-O | 700 lbs | 176.25 |
| 150 | John HeyingRaw#1 MR-Y | 534.5 lbs | 175.79 |
| 151 | Raj PatelSingle-ply M-O | 336.5 lbs | 169.49 |
| 152 | Steven BarousseSingle-ply M-O | 512.5 lbs | 165.65 |
| 153 | Krishna PatelSingle-ply F-O | 248 lbs | 158.54 |
| 154 | Brianna RitchieRaw#1 FR-Y | 248 lbs | 153.62 |
| 155 | Claire WernerRaw#1 FR-Y | 204 lbs | 137.34 |
| 156 | Tyler NoelSingle-ply#1 M-O | 369.5 lbs | 137.18 |
| 157 | Jenna BodinRaw#1 FR-Y | 297.5 lbs | 121.26 |
| 158 | Madison RitchieRaw#1 FR-Y | 55 lbs | 37.12 |
| 159 | Courtney HalsellSingle-ply F-C | — | — |
| 160 | Denisha MelanconSingle-ply F-C | — | — |
| 161 | Andrew PfeifferRaw MR-O | — | — |
| 162 | Addison FeltsRaw MR-O | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.