Drug Tested Mid-Atlantic Collegiate Invitational & NOVA Fall Classic
CollegiateNovember 18, 2017USPAVA, USA63 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Richard ChoRaw#1 Open | 1466.5 lbs | 486.20 |
| 2 | Richard ChoRaw#1 Juniors 20-23 | 1466.5 lbs | 486.20 |
| 3 | Maui Ong AnteRaw#1 Juniors 20-23 | 1416.5 lbs | 475.09 |
| 4 | Hanh-Thien ElstonRaw#1 Juniors 18-19 | 1284.5 lbs | 469.44 |
| 5 | Luke SeloverRaw#2 Open | 1383.5 lbs | 432.69 |
| 6 | William HoRaw#1 Open | 1179.5 lbs | 414.12 |
| 7 | Robert FredrickRaw#1 Juniors 18-19 | 1439 lbs | 410.05 |
| 8 | Robert FredrickRaw#2 Open | 1439 lbs | 410.05 |
| 9 | Eleazar CamposRaw#1 Juniors 20-23 | 1361.5 lbs | 408.66 |
| 10 | Tim CosgroveRaw#1 Open | 1455.5 lbs | 402.99 |
| 11 | Connor KretlowRaw#1 Juniors 20-23 | 1372.5 lbs | 398.96 |
| 12 | Shahzeib SyedRaw#1 Open | 1521.5 lbs | 398.52 |
| 13 | Razvan RaduRaw#2 Juniors 20-23 | 1240.5 lbs | 387.81 |
| 14 | Razvan RaduRaw#3 Open | 1240.5 lbs | 387.81 |
| 15 | Kevin SaucedoRaw#1 Juniors 20-23 | 1472 lbs | 387.47 |
| 16 | Kevin SaucedoRaw#2 Open | 1472 lbs | 387.47 |
| 17 | Thuan TranRaw#1 Open | 1268 lbs | 387.39 |
| 18 | McKenzie MaxsonRaw#1 Open | 727.5 lbs | 375.93 |
| 19 | McKenzie MaxsonRaw#1 Juniors 20-23 | 727.5 lbs | 375.93 |
| 20 | Andrew BridgesRaw#2 Open | 1262.5 lbs | 374.90 |
| 21 | Tommy VanRaw#1 Juniors 20-23 | 1036.5 lbs | 371.62 |
| 22 | Tommy VanRaw#2 Open | 1036.5 lbs | 371.62 |
| 23 | Leila TaweelRaw#1 Open | 1009 lbs | 369.70 |
| 24 | Leila TaweelRaw#1 Juniors 20-23 | 1009 lbs | 369.70 |
| 25 | Ivan LinatocRaw#3 Open | 1350.5 lbs | 365.18 |
| 26 | Gabriel CruzRaw#1 Open | 1444.5 lbs | 360.56 |
| 27 | Marlow KingRaw#1 Open | 788.5 lbs | 358.12 |
| 28 | Robert VelisekRaw#3 Open | 1207 lbs | 355.21 |
| 29 | Ryan KirkpatrickRaw#1 Open | 1075 lbs | 352.78 |
| 30 | Alyssa AligRaw#1 Open | 860 lbs | 348.55 |
| 31 | Ellys MalaveRaw#1 Juniors 18-19 | 1152 lbs | 343.29 |
| 32 | Mathew HusseyRaw Open | 1130 lbs | 341.45 |
| 33 | Mathew HusseyRaw#1 Masters 40-44 | 1130 lbs | 341.45 |
| 34 | Jim BegleyRaw#1 Masters 45-49 | 1036.5 lbs | 338.06 |
| 35 | Garrett GilesRaw Open | 1130 lbs | 337.02 |
| 36 | Henry GuevaraRaw#1 Juniors 20-23 | 1213 lbs | 325.75 |
| 37 | Hala AshrafRaw#1 Open | 661.5 lbs | 321.11 |
| 38 | Kenn MillerRaw#2 Open | 948 lbs | 316.26 |
| 39 | Margarita ZwislerRaw#2 Open | 694.5 lbs | 307.90 |
| 40 | Jeffrey BaiRaw#3 Juniors 20-23 | 975.5 lbs | 307.66 |
| 41 | Raneem HasanRaw#3 Open | 623 lbs | 305.15 |
| 42 | Raneem HasanRaw#1 Juniors 16-17 | 623 lbs | 305.15 |
| 43 | Sophia ParkRaw#1 Open | 512.5 lbs | 300.03 |
| 44 | Zachary KretlowRaw#3 Open | 893 lbs | 297.60 |
| 45 | Laura ClancyRaw#1 Masters 50-54 | 617.5 lbs | 295.53 |
| 46 | Laura ClancyRaw#2 Open | 617.5 lbs | 295.53 |
| 47 | Korrie ShiversRaw#1 Submasters 35-39 | 755 lbs | 289.53 |
| 48 | Korrie ShiversRaw#2 Open | 755 lbs | 289.53 |
| 49 | Brian MainRaw Open | 964.5 lbs | 287.70 |
| 50 | Simmons LoughRaw#1 Submasters 35-39 | 920.5 lbs | 285.19 |
| 51 | Nicole BonerRaw#1 Open | 650.5 lbs | 280.26 |
| 52 | Josh BlanchardRaw#1 Masters 40-44 | 838 lbs | 275.47 |
| 53 | Jennifer KayRaw#3 Open | 705.5 lbs | 266.75 |
| 54 | Nora BegleyRaw#1 Juniors 13-15 | 419 lbs | 264.15 |
| 55 | Alexandra ArkoianRaw#1 Submasters 35-39 | 579 lbs | 259.01 |
| 56 | Susan JacobyRaw#1 Masters 50-54 | 540 lbs | 243.19 |
| 57 | Colleen Bell BobyRaw#1 Submasters 35-39 | 474 lbs | 239.60 |
| 58 | Lena MillerRaw#2 Open | 485 lbs | 209.14 |
| 59 | Liam ClancyRaw#1 Juniors 16-17 | 606.5 lbs | 202.17 |
| 60 | Geraldine FrenchRaw#1 Masters 45-49 | 452 lbs | 200.09 |
| 61 | Jennifer MorrowRaw#3 Open | 391.5 lbs | 194.14 |
| 62 | Karen HansenRaw#1 Masters 65-69 | 331 lbs | 136.37 |
| 63 | Nicole HerrmannRaw Open | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.