Dakota High School and Collegiate Championship
CollegiateFebruary 5, 2022USAPLSD, USA44 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Brady PriceRaw#1 MR-C | 1091.5 lbs | 443.47 |
| 2 | Max BergmanRaw#1 MR-V | 1246 lbs | 418.31 |
| 3 | Max BergmanRaw#1 MR-T2 | 1246 lbs | 418.31 |
| 4 | Benjamin KeskeRaw#2 MR-T2 | 1218.5 lbs | 399.48 |
| 5 | Adam OverbyRaw#2 MR-T2 | 1295.5 lbs | 394.57 |
| 6 | Jackson NeiRaw#1 MR-T2 | 1306.5 lbs | 393.49 |
| 7 | Jackson NeiRaw#1 MR-V | 1306.5 lbs | 393.49 |
| 8 | Zeph FilerRaw#1 MR-T3 | 1268 lbs | 388.87 |
| 9 | Ryan JochimRaw#2 MR-V | 1279 lbs | 378.83 |
| 10 | Warren SoulekRaw#1 MR-T3 | 1306.5 lbs | 371.62 |
| 11 | Luke JerstadRaw#1 MR-JV | 1042 lbs | 365.77 |
| 12 | Sage SamsRaw#1 FR-Jr | 766 lbs | 351.85 |
| 13 | Sage SamsRaw#1 FR-C | 766 lbs | 351.85 |
| 14 | Tristan SarffRaw#1 MR-JV | 1003.5 lbs | 350.35 |
| 15 | Ryan BrostRaw#3 MR-V | 1042 lbs | 348.49 |
| 16 | Xander SheehanRaw#2 MR-V | 1053 lbs | 345.74 |
| 17 | Alexander MorelliRaw#1 MR-T2 | 854.5 lbs | 337.85 |
| 18 | Alexander MorelliRaw#1 MR-V | 854.5 lbs | 337.85 |
| 19 | Logan BeckRaw#1 MR-T2 | 1086 lbs | 334.75 |
| 20 | Jacquelyn KreberRaw#1 FR-JV | 694.5 lbs | 334.45 |
| 21 | Layne FearingRaw#1 MR-Jr | 964.5 lbs | 333.91 |
| 22 | Brandon HeldeRaw#1 MR-JV | 827 lbs | 333.72 |
| 23 | Benjamin HolmesRaw#1 MR-V | 1246 lbs | 333.31 |
| 24 | Anders MattecheckRaw#3 MR-V | 1135.5 lbs | 330.82 |
| 25 | Sam KooimaRaw#2 MR-JV | 920.5 lbs | 330.80 |
| 26 | Leonardo MartinezRaw MR-V | 998 lbs | 329.06 |
| 27 | Auburn BrennerRaw#1 FR-V | 584.5 lbs | 314.05 |
| 28 | Carter PetersenRaw#1 MR-V | 898.5 lbs | 306.42 |
| 29 | Sawyer TrowbridgeRaw#1 MR-JV | 749.5 lbs | 305.91 |
| 30 | Damian Zuniga-LuffmanRaw#1 MR-V | 1108 lbs | 305.24 |
| 31 | Keegan WenandeRaw#2 MR-V | 882 lbs | 300.78 |
| 32 | Leona PrairieRaw#1 FR-JV | 540 lbs | 298.09 |
| 33 | Will HeinemanRaw#1 MR-JV | 705.5 lbs | 294.95 |
| 34 | Robert BegalkaRaw#1 MR-T1 | 882 lbs | 294.60 |
| 35 | Robert BegalkaRaw#2 MR-JV | 882 lbs | 294.60 |
| 36 | Griffin DeelstraRaw#2 MR-JV | 694.5 lbs | 293.72 |
| 37 | Eduardo Reyes SierraRaw#1 MR-T1 | 727.5 lbs | 285.29 |
| 38 | McKenna TrowbridgeRaw#1 FR-V | 413.5 lbs | 259.66 |
| 39 | Kayden KutilRaw#1 MR-JV | 915 lbs | 250.33 |
| 40 | Matthew SluiterRaw#1 MR-T1 | 88 lbs | 30.82 |
| 41 | Joshua LivermoreRaw MR-T3 | — | — |
| 42 | Miles LivermontSingle-ply M-C | — | — |
| 43 | Joshua LivermoreRaw MR-C | — | — |
| 44 | Megan UlrichRaw FR-O | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.