Collegiate National Powerlifting Championships
CollegiateApril 23, 2004USAPLNE, USA204 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Caleb Williams #1Single-ply#1 M-C | 1626 lbs | 596.98 |
| 2 | Steven McLawchlinSingle-ply#1 M-C | 1826 lbs | 573.69 |
| 3 | Ashley AwaltSingle-ply#1 F-C | 975.5 lbs | 530.18 |
| 4 | Joshua ChovanecSingle-ply#1 M-C | 2001 lbs | 508.03 |
| 5 | Kimmie EverettSingle-ply#1 F-C | 1124.5 lbs | 505.95 |
| 6 | Jeremy HartmanSingle-ply#1 M-C | 1747.5 lbs | 504.07 |
| 7 | Josh RohrSingle-ply#1 M-C | 1483 lbs | 499.47 |
| 8 | Matt GoldinSingle-ply#1 M-C | 1681.5 lbs | 494.70 |
| 9 | Michael HafenbrackSingle-ply#1 M-C | 1157.5 lbs | 492.59 |
| 10 | David HammersSingle-ply#2 M-C | 1466.5 lbs | 488.30 |
| 11 | Clint EdwardsSingle-ply#3 M-C | 1450 lbs | 480.13 |
| 12 | Ashley MatherneSingle-ply#1 F-C | 821.5 lbs | 480.06 |
| 13 | Jan MorelloSingle-ply#1 F-C | 981 lbs | 477.34 |
| 14 | Edwin WhitakerSingle-ply#2 M-C | 1532.5 lbs | 471.76 |
| 15 | Jason BowersSingle-ply#3 M-C | 1527 lbs | 471.05 |
| 16 | Scott McManusSingle-ply M-C | 1505 lbs | 470.21 |
| 17 | Joshua JohnsonSingle-ply#2 M-C | 1654 lbs | 464.50 |
| 18 | Tina CarderSingle-ply#1 F-C | 722 lbs | 461.14 |
| 19 | Adam SmootSingle-ply#1 M-C | 1670.5 lbs | 458.47 |
| 20 | Bum Jin LeeSingle-ply M-C | 1389 lbs | 457.51 |
| 21 | Codi GrubbsSingle-ply#1 F-C | 860 lbs | 456.30 |
| 22 | Scott MillerSingle-ply#2 M-C | 1642.5 lbs | 456.02 |
| 23 | Hassan FaridSingle-ply M-C | 1538 lbs | 455.68 |
| 24 | Jared ColeSingle-ply#2 M-C | 1549 lbs | 454.24 |
| 25 | Stefan ArnoldSingle-ply#3 M-C | 1543.5 lbs | 453.64 |
| 26 | Manuel RuizSingle-ply#2 M-C | 1251.5 lbs | 453.47 |
| 27 | Ryan CarltonSingle-ply#3 M-C | 1560 lbs | 451.09 |
| 28 | Jeff OlcsvarySingle-ply#2 M-C | 1108 lbs | 450.48 |
| 29 | David VillafrancaSingle-ply#1 M-C | 1146.5 lbs | 448.91 |
| 30 | Arturo Gonzales #2Single-ply M-C | 1367 lbs | 447.49 |
| 31 | Jerry Jarreau JrSingle-ply M-C | 1488.5 lbs | 447.20 |
| 32 | Alyssa HitchcockSingle-ply#2 F-C | 876.5 lbs | 446.78 |
| 33 | Luke BomarSingle-ply#3 M-C | 1642.5 lbs | 446.28 |
| 34 | Aaron ArmstrongSingle-ply M-C | 1361.5 lbs | 445.31 |
| 35 | Daniel CrotzerSingle-ply M-C | 1516 lbs | 445.29 |
| 36 | Fernando DiegoSingle-ply M-C | 1427.5 lbs | 444.53 |
| 37 | Greg OpahleSingle-ply M-C | 1339.5 lbs | 438.09 |
| 38 | Shea MelanconSingle-ply#2 M-C | 1119 lbs | 436.85 |
| 39 | Bryan TatumSingle-ply M-C | 1538 lbs | 435.36 |
| 40 | Derek CurrySingle-ply M-C | 1472 lbs | 435.07 |
| 41 | Brendon LuedtkeSingle-ply M-C | 1521.5 lbs | 434.52 |
| 42 | Brandon HolmesSingle-ply M-C | 1560 lbs | 434.36 |
| 43 | Darren Smith #3Single-ply#2 M-C | 1598.5 lbs | 433.09 |
| 44 | Michael DyerSingle-ply#3 M-C | 1235 lbs | 432.54 |
| 45 | Luke QuebedeauxSingle-ply M-C | 1279 lbs | 431.18 |
| 46 | Dan BlackfordSingle-ply M-C | 1350.5 lbs | 429.23 |
| 47 | Kris HuntSingle-ply M-C | 1444.5 lbs | 428.00 |
| 48 | Nick HortonSingle-ply M-C | 1516 lbs | 427.33 |
| 49 | Ashley Sanders #1Single-ply#1 F-C | 937 lbs | 426.67 |
| 50 | Brian JareckiSingle-ply M-C | 1378 lbs | 426.66 |
| 51 | Britt VallotSingle-ply M-C | 1201.5 lbs | 425.13 |
| 52 | Javier MontoyaSingle-ply M-C | 1488.5 lbs | 424.52 |
| 53 | Mike MelanconSingle-ply M-C | 1301 lbs | 424.36 |
| 54 | Jamie Johnson #4Single-ply#1 F-C | 1130 lbs | 422.98 |
| 55 | Mike CiupinskiSingle-ply M-C | 1350.5 lbs | 422.97 |
| 56 | Robert RandolphSingle-ply M-C | 1207 lbs | 422.88 |
| 57 | Brett ClarkSingle-ply M-C | 1190.5 lbs | 422.16 |
| 58 | James HeelySingle-ply M-C | 1450 lbs | 421.19 |
| 59 | Michael BerardSingle-ply M-C | 1549 lbs | 420.82 |
| 60 | David SharonSingle-ply#2 M-C | 1698 lbs | 420.47 |
| 61 | Masey WolfeSingle-ply M-C | 1190.5 lbs | 418.44 |
| 62 | Marc BabrierSingle-ply#1 M-C | 876.5 lbs | 418.26 |
| 63 | Ben RoehlSingle-ply M-C | 1405.5 lbs | 417.22 |
| 64 | Clay PayneSingle-ply M-C | 1439 lbs | 417.11 |
| 65 | Scott RiedlSingle-ply M-C | 1350.5 lbs | 416.92 |
| 66 | Chris AlitzSingle-ply#3 M-C | 1598.5 lbs | 416.83 |
| 67 | David TurnageSingle-ply M-C | 1444.5 lbs | 416.10 |
| 68 | ShaVernon ThomasSingle-ply F-C | 821.5 lbs | 415.62 |
| 69 | William DickeySingle-ply M-C | 1516 lbs | 415.34 |
| 70 | Kevin DialSingle-ply M-C | 1405.5 lbs | 414.31 |
| 71 | Scott KonecniSingle-ply M-C | 1268 lbs | 414.29 |
| 72 | Brendan BeikmannSingle-ply M-C | 1268 lbs | 413.59 |
| 73 | Sekou ToureSingle-ply F-C | 810.5 lbs | 411.31 |
| 74 | Frederick FieldsSingle-ply M-C | 1466.5 lbs | 411.11 |
| 75 | Thomas DirienzoSingle-ply#3 M-C | 1069.5 lbs | 409.92 |
| 76 | Anthony SistiSingle-ply M-C | 1168.5 lbs | 409.81 |
| 77 | Jonathan AlbrittonSingle-ply M-C | 1284.5 lbs | 409.55 |
| 78 | Kelly LoqueSingle-ply#1 F-C | 998 lbs | 408.75 |
| 79 | Dontrell DavisSingle-ply M-C | 1235 lbs | 405.25 |
| 80 | Nathan GregorySingle-ply M-C | 1411 lbs | 404.61 |
| 81 | Jim LeSingle-ply M-C | 1345 lbs | 404.37 |
| 82 | Joshua LeoneSingle-ply M-C | 1229.5 lbs | 404.15 |
| 83 | Weston AmayaSingle-ply M-C | 1416.5 lbs | 403.57 |
| 84 | Jesse HodgesSingle-ply M-C | 1306.5 lbs | 403.03 |
| 85 | Lacy PicouSingle-ply#2 F-C | 920.5 lbs | 402.95 |
| 86 | Nicole HartmanSingle-ply#3 F-C | 849 lbs | 400.94 |
| 87 | Desirae ArellianoSingle-ply#2 F-C | 722 lbs | 400.26 |
| 88 | Phillip RedixSingle-ply M-C | 1356 lbs | 398.80 |
| 89 | William Brown #8Single-ply M-C | 1295.5 lbs | 398.24 |
| 90 | Ronny MelanconSingle-ply#2 F-C | 854.5 lbs | 398.02 |
| 91 | James HegemanSingle-ply M-C | 1279 lbs | 397.90 |
| 92 | Mike WileySingle-ply M-C | 1031 lbs | 396.77 |
| 93 | Chris OwenSingle-ply M-C | 1268 lbs | 395.91 |
| 94 | William LeeSingle-ply M-C | 1025.5 lbs | 395.74 |
| 95 | Chris BourgoyneSingle-ply M-C | 1025.5 lbs | 395.74 |
| 96 | Adam MichaelisSingle-ply M-C | 1477.5 lbs | 393.53 |
| 97 | Mitch NewtonSingle-ply M-C | 1328.5 lbs | 392.93 |
| 98 | John SmileySingle-ply M-C | 1218.5 lbs | 391.67 |
| 99 | Jacob CarsonSingle-ply M-C | 1372.5 lbs | 389.83 |
| 100 | Jesse McCabeSingle-ply M-C | 1483 lbs | 389.78 |
| 101 | Mario BershellSingle-ply M-C | 1394.5 lbs | 389.48 |
| 102 | Patrick HollandSingle-ply#3 M-C | 1560 lbs | 388.99 |
| 103 | Gracie EspericuetaSingle-ply#3 F-C | 1031 lbs | 388.68 |
| 104 | Joey PerotSingle-ply M-C | 1499.5 lbs | 388.62 |
| 105 | Tiffany SommersSingle-ply#3 F-C | 915 lbs | 388.40 |
| 106 | Joe MroszczykSingle-ply M-C | 1257 lbs | 388.26 |
| 107 | Paula RamirezSingle-ply#2 F-C | 755 lbs | 387.99 |
| 108 | Leonard BarajazSingle-ply M-C | 1400 lbs | 387.56 |
| 109 | Jeremy Welch #2Single-ply#2 M-C | 788.5 lbs | 387.38 |
| 110 | Dusty WeisingerSingle-ply M-C | 1251.5 lbs | 386.83 |
| 111 | Jenna FarekSingle-ply#3 F-C | 727.5 lbs | 384.11 |
| 112 | Bradley NelsonSingle-ply M-C | 1190.5 lbs | 382.60 |
| 113 | Jeri ShepherdSingle-ply#2 F-C | 1036.5 lbs | 382.52 |
| 114 | Ryan KalarikSingle-ply M-C | 1190.5 lbs | 382.29 |
| 115 | Justin WareSingle-ply M-C | 1235 lbs | 380.39 |
| 116 | Jarrod GazarekSingle-ply M-C | 1295.5 lbs | 380.30 |
| 117 | Justin MardisSingle-ply M-C | 1378 lbs | 379.01 |
| 118 | Arnie RobinsonSingle-ply M-C | 1350.5 lbs | 379.00 |
| 119 | Fred KalilSingle-ply M-C | 975.5 lbs | 378.18 |
| 120 | William Finney IIISingle-ply M-C | 1224 lbs | 377.26 |
| 121 | Chris SchumacherSingle-ply M-C | 1146.5 lbs | 376.63 |
| 122 | Jonathan BertrandSingle-ply M-C | 1345 lbs | 376.28 |
| 123 | Andy CogganSingle-ply M-C | 1312 lbs | 376.26 |
| 124 | Sidney ForetSingle-ply M-C | 1152 lbs | 375.82 |
| 125 | Matt FrederickSingle-ply M-C | 975.5 lbs | 374.51 |
| 126 | Austin StorySingle-ply M-C | 1262.5 lbs | 373.80 |
| 127 | Jeremy GrangerSingle-ply M-C | 1146.5 lbs | 373.05 |
| 128 | Luai Al-GhamdiSingle-ply M-C | 1020 lbs | 369.13 |
| 129 | Brandon BizetteSingle-ply M-C | 1367 lbs | 368.61 |
| 130 | David LockettSingle-ply M-C | 1405.5 lbs | 368.16 |
| 131 | Justin NewmanSingle-ply M-C | 1251.5 lbs | 367.77 |
| 132 | Darren CressionnieSingle-ply M-C | 1422 lbs | 366.96 |
| 133 | Natalie HellerstedtSingle-ply F-C | 727.5 lbs | 366.59 |
| 134 | Samantha KruperSingle-ply#3 F-C | 810.5 lbs | 365.06 |
| 135 | Mitch FurySingle-ply M-C | 1108 lbs | 364.28 |
| 136 | Nicholas CincottaSingle-ply#3 M-C | 887.5 lbs | 363.71 |
| 137 | Charles SarverSingle-ply M-C | 1179.5 lbs | 363.66 |
| 138 | Jordon CallaisSingle-ply#2 F-C | 617.5 lbs | 363.54 |
| 139 | Leslie KileticoSingle-ply#3 F-C | 601 lbs | 363.30 |
| 140 | Justin SchrockSingle-ply M-C | 1317.5 lbs | 362.46 |
| 141 | Priscilla GiddingsSingle-ply F-C | 838 lbs | 361.46 |
| 142 | Keisha AndersonSingle-ply F-C | 777.5 lbs | 361.16 |
| 143 | Bradley GulottaSingle-ply M-C | 931.5 lbs | 361.08 |
| 144 | Shanette WoodsSingle-ply F-C | 777.5 lbs | 360.27 |
| 145 | Nicole SchiefersteinSingle-ply#3 F-C | 623 lbs | 358.60 |
| 146 | Shannon MoranSingle-ply#3 F-C | 854.5 lbs | 357.98 |
| 147 | Danielle MillerSingle-ply#2 F-C | 876.5 lbs | 357.05 |
| 148 | Jonathan CrockerSingle-ply M-C | 1141 lbs | 355.77 |
| 149 | Daniel McGeheeSingle-ply M-C | 1141 lbs | 352.51 |
| 150 | Karen PierceSingle-ply F-C | 733 lbs | 351.78 |
| 151 | Kelly RoulaineSingle-ply F-C | 738.5 lbs | 350.72 |
| 152 | Matthew AcostaSingle-ply M-C | 909.5 lbs | 350.09 |
| 153 | Graham WarrenSingle-ply M-C | 1113.5 lbs | 348.22 |
| 154 | Jasmin Des RosierSingle-ply F-C | 755 lbs | 347.32 |
| 155 | Aaron WalzSingle-ply M-C | 898.5 lbs | 344.42 |
| 156 | Justin ScalfanoSingle-ply M-C | 1097 lbs | 342.30 |
| 157 | Melinda StonacekSingle-ply F-C | 617.5 lbs | 341.30 |
| 158 | Crystal HaysSingle-ply F-C | 612 lbs | 339.15 |
| 159 | Shay StoneSingle-ply#2 F-C | 634 lbs | 338.94 |
| 160 | Ashley MilletSingle-ply F-C | 672.5 lbs | 338.11 |
| 161 | Valerie NaymickSingle-ply#1 F-C | 523.5 lbs | 337.80 |
| 162 | Miles NashSingle-ply M-C | 827 lbs | 336.71 |
| 163 | Melissa FalconSingle-ply F-C | 733 lbs | 333.85 |
| 164 | Lindsey WindhamSingle-ply F-C | 656 lbs | 330.84 |
| 165 | Matthew WaltSingle-ply M-C | 1229.5 lbs | 330.53 |
| 166 | Stephenie DzurnakSingle-ply F-C | 882 lbs | 330.50 |
| 167 | Tiffany MeyersSingle-ply F-C | 628.5 lbs | 329.62 |
| 168 | Ciji LeBlancSingle-ply F-C | 650.5 lbs | 328.76 |
| 169 | Rebekah CobbSingle-ply F-C | 694.5 lbs | 327.18 |
| 170 | Krystal KageyamaSingle-ply F-C | 579 lbs | 322.99 |
| 171 | Nicole GoriusSingle-ply F-C | 672.5 lbs | 321.92 |
| 172 | Jenna KraskaSingle-ply F-C | 628.5 lbs | 319.33 |
| 173 | Danielle TiemannSingle-ply F-C | 711 lbs | 316.80 |
| 174 | Katey DodgeSingle-ply F-C | 711 lbs | 312.58 |
| 175 | Lauren GoldenbergSingle-ply F-C | 733 lbs | 310.44 |
| 176 | Beth BushmireSingle-ply F-C | 601 lbs | 306.66 |
| 177 | Patricia CalhounSingle-ply F-C | 816 lbs | 293.90 |
| 178 | Patsy PedersonSingle-ply F-C | 579 lbs | 292.22 |
| 179 | Jennifer WorleySingle-ply F-C | 562.5 lbs | 288.23 |
| 180 | Jennifer RohrSingle-ply F-C | 601 lbs | 286.83 |
| 181 | Nissa CarlsonSingle-ply F-C | 557 lbs | 279.91 |
| 182 | Ashley BertramSingle-ply F-C | 628.5 lbs | 278.18 |
| 183 | Abby ShieldsSingle-ply#2 F-C | 441 lbs | 276.92 |
| 184 | Heidi MertzigSingle-ply#3 F-C | 523.5 lbs | 275.29 |
| 185 | Alicia LaurentisSingle-ply F-C | 523.5 lbs | 265.81 |
| 186 | Jim NicolosiSingle-ply M-C | — | — |
| 187 | Brendon ZieglerSingle-ply M-C | — | — |
| 188 | Jason RifenburgrSingle-ply M-C | — | — |
| 189 | Kitty DaltonSingle-ply F-C | — | — |
| 190 | Eric RaySingle-ply M-C | — | — |
| 191 | Carley MayersSingle-ply F-C | — | — |
| 192 | Jade GautreauSingle-ply F-C | — | — |
| 193 | Michael TuchschererSingle-ply M-C | — | — |
| 194 | Lisa LaughlinSingle-ply F-C | — | — |
| 195 | Stoney PortisSingle-ply M-C | — | — |
| 196 | Omari DixionSingle-ply M-C | — | — |
| 197 | Christian CarterSingle-ply M-C | — | — |
| 198 | Randy BoczkowskiSingle-ply M-C | — | — |
| 199 | Dan WhiteSingle-ply M-C | — | — |
| 200 | Tom DuffSingle-ply M-C | — | — |
| 201 | Nicholas GutierrezSingle-ply M-C | — | — |
| 202 | Dara ChingSingle-ply F-C | — | — |
| 203 | Lisa DuganSingle-ply F-C | — | — |
| 204 | Jolynn EnnisSingle-ply F-C | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.