Collegiate National Powerlifting Championships
CollegiateApril 12, 2002USAPLTX, USA161 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Marcus Williams #1Single-ply#1 M-O | 1328.5 lbs | 528.88 |
| 2 | Jason BeckSingle-ply#1 M-O | 1736.5 lbs | 509.20 |
| 3 | PJ ChovanecSingle-ply#1 M-O | 1802.5 lbs | 508.21 |
| 4 | Matt GoldinSingle-ply#2 M-O | 1670.5 lbs | 499.60 |
| 5 | Evan WhalenSingle-ply#1 M-O | 1808 lbs | 485.66 |
| 6 | Mika KileticoSingle-ply#1 M-O | 1163 lbs | 476.86 |
| 7 | Damarrio HollowaySingle-ply#1 M-O | 1080.5 lbs | 469.32 |
| 8 | Matt WenningSingle-ply#1 M-O | 1797 lbs | 466.52 |
| 9 | C. KhanekSingle-ply#2 M-O | 1736.5 lbs | 466.41 |
| 10 | B. ShannonSingle-ply#2 M-O | 1642.5 lbs | 458.56 |
| 11 | E. SaldiernaSingle-ply#2 M-O | 1775 lbs | 456.23 |
| 12 | S. KouimanisSingle-ply M-O | 1571 lbs | 456.10 |
| 13 | T. WernerSingle-ply#3 M-O | 1626 lbs | 453.94 |
| 14 | Clay GrubbsSingle-ply#1 M-O | 1290 lbs | 450.88 |
| 15 | J. FaulkSingle-ply#3 M-O | 1516 lbs | 444.54 |
| 16 | J. KingSingle-ply#3 M-O | 1654 lbs | 444.20 |
| 17 | Clint GalloSingle-ply#1 M-O | 1361.5 lbs | 443.00 |
| 18 | James Townsend #1Single-ply M-O | 1554.5 lbs | 442.62 |
| 19 | A. CaprariSingle-ply M-O | 1505 lbs | 441.30 |
| 20 | K. ReynoldsSingle-ply M-O | 1576.5 lbs | 440.10 |
| 21 | K. KiblerSingle-ply#2 M-O | 1257 lbs | 439.32 |
| 22 | D. HammersSingle-ply#3 M-O | 1257 lbs | 439.32 |
| 23 | B. FrizelleSingle-ply M-O | 1488.5 lbs | 436.46 |
| 24 | R. GarzaSingle-ply#2 M-O | 1339.5 lbs | 435.83 |
| 25 | J. SwegerSingle-ply#3 M-O | 1339.5 lbs | 435.83 |
| 26 | S. MacGillisSingle-ply#1 M-O | 1416.5 lbs | 435.23 |
| 27 | D. CarinciSingle-ply M-O | 1334 lbs | 434.03 |
| 28 | Julie LoyaSingle-ply#1 F-O | 981 lbs | 433.42 |
| 29 | Robyn NiederkornSingle-ply#1 F-O | 832.5 lbs | 431.03 |
| 30 | C. GrubbsSingle-ply#1 F-O | 777.5 lbs | 429.67 |
| 31 | C. EdwardsSingle-ply M-O | 1224 lbs | 427.76 |
| 32 | B. MichaelSingle-ply#2 M-O | 1378 lbs | 423.38 |
| 33 | Kim Callier-HooperSingle-ply#1 F-O | 904 lbs | 423.28 |
| 34 | P. NewellSingle-ply M-O | 1427.5 lbs | 418.67 |
| 35 | R. HillerySingle-ply#3 M-O | 1356 lbs | 416.60 |
| 36 | B. BaldwinSingle-ply M-O | 1488.5 lbs | 415.47 |
| 37 | C. St. RomainSingle-ply M-O | 1350.5 lbs | 414.91 |
| 38 | J. GrubbSingle-ply M-O | 1179.5 lbs | 412.35 |
| 39 | T. PulidoSingle-ply M-O | 1179.5 lbs | 412.35 |
| 40 | R. DowlearnSingle-ply M-O | 1262.5 lbs | 410.72 |
| 41 | S. PortisSingle-ply M-O | 1174 lbs | 410.42 |
| 42 | J. MorrisSingle-ply M-O | 1157.5 lbs | 404.64 |
| 43 | H. TanSingle-ply M-O | 1157.5 lbs | 404.64 |
| 44 | B. KavanaghSingle-ply M-O | 1372.5 lbs | 402.51 |
| 45 | A. FrySingle-ply M-O | 1235 lbs | 401.75 |
| 46 | S. McManusSingle-ply M-O | 1306.5 lbs | 401.36 |
| 47 | T. BainbridgeSingle-ply M-O | 1306.5 lbs | 401.36 |
| 48 | P. LeBlancSingle-ply M-O | 1229.5 lbs | 399.96 |
| 49 | J. BellSingle-ply M-O | 1229.5 lbs | 399.95 |
| 50 | Chris CafferySingle-ply M-O | 1301 lbs | 399.66 |
| 51 | D. HargroveSingle-ply M-O | 1141 lbs | 398.85 |
| 52 | B. WergelandSingle-ply M-O | 1295.5 lbs | 397.97 |
| 53 | S. HutsonSingle-ply M-O | 1411 lbs | 393.93 |
| 54 | T. PigeonSingle-ply M-O | 1339.5 lbs | 392.81 |
| 55 | T. HockridgeSingle-ply M-O | 1207 lbs | 392.78 |
| 56 | A. SmootSingle-ply M-O | 1461 lbs | 392.38 |
| 57 | T. HeymanSingle-ply M-O | 1273.5 lbs | 391.20 |
| 58 | B. FeliceSingle-ply M-O | 1328.5 lbs | 389.58 |
| 59 | J. NicolosiSingle-ply M-O | 1268 lbs | 389.50 |
| 60 | M. WolfeSingle-ply M-O | 1113.5 lbs | 389.23 |
| 61 | Jennie HollierSingle-ply#2 F-O | 689 lbs | 388.53 |
| 62 | T. AbilezSingle-ply M-O | 1257 lbs | 386.12 |
| 63 | J. MroczykSingle-ply M-O | 1251.5 lbs | 384.42 |
| 64 | K. GwinSingle-ply M-O | 1251.5 lbs | 384.42 |
| 65 | B. ClarkSingle-ply M-O | 1097 lbs | 383.44 |
| 66 | M. HolmesSingle-ply#2 M-O | 882 lbs | 383.11 |
| 67 | J. KaufmanSingle-ply#2 F-O | 760.5 lbs | 382.45 |
| 68 | H. CarterSingle-ply M-O | 1174 lbs | 382.02 |
| 69 | A. SistiSingle-ply#2 M-O | 998 lbs | 381.93 |
| 70 | R. SanfordSingle-ply M-O | 1367 lbs | 381.62 |
| 71 | A. FranksSingle-ply M-O | 1367 lbs | 381.62 |
| 72 | J. MartinezSingle-ply M-O | 1091.5 lbs | 381.52 |
| 73 | K. BudaSingle-ply M-O | 1301 lbs | 381.49 |
| 74 | B. BrooksSingle-ply M-O | 1168.5 lbs | 380.23 |
| 75 | N. SperbeckSingle-ply#3 F-O | 755 lbs | 379.68 |
| 76 | E. ChinSingle-ply M-O | 1163 lbs | 378.43 |
| 77 | David SharonSingle-ply#3 M-O | 1472 lbs | 378.31 |
| 78 | C. CohnSingle-ply M-O | 1229.5 lbs | 377.65 |
| 79 | Jan MorelloSingle-ply F-O | 722 lbs | 377.57 |
| 80 | D. JoynerSingle-ply#2 F-O | 805 lbs | 376.82 |
| 81 | C. WeberSingle-ply M-O | 1284.5 lbs | 376.64 |
| 82 | T. DuffSingle-ply M-O | 1284.5 lbs | 376.64 |
| 83 | P. NajemySingle-ply M-O | 1400 lbs | 376.09 |
| 84 | T. StegemanSingle-ply M-O | 1279 lbs | 375.03 |
| 85 | I. ChapaSingle-ply M-O | 1152 lbs | 374.85 |
| 86 | E. CrapoSingle-ply#1 F-O | 595.5 lbs | 371.89 |
| 87 | A. MattSingle-ply F-O | 738.5 lbs | 371.37 |
| 88 | E. MitkeviciusSingle-ply#3 F-O | 667 lbs | 368.72 |
| 89 | R. LeonardSingle-ply#2 M-O | 904 lbs | 366.98 |
| 90 | C. KnutsonSingle-ply#3 F-O | 783 lbs | 366.49 |
| 91 | J. HastySingle-ply M-O | 1190.5 lbs | 365.79 |
| 92 | S. NewmanSingle-ply#1 F-O | 694.5 lbs | 365.13 |
| 93 | D. ThomasSingle-ply#3 M-O | 953.5 lbs | 365.05 |
| 94 | J. R. OnoSingle-ply#3 M-O | 898.5 lbs | 364.74 |
| 95 | N. HortonSingle-ply M-O | 1306.5 lbs | 364.70 |
| 96 | A. PlagensSingle-ply M-O | 1356 lbs | 364.25 |
| 97 | M. ThibodauxSingle-ply M-O | 1301 lbs | 363.15 |
| 98 | B. BuchananSingle-ply M-O | 1235 lbs | 362.10 |
| 99 | R. CockerhamSingle-ply M-O | 1108 lbs | 360.50 |
| 100 | S. TropeaSingle-ply M-O | 1290 lbs | 360.08 |
| 101 | Marc BarbierSingle-ply#3 M-O | 810.5 lbs | 359.03 |
| 102 | M. NewtonSingle-ply M-O | 1224 lbs | 358.86 |
| 103 | B. GuillotSingle-ply M-O | 1279 lbs | 357.00 |
| 104 | B. VallotSingle-ply M-O | 931.5 lbs | 356.61 |
| 105 | P. RamirezSingle-ply#2 F-O | 678 lbs | 356.43 |
| 106 | Christopher ZwickerSingle-ply M-O | 1091.5 lbs | 355.12 |
| 107 | P. BalkeSingle-ply M-O | 920.5 lbs | 352.39 |
| 108 | K. LeboufSingle-ply M-O | 1146.5 lbs | 352.25 |
| 109 | S. HarmonSingle-ply F-O | 749.5 lbs | 351.01 |
| 110 | H. Potts IISingle-ply M-O | 1257 lbs | 350.85 |
| 111 | K. WestbrookSingle-ply M-O | 1119 lbs | 343.78 |
| 112 | E. FerrerSingle-ply#1 F-O | 816 lbs | 343.41 |
| 113 | M. Robertson #4Single-ply M-O | 1113.5 lbs | 342.09 |
| 114 | T. GhazalSingle-ply M-O | 1047.5 lbs | 340.77 |
| 115 | L. RemeroSingle-ply#3 F-O | 645 lbs | 339.04 |
| 116 | R. OdomSingle-ply F-O | 722 lbs | 338.11 |
| 117 | A.K. SmithSingle-ply F-O | 639.5 lbs | 336.14 |
| 118 | Kelly LouqueSingle-ply#1 F-O | 799.5 lbs | 336.11 |
| 119 | T. SzivakSingle-ply F-O | 716.5 lbs | 335.53 |
| 120 | M. WileySingle-ply M-O | 876.5 lbs | 335.51 |
| 121 | D. JohnsonSingle-ply#2 F-O | 744 lbs | 328.71 |
| 122 | S. HaySingle-ply M-O | 1273.5 lbs | 327.30 |
| 123 | C. HayesSingle-ply M-O | 1273.5 lbs | 327.30 |
| 124 | K. HunterSingle-ply#1 F-O | 557 lbs | 325.84 |
| 125 | K. DunnSingle-ply F-O | 645 lbs | 324.25 |
| 126 | T. TsenSingle-ply M-O | 992.5 lbs | 322.83 |
| 127 | A. DunivanSingle-ply F-O | 689 lbs | 322.62 |
| 128 | K. KageyamaSingle-ply F-O | 612 lbs | 321.66 |
| 129 | S. DenCausseSingle-ply#3 F-O | 722 lbs | 318.97 |
| 130 | Lacy PicouSingle-ply#3 F-O | 733 lbs | 317.87 |
| 131 | J. AlbrightSingle-ply#2 F-O | 733 lbs | 308.60 |
| 132 | D. AdamsSingle-ply F-O | 612 lbs | 307.62 |
| 133 | M. BeardenSingle-ply#2 F-O | 760.5 lbs | 307.58 |
| 134 | J. HastySingle-ply F-O | 551.5 lbs | 304.73 |
| 135 | J. PorterSingle-ply#2 F-O | 479.5 lbs | 299.57 |
| 136 | C. DaySingle-ply F-O | 678 lbs | 299.49 |
| 137 | E. SchuwerkSingle-ply#2 F-O | 507 lbs | 296.80 |
| 138 | K. CartusSingle-ply F-O | 650.5 lbs | 287.32 |
| 139 | J. BrownSingle-ply F-O | 545.5 lbs | 286.88 |
| 140 | A. BraudSingle-ply#3 F-O | 485 lbs | 283.90 |
| 141 | K. JohansenSingle-ply F-O | 672.5 lbs | 283.08 |
| 142 | P. PedersonSingle-ply F-O | 628.5 lbs | 277.58 |
| 143 | B. JaubertSingle-ply F-O | 468.5 lbs | 274.22 |
| 144 | D. TiemannSingle-ply F-O | 584.5 lbs | 273.58 |
| 145 | M. LewisSingle-ply#3 F-O | 672.5 lbs | 271.92 |
| 146 | A. EliasSingle-ply F-O | 534.5 lbs | 268.82 |
| 147 | J. CallaisSingle-ply F-O | 457.5 lbs | 267.76 |
| 148 | A. OuelletteSingle-ply F-O | 568 lbs | 265.84 |
| 149 | H. WarnckeSingle-ply F-O | 601 lbs | 265.40 |
| 150 | B. L-PerezSingle-ply#3 F-O | 419 lbs | 261.70 |
| 151 | S. LundsfordSingle-ply F-O | 612 lbs | 257.56 |
| 152 | M. RibeipoSingle-ply F-O | 397 lbs | 232.28 |
| 153 | Torrey StottSingle-ply#1 M-O | 1824.5 lbs | — |
| 154 | C. BradfordSingle-ply#2 M-O | 1582 lbs | — |
| 155 | S. LavioletteSingle-ply#3 M-O | 1527 lbs | — |
| 156 | J. MitchellSingle-ply M-O | 1345 lbs | — |
| 157 | Mary HoltSingle-ply#1 F-O | 964.5 lbs | — |
| 158 | E. CrittendenSingle-ply#2 F-O | 562.5 lbs | — |
| 159 | C. GamburgSingle-ply F-O | — | — |
| 160 | M. CahillySingle-ply F-O | — | — |
| 161 | Josh Bryant #1Single-ply M-O | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.