Collegiate Cup Series - Nebraska
CollegiateNovember 22, 2025USAPLNE, USA127 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Danerian ActlisRaw#1 MR-C | 1649.5 lbs | 560.02 |
| 2 | Jenna MalerSingle-ply#1 F-C | 1196 lbs | 542.61 |
| 3 | Calista KummSingle-ply#1 F-C | 931.5 lbs | 535.83 |
| 4 | Jessica HaggertyRaw#1 FR-C | 953.5 lbs | 523.24 |
| 5 | Felipe GarzaSingle-ply#1 M-C | 1174 lbs | 512.36 |
| 6 | Madison RockRaw#1 FR-C | 986.5 lbs | 510.04 |
| 7 | Michael Garza #8Single-ply#2 M-C | 1576.5 lbs | 509.59 |
| 8 | Jennifer BenavidezRaw#1 FR-C | 1076 lbs | 507.55 |
| 9 | Jaylen DehoyosSingle-ply#1 F-C | 970 lbs | 506.72 |
| 10 | Evan DresselRaw#1 MR-C | 1554.5 lbs | 506.21 |
| 11 | Kaleb LinaresSingle-ply#1 M-C | 1973.5 lbs | 506.10 |
| 12 | Madison Garcia #3Raw#1 FR-C | 1006.5 lbs | 505.76 |
| 13 | Parker AndersonRaw#1 MR-C | 1665 lbs | 505.68 |
| 14 | Mario MartinSingle-ply#1 M-C | 1576.5 lbs | 501.24 |
| 15 | Taylor HedkeRaw#2 FR-C | 970 lbs | 499.88 |
| 16 | Ramiro Yanez IIISingle-ply#1 M-C | 1642.5 lbs | 498.22 |
| 17 | Bradan BalmanRaw#2 MR-C | 1543.5 lbs | 495.00 |
| 18 | Braden WatsonSingle-ply#2 M-C | 1108 lbs | 494.99 |
| 19 | Rudy MoralesSingle-ply#1 M-C | 1251.5 lbs | 491.95 |
| 20 | Leonardo GuizaRaw#1 MR-C | 1769.5 lbs | 490.39 |
| 21 | Kaitlin TagleSingle-ply#1 F-C | 1124.5 lbs | 490.01 |
| 22 | Grant VanArsdelSingle-ply#1 M-C | 1863 lbs | 489.43 |
| 23 | Esteban MalloryRaw#1 MR-C | 1334 lbs | 488.92 |
| 24 | Gennie VittRaw#1 FR-C | 1119 lbs | 485.81 |
| 25 | Ashley Lopez #1Raw#1 FR-C | 800.5 lbs | 485.23 |
| 26 | Alexis Iglesias #1Single-ply#1 F-C | 757.5 lbs | 484.28 |
| 27 | Brenndon RiveraRaw#2 MR-C | 1323 lbs | 482.75 |
| 28 | Cohen LesniakRaw#2 MR-C | 1400 lbs | 478.54 |
| 29 | Kate GuzmanSingle-ply#2 F-C | 1036.5 lbs | 478.12 |
| 30 | Jadryan RosarioRaw#1 MR-C | 1113.5 lbs | 475.73 |
| 31 | Niquela VallejosSingle-ply#1 F-C | 865.5 lbs | 474.85 |
| 32 | Trayton RoaRaw#3 MR-C | 1483 lbs | 473.16 |
| 33 | Matthew Hernandez #7Raw MR-C | 1262.5 lbs | 468.98 |
| 34 | Landen LongoriaRaw#3 MR-C | 1262.5 lbs | 466.51 |
| 35 | Kaden ChaseSingle-ply#2 M-C | 1510.5 lbs | 460.81 |
| 36 | Cali CordovaRaw#2 FR-C | 1058.5 lbs | 460.77 |
| 37 | Brooke RulandRaw#3 FR-C | 1053 lbs | 458.36 |
| 38 | Cade DealSingle-ply#1 M-C | 1587.5 lbs | 458.06 |
| 39 | Kay'D LealRaw#1 FR-C | 799.5 lbs | 457.87 |
| 40 | Gray McCurdyRaw#1 MR-C | 1549 lbs | 457.20 |
| 41 | Rey CedenoRaw#1 MR-C | 1152 lbs | 454.21 |
| 42 | Micah BarronRaw MR-C | 1433.5 lbs | 452.56 |
| 43 | Caden JonesSingle-ply#2 M-C | 1687 lbs | 451.89 |
| 44 | Ignacio Coronado IVSingle-ply#1 M-C | 1323 lbs | 450.00 |
| 45 | Jack SnidankoRaw MR-C | 1422 lbs | 449.40 |
| 46 | John Strauch VIRaw#2 MR-C | 1472 lbs | 449.16 |
| 47 | Glenterrius BrownRaw#2 MR-C | 1124.5 lbs | 448.60 |
| 48 | Alyssa KwarcianyRaw#2 FR-C | 909.5 lbs | 447.39 |
| 49 | Dylan PolczakRaw MR-C | 1483 lbs | 446.16 |
| 50 | Benjamin YoderRaw#1 MR-C | 1766 lbs | 444.88 |
| 51 | Teya BadgerRaw#1 FR-C | 1102.5 lbs | 444.54 |
| 52 | Jackson VanOverloopRaw MR-C | 1312 lbs | 443.29 |
| 53 | Jesus EspinoSingle-ply#3 M-C | 1455.5 lbs | 443.22 |
| 54 | Gabriel MullenRaw#2 MR-C | 1615 lbs | 443.20 |
| 55 | Jiselle OlivarezRaw#1 FR-C | 1130 lbs | 442.87 |
| 56 | Gilbert PerezRaw MR-C | 1213 lbs | 442.38 |
| 57 | Mason AlbrechtRaw#3 MR-C | 1323 lbs | 442.30 |
| 58 | Quentin NelsonRaw#2 MR-C | 1532.5 lbs | 441.87 |
| 59 | Rylee BentzRaw#3 FR-C | 898.5 lbs | 439.53 |
| 60 | Hannah Alexander #2Single-ply#1 F-C | 1119 lbs | 436.48 |
| 61 | Peyton BusteedRaw FR-C | 1009 lbs | 436.35 |
| 62 | Christopher CancinoRaw#2 MR-C | 1042 lbs | 436.29 |
| 63 | Hayden CantrellSingle-ply#2 M-C | 1268 lbs | 433.81 |
| 64 | Mitch KellyRaw MR-C | 1383.5 lbs | 433.03 |
| 65 | Luis AlarconRaw#3 MR-C | 1433.5 lbs | 432.90 |
| 66 | Gage BowkerRaw MR-C | 1345 lbs | 432.89 |
| 67 | Yuan Cheng LiRaw#3 MR-C | 1505 lbs | 432.79 |
| 68 | Zachary RuckerRaw#1 MR-C | 1565.5 lbs | 429.14 |
| 69 | Connor ChandlerRaw MR-C | 1312 lbs | 429.01 |
| 70 | Jonah KoestersRaw#3 MR-C | 1521.5 lbs | 427.01 |
| 71 | Hudson MironRaw MR-C | 1433.5 lbs | 426.62 |
| 72 | Dawson StebbinsRaw MR-C | 1483 lbs | 425.40 |
| 73 | Alexander ReppRaw MR-C | 1163 lbs | 425.36 |
| 74 | Chase MartindaleRaw MR-C | 1345 lbs | 424.67 |
| 75 | Christian LanderosRaw#1 MR-C | 1758.5 lbs | 423.54 |
| 76 | Maram MakhloufSingle-ply#1 F-C | 1003.5 lbs | 421.06 |
| 77 | Tyren HolmesRaw#2 MR-C | 1758.5 lbs | 420.78 |
| 78 | Raeghann BehrensRaw#2 FR-C | 882 lbs | 420.21 |
| 79 | Indiana GrayRaw#1 MR-C | 920.5 lbs | 419.32 |
| 80 | Dax DavisRaw#3 MR-C | 1009 lbs | 415.22 |
| 81 | Kennedi ButcherRaw#2 FR-C | 1036.5 lbs | 414.99 |
| 82 | Nolan GraupmannRaw MR-C | 1488.5 lbs | 414.08 |
| 83 | Nicholas KuehlRaw#2 MR-C | 1609.5 lbs | 413.77 |
| 84 | Kaden ElzingaRaw#3 MR-C | 1009 lbs | 412.14 |
| 85 | Thomas NoonanRaw MR-C | 1235 lbs | 411.92 |
| 86 | Max BurnsRaw MR-C | 1273.5 lbs | 410.45 |
| 87 | Marijayne HochgraberSingle-ply#3 F-C | 898.5 lbs | 409.67 |
| 88 | Leslie AlbertSingle-ply#2 F-C | 1047.5 lbs | 409.51 |
| 89 | Gabriella CabreraSingle-ply#1 F-C | 1031 lbs | 409.51 |
| 90 | Nolan HydeRaw#2 MR-C | 1516 lbs | 407.59 |
| 91 | Ivan RangelSingle-ply#1 M-C | 1461 lbs | 407.57 |
| 92 | Chase PhelpsRaw MR-C | 1455.5 lbs | 403.72 |
| 93 | Grady KirchnerRaw MR-C | 1097 lbs | 403.37 |
| 94 | Talisa BuhrRaw FR-C | 827 lbs | 401.62 |
| 95 | Pryce OstermeierRaw MR-C | 1284.5 lbs | 401.03 |
| 96 | Dan VoRaw MR-C | 1163 lbs | 398.05 |
| 97 | Izaak GarzaRaw MR-C | 1146.5 lbs | 396.46 |
| 98 | Anderson BartlettRaw MR-C | 1097 lbs | 393.67 |
| 99 | Katie WilsonRaw#2 FR-C | 656 lbs | 393.38 |
| 100 | Ayden SlieterRaw#3 MR-C | 1405.5 lbs | 378.25 |
| 101 | Michael RobeyRaw#3 MR-C | 1450 lbs | 375.82 |
| 102 | Delilah GarciaRaw#3 FR-C | 606.5 lbs | 370.91 |
| 103 | Nevaeh NoonanRaw FR-C | 744 lbs | 369.12 |
| 104 | Madigan LeeRaw#2 FR-C | 1020 lbs | 368.84 |
| 105 | Chloe GasparRaw FR-C | 722 lbs | 367.75 |
| 106 | Jaycee BarnesRaw#3 FR-C | 876.5 lbs | 367.12 |
| 107 | Ethan MaloyRaw MR-C | 1064 lbs | 364.57 |
| 108 | Charlie PyleRaw MR-C | 1246 lbs | 363.97 |
| 109 | Benjamin GueRaw MR-C | 1091.5 lbs | 362.72 |
| 110 | Cherish AndersonSingle-ply#1 F-C | 573.5 lbs | 354.03 |
| 111 | Zachary Brown #2Raw MR-C | 1042 lbs | 352.49 |
| 112 | Rayle OstermeierRaw#3 FR-C | 705.5 lbs | 349.20 |
| 113 | Conner LaneRaw#3 MR-C | 1372.5 lbs | 346.34 |
| 114 | Evyn CarpenterRaw#1 FR-C | 816 lbs | 344.26 |
| 115 | Abigail LockingenRaw FR-C | 777.5 lbs | 338.58 |
| 116 | Elizabeth CollinsSingle-ply#1 F-C | 661.5 lbs | 335.19 |
| 117 | Taylor GniotRaw FR-C | 832.5 lbs | 334.55 |
| 118 | Adrian Hernandez #6Raw MR-C | 1213 lbs | 334.54 |
| 119 | Jocelyn CardonaRaw#2 FR-C | 595.5 lbs | 330.44 |
| 120 | Kayden VerMaasRaw MR-C | 1119 lbs | 328.59 |
| 121 | Travis CadwaladerRaw MR-C | 1014.5 lbs | 326.35 |
| 122 | Anna WareRaw#3 FR-C | 568 lbs | 318.27 |
| 123 | Leighton LimbackRaw MR-C | 1124.5 lbs | 307.11 |
| 124 | Louie DoyleRaw MR-C | 942.5 lbs | 302.08 |
| 125 | Jess RosarioRaw FR-C | 667 lbs | 293.86 |
| 126 | Ethan HaynesSingle-ply M-C | — | — |
| 127 | Brylee RossSingle-ply F-C | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.