Collegiate Cup
CollegiateDecember 2, 2023USAPLTX, USA328 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Roan GalvanSingle-ply#1 M-C | 1780.5 lbs | 536.29 |
| 2 | Jerek SanchezRaw#1 MR-C | 1543.5 lbs | 534.94 |
| 3 | Savannah YorkSingle-ply#1 F-C | 1102.5 lbs | 528.00 |
| 4 | Daniela ValdezSingle-ply#1 F-C | 1003.5 lbs | 524.85 |
| 5 | Daniel GilSingle-ply#1 M-C | 1631.5 lbs | 522.53 |
| 6 | Ethan MaynordRaw#1 MR-C | 1582 lbs | 513.97 |
| 7 | Everardo CrispinRaw#1 MR-C | 1422 lbs | 512.59 |
| 8 | Dante DeLeonRaw#1 MR-C | 1852 lbs | 509.56 |
| 9 | Matilda GbendaRaw#1 FR-C | 1113.5 lbs | 506.61 |
| 10 | Tyler Morrow #1Raw#1 MR-C | 1168.5 lbs | 504.64 |
| 11 | Jacob WaltzerRaw#2 MR-C | 1488.5 lbs | 502.68 |
| 12 | Kye PowellRaw#2 MR-C | 1571 lbs | 498.42 |
| 13 | Jesus VillarrealRaw MR-C | 1411 lbs | 496.67 |
| 14 | Ralph SumpterRaw#1 MR-C | 1257 lbs | 494.12 |
| 15 | Matthew ThomasRaw#1 MR-C | 1714.5 lbs | 490.72 |
| 16 | Justin FigueroaRaw#2 MR-C | 1163 lbs | 484.79 |
| 17 | Larry StricklandSingle-ply#1 M-C | 1593 lbs | 484.20 |
| 18 | Gregory Maxey JrRaw MR-C | 1461 lbs | 483.87 |
| 19 | Jordon SpenceRaw#2 MR-C | 1802.5 lbs | 479.08 |
| 20 | Aaron SantillanRaw#3 MR-C | 1516 lbs | 477.67 |
| 21 | Dalton SpriggsRaw#3 MR-C | 1428 lbs | 477.11 |
| 22 | Carter ShellRaw#3 MR-C | 1521.5 lbs | 474.53 |
| 23 | Samuel CamposRaw MR-C | 1411 lbs | 470.76 |
| 24 | Jacob GettlemanRaw#3 MR-C | 1152 lbs | 470.70 |
| 25 | Jett Turner VelasquezRaw#2 MR-C | 1598.5 lbs | 467.60 |
| 26 | Armando Mendez #1Raw#2 MR-C | 1532.5 lbs | 467.13 |
| 27 | Alexander HernandezRaw MR-C | 1389 lbs | 465.83 |
| 28 | Logan AlphaSingle-ply#1 M-C | 1703.5 lbs | 462.43 |
| 29 | Djonny MukunaRaw MR-C | 1350.5 lbs | 461.46 |
| 30 | Ahan MistrySingle-ply#1 M-C | 1069.5 lbs | 458.10 |
| 31 | Landon HenkeRaw#1 MR-C | 1758.5 lbs | 456.94 |
| 32 | Aisha GarciaSingle-ply#1 F-C | 1268 lbs | 456.49 |
| 33 | Jereck MarroquinSingle-ply#1 M-C | 1323 lbs | 456.28 |
| 34 | Ethan AguirreRaw MR-C | 1450 lbs | 455.29 |
| 35 | Chaez SpurlockRaw#1 MR-C | 1532.5 lbs | 453.78 |
| 36 | Tristan ResendezRaw MR-C | 1350.5 lbs | 453.78 |
| 37 | Denisse LimonSingle-ply#2 F-C | 920.5 lbs | 452.57 |
| 38 | Edward SoefjeRaw MR-C | 1631.5 lbs | 452.01 |
| 39 | Thien PhamRaw MR-C | 1102.5 lbs | 451.69 |
| 40 | Brandon ShimRaw MR-C | 1394.5 lbs | 450.55 |
| 41 | Noah GarciaSingle-ply#2 M-C | 1262.5 lbs | 445.52 |
| 42 | Andrew LutzSingle-ply#1 M-C | 1637 lbs | 445.44 |
| 43 | Adnan AllanRaw MR-C | 1345 lbs | 445.17 |
| 44 | Dante RamonesRaw#2 MR-C | 1709 lbs | 444.89 |
| 45 | Marc Anthony GonzalesSingle-ply#2 M-C | 1543.5 lbs | 444.48 |
| 46 | Gabriel GutierrezRaw#3 MR-C | 1637 lbs | 440.84 |
| 47 | Victoria HoRaw#1 FR-C | 893 lbs | 440.71 |
| 48 | Javier SalasRaw MR-C | 1268 lbs | 440.30 |
| 49 | Tekiyah MarshallSingle-ply#1 F-C | 766 lbs | 440.12 |
| 50 | Dawson StebbinsRaw MR-C | 1439 lbs | 440.01 |
| 51 | Moises ZunigaRaw MR-C | 1262.5 lbs | 437.62 |
| 52 | Jacob RuizRaw MR-C | 1246 lbs | 437.25 |
| 53 | Sain NoralesRaw MR-C | 1450 lbs | 435.42 |
| 54 | Charles SmithRaw MR-C | 1301 lbs | 433.41 |
| 55 | Brooke UnderdownRaw#2 FR-C | 931.5 lbs | 432.44 |
| 56 | Adrian OgunbunmiRaw MR-C | 1427.5 lbs | 431.23 |
| 57 | Robert McLaneRaw#2 MR-C | 1538 lbs | 431.12 |
| 58 | Tim PhamRaw MR-C | 1345 lbs | 431.04 |
| 59 | Gabrielle EdouardRaw#2 FR-C | 876.5 lbs | 430.71 |
| 60 | Deandre ColemanRaw#3 MR-C | 1461 lbs | 428.26 |
| 61 | Josiah JohnsonRaw#1 MR-C | 1543.5 lbs | 428.06 |
| 62 | Tyler Martin #6Raw#2 FR-C | 727.5 lbs | 427.81 |
| 63 | Isaiah RomanskiRaw MR-C | 1455.5 lbs | 427.63 |
| 64 | Lauren GomezRaw#3 FR-C | 871 lbs | 427.62 |
| 65 | Isabella RiveraRaw FR-C | 860 lbs | 427.53 |
| 66 | Kristal LedesmaSingle-ply#3 F-C | 865.5 lbs | 426.22 |
| 67 | Seth NeibrandtRaw MR-C | 1433.5 lbs | 425.58 |
| 68 | Juan Torres-AlvarezRaw MR-C | 1036.5 lbs | 425.04 |
| 69 | Jasmine PerezRaw FR-C | 871 lbs | 425.01 |
| 70 | Mia GonzalezSingle-ply#1 F-C | 1009 lbs | 424.70 |
| 71 | Jacob SanchezRaw MR-C | 1317.5 lbs | 424.47 |
| 72 | Andrew HelgueraRaw MR-C | 1378 lbs | 423.42 |
| 73 | Matthew MaiRaw MR-C | 1433.5 lbs | 423.38 |
| 74 | Isabela RecendezSingle-ply#2 F-C | 788.5 lbs | 422.99 |
| 75 | Francis ZelaskoRaw MR-C | 1400 lbs | 422.91 |
| 76 | Braydon OlthoffRaw#3 MR-C | 1466.5 lbs | 422.57 |
| 77 | Karen NguRaw#1 FR-C | 727.5 lbs | 421.15 |
| 78 | Blake BenceRaw MR-C | 1273.5 lbs | 420.15 |
| 79 | Jesus Mendoza #1Raw MR-C | 1295.5 lbs | 419.76 |
| 80 | Oluwalayomi AdeniranRaw MR-C | 1262.5 lbs | 419.70 |
| 81 | Julian CadenaRaw#2 MR-C | 1146.5 lbs | 419.66 |
| 82 | Devin PedescleauxRaw MR-C | 1549 lbs | 419.36 |
| 83 | Vivian PenSingle-ply F-C | 843.5 lbs | 418.58 |
| 84 | Alexandria LiceaSingle-ply F-C | 860 lbs | 416.28 |
| 85 | Christopher BautistaRaw MR-C | 1268 lbs | 415.74 |
| 86 | Alyssa MartinezRaw#3 FR-C | 700 lbs | 415.53 |
| 87 | Silver AmaroRaw MR-C | 1218.5 lbs | 415.49 |
| 88 | Hung Nguyen #3Raw MR-C | 1108 lbs | 415.15 |
| 89 | Gabriel MarquezRaw MR-C | 1356 lbs | 414.73 |
| 90 | Lauryn SanchezRaw#3 FR-C | 904 lbs | 414.64 |
| 91 | Douglas BlattRaw MR-C | 1356 lbs | 414.57 |
| 92 | Maximiliano ZepedaRaw MR-C | 1516 lbs | 414.50 |
| 93 | Matthew Castillo #3Raw MR-C | 1339.5 lbs | 414.22 |
| 94 | Maximus PeckRaw MR-C | 1279 lbs | 413.77 |
| 95 | Brianna GrahamRaw FR-C | 694.5 lbs | 413.71 |
| 96 | Eva KizerianRaw#1 FR-C | 788.5 lbs | 413.68 |
| 97 | Hamilton HarwoodRaw MR-C | 1367 lbs | 413.35 |
| 98 | Brenden DavisRaw MR-C | 1560 lbs | 412.98 |
| 99 | Omar RamosRaw MR-C | 1246 lbs | 412.66 |
| 100 | Kailee CarrRaw#1 FR-C | 766 lbs | 412.50 |
| 101 | Julisa FonsecaRaw FR-G | 898.5 lbs | 412.47 |
| 102 | Karli QuintanillaSingle-ply F-C | 827 lbs | 411.63 |
| 103 | Luis CervantesRaw MR-C | 1345 lbs | 411.13 |
| 104 | Matthew ManciasRaw MR-C | 1003.5 lbs | 411.04 |
| 105 | Ivan CortesRaw MR-C | 1279 lbs | 410.68 |
| 106 | Ali AbdelkhalekRaw MR-C | 1433.5 lbs | 410.61 |
| 107 | Daniel HughstonRaw MR-C | 1058.5 lbs | 409.82 |
| 108 | Peyton KleinSingle-ply#1 M-C | 1571 lbs | 409.44 |
| 109 | Andrew Z. LuongRaw MR-C | 1257 lbs | 409.44 |
| 110 | Luis ChavezRaw MR-C | 1146.5 lbs | 409.07 |
| 111 | Jonathan MitchellRaw MR-C | 1306.5 lbs | 408.78 |
| 112 | Carter LawrenceRaw MR-C | 1394.5 lbs | 408.68 |
| 113 | Amaya RamosRaw FR-C | 887.5 lbs | 408.28 |
| 114 | Isaac VielmaRaw MR-C | 1422 lbs | 407.96 |
| 115 | Andrew LinaresRaw MR-C | 1251.5 lbs | 406.67 |
| 116 | Hannah Alexander #2Raw#1 FR-C | 981 lbs | 406.59 |
| 117 | Zachariah DeckerRaw MR-C | 1097 lbs | 405.85 |
| 118 | Ian CortezSingle-ply#2 M-C | 1510.5 lbs | 405.55 |
| 119 | MaryAnn RomagnaRaw FR-C | 860 lbs | 405.52 |
| 120 | Ana De La PazRaw#2 FR-C | 788.5 lbs | 405.52 |
| 121 | Edward ZengRaw#3 MR-C | 1124.5 lbs | 405.41 |
| 122 | Reagan GaultRaw FR-C | 893 lbs | 405.24 |
| 123 | Lance HeimannRaw MR-C | 1356 lbs | 405.21 |
| 124 | Daniel Martinez #34Raw MR-C | 1290 lbs | 405.12 |
| 125 | Callum LongeneckerRaw MR-C | 1295.5 lbs | 404.46 |
| 126 | Izzy DellerRaw FR-C | 843.5 lbs | 404.35 |
| 127 | Daisy RochaSingle-ply#1 F-C | 849 lbs | 404.27 |
| 128 | Matthew Hughes #1Raw MR-C | 1113.5 lbs | 402.57 |
| 129 | Andrew SosaRaw MR-C | 1328.5 lbs | 402.40 |
| 130 | Christian AvilaRaw MR-C | 1295.5 lbs | 401.95 |
| 131 | Emilio RodriguezRaw MR-C | 1168.5 lbs | 401.36 |
| 132 | Kevin Hernandez #2Raw MR-C | 1444.5 lbs | 400.39 |
| 133 | D'Angelo EarlyRaw MR-C | 1350.5 lbs | 400.22 |
| 134 | Isaiah WilliamsRaw MR-C | 1532.5 lbs | 399.92 |
| 135 | Maxon KarnesRaw MR-C | 1146.5 lbs | 399.20 |
| 136 | Elias GutierrezRaw MR-C | 1185 lbs | 399.19 |
| 137 | Chapman RoweSingle-ply#1 M-C | 1665 lbs | 398.91 |
| 138 | Chandler RoweRaw MR-C | 1532.5 lbs | 398.16 |
| 139 | Zariah ValentineRaw#1 FR-C | 661.5 lbs | 397.91 |
| 140 | Brogan BlackRaw#3 MR-C | 1499.5 lbs | 397.38 |
| 141 | Michael BeversRaw MR-C | 1367 lbs | 396.60 |
| 142 | Damien AlexanderRaw MR-C | 1152 lbs | 396.03 |
| 143 | Katarina BellonSingle-ply#1 F-C | 628.5 lbs | 395.91 |
| 144 | Jake Johnson #9Raw MR-C | 1378 lbs | 395.69 |
| 145 | Anna CastroRaw#1 FR-C | 606.5 lbs | 395.29 |
| 146 | Jacob BillingsRaw MR-C | 1224 lbs | 394.47 |
| 147 | Jacob LaurelesRaw MR-C | 1086 lbs | 393.53 |
| 148 | Giana CurasiSingle-ply#2 F-C | 838 lbs | 393.02 |
| 149 | Jennifer PerezRaw#3 FR-C | 749.5 lbs | 392.81 |
| 150 | Kylee KreisRaw#3 FR-C | 689 lbs | 392.70 |
| 151 | Jack WhartonRaw MR-C | 1328.5 lbs | 392.60 |
| 152 | Lane HealySingle-ply#2 M-C | 1334 lbs | 392.00 |
| 153 | Jackson BookoutRaw MR-C | 1102.5 lbs | 392.00 |
| 154 | Alice FloresSingle-ply#3 F-C | 749.5 lbs | 391.99 |
| 155 | Noah HawkinsRaw MR-C | 1185 lbs | 391.33 |
| 156 | Amiya McCauleyRaw FR-C | 805 lbs | 390.66 |
| 157 | Kolby PierceRaw#2 MR-C | 937 lbs | 389.76 |
| 158 | Nicolas SantulliRaw MR-C | 1190.5 lbs | 388.98 |
| 159 | Donovan BarrettRaw MR-C | 1483 lbs | 388.86 |
| 160 | Phiromhathai DimanhRaw MR-C | 1268 lbs | 388.20 |
| 161 | Gina GatesRaw#2 FR-C | 727.5 lbs | 386.80 |
| 162 | Carson KreherRaw MR-C | 1323 lbs | 385.55 |
| 163 | Adrian MarquezRaw MR-C | 1213 lbs | 385.33 |
| 164 | Nicholas LyRaw MR-C | 1152 lbs | 385.29 |
| 165 | Abraham HernándezRaw MR-C | 1047.5 lbs | 384.91 |
| 166 | Cirenio LopezSingle-ply#2 M-C | 1213 lbs | 383.61 |
| 167 | Vicente De La CerdaRaw MR-C | 1389 lbs | 383.57 |
| 168 | Carter HoltkampRaw MR-C | 1455.5 lbs | 382.81 |
| 169 | Ian ArenasRaw MR-C | 1185 lbs | 382.66 |
| 170 | Tristyn DolanRaw MR-C | 1273.5 lbs | 382.09 |
| 171 | Jenna CaleSingle-ply#3 F-C | 909.5 lbs | 381.32 |
| 172 | Isabella TiscaniSingle-ply#3 F-C | 816 lbs | 380.96 |
| 173 | Olivia AntonelliRaw FR-C | 689 lbs | 380.79 |
| 174 | Zillah VelezSingle-ply F-G | 672.5 lbs | 380.44 |
| 175 | Jonathan SchukaiRaw MR-C | 1196 lbs | 380.11 |
| 176 | John-Rod SilverioRaw MR-C | 1108 lbs | 379.98 |
| 177 | Ethan DiazSingle-ply#2 M-C | 1405.5 lbs | 379.92 |
| 178 | Jaden LondonRaw MR-C | 1146.5 lbs | 379.80 |
| 179 | John MayberrySingle-ply#3 M-C | 1190.5 lbs | 379.13 |
| 180 | Zeena FloresSingle-ply#1 F-C | 887.5 lbs | 378.92 |
| 181 | Christopher CancinoRaw#1 MR-C | 810.5 lbs | 378.66 |
| 182 | Jaden PerryRaw MR-C | 1064 lbs | 378.28 |
| 183 | Addison ReedSingle-ply#2 F-C | 931.5 lbs | 376.98 |
| 184 | Alinne FloresSingle-ply#2 F-C | 876.5 lbs | 376.84 |
| 185 | Sylvia PierceRaw FR-C | 727.5 lbs | 376.73 |
| 186 | Brayden MarronRaw MR-C | 1268 lbs | 376.24 |
| 187 | Amanda MelendezSingle-ply#1 F-C | 667 lbs | 375.93 |
| 188 | Katy ChaffinsSingle-ply F-C | 909.5 lbs | 375.73 |
| 189 | Camden BakerRaw MR-C | 1025.5 lbs | 375.27 |
| 190 | Danielle ShortRaw#2 FR-C | 959 lbs | 375.17 |
| 191 | Macy DavisRaw#2 FR-C | 854.5 lbs | 374.74 |
| 192 | Dylan WhiteRaw MR-C | 1124.5 lbs | 373.87 |
| 193 | Brenden MitchellSingle-ply#3 M-C | 1361.5 lbs | 372.98 |
| 194 | Rory AdlRaw MR-C | 1086 lbs | 372.30 |
| 195 | Leanna Grace HullSingle-ply#2 F-C | 645 lbs | 372.29 |
| 196 | Marquis SandersRaw MR-C | 1356 lbs | 372.15 |
| 197 | Carly ReeseRaw#1 FR-C | 992.5 lbs | 372.07 |
| 198 | Nelson MendozaRaw MR-C | 1394.5 lbs | 371.82 |
| 199 | Lindsey FousheeRaw#1 FR-C | 865.5 lbs | 371.80 |
| 200 | Edward GonzalesRaw MR-C | 1135.5 lbs | 371.25 |
| 201 | Haylee CobbsRaw#1 FR-C | 887.5 lbs | 369.52 |
| 202 | Jackson RayRaw MR-C | 1157.5 lbs | 368.94 |
| 203 | Emily WilsonRaw FR-C | 672.5 lbs | 368.31 |
| 204 | Lauren WellsRaw#3 FR-C | 909.5 lbs | 368.26 |
| 205 | Savannah NejtekRaw FR-C | 794 lbs | 367.92 |
| 206 | Eli MartinRaw MR-C | 1185 lbs | 366.71 |
| 207 | Michael Rey MartinezRaw MR-C | 1201.5 lbs | 366.53 |
| 208 | Jesus de la CruzRaw MR-G | 1229.5 lbs | 365.92 |
| 209 | Joshua CurtisRaw MR-C | 1130 lbs | 365.69 |
| 210 | Ian CarrionSingle-ply#3 M-C | 1323 lbs | 365.27 |
| 211 | Carlos GonzalesRaw MR-C | 1069.5 lbs | 365.01 |
| 212 | Ricardo CaballeroRaw MR-C | 1339.5 lbs | 364.79 |
| 213 | Yadira GardunoSingle-ply#2 F-C | 645 lbs | 364.63 |
| 214 | Megan AdamsRaw#3 FR-C | 518 lbs | 362.51 |
| 215 | Emily FornerRaw#2 FR-C | 540 lbs | 361.82 |
| 216 | Laura KlimovaRaw FR-C | 744 lbs | 361.76 |
| 217 | Cenia GonzalezSingle-ply F-C | 783 lbs | 361.00 |
| 218 | Eleanora JohnstonRaw#3 FR-C | 904 lbs | 360.91 |
| 219 | Olivia DjokicSingle-ply#3 F-C | 639.5 lbs | 360.03 |
| 220 | Carson StarnesRaw MR-C | 1152 lbs | 359.49 |
| 221 | Brian KelleyRaw MR-C | 1086 lbs | 358.66 |
| 222 | Christopher DavisonRaw MR-C | 1218.5 lbs | 357.25 |
| 223 | Anamarie RodriguezRaw FR-C | 744 lbs | 356.32 |
| 224 | Caleb StewartRaw MR-C | 1235 lbs | 356.24 |
| 225 | Rachel HuangRaw FR-C | 711 lbs | 355.22 |
| 226 | Jaqueline LopezRaw FR-C | 672.5 lbs | 354.63 |
| 227 | Kamren MooreSingle-ply F-C | 678 lbs | 354.52 |
| 228 | Alicia CortezSingle-ply#3 F-C | 617.5 lbs | 353.91 |
| 229 | Devin SaengerRaw MR-G | 1301 lbs | 353.71 |
| 230 | T'Kia RussellRaw#2 FR-C | 964.5 lbs | 353.43 |
| 231 | Jennifer GarciaRaw#2 FR-C | 849 lbs | 352.64 |
| 232 | Marijayne HochgraberRaw FR-G | 738.5 lbs | 351.94 |
| 233 | Cristian RochaRaw MR-C | 1235 lbs | 350.57 |
| 234 | Isaiah EdwardsRaw MR-C | 1350.5 lbs | 349.85 |
| 235 | Vincent FenlinRaw MR-C | 1058.5 lbs | 349.61 |
| 236 | Tyler DiepRaw MR-C | 1224 lbs | 349.24 |
| 237 | Patrick SeaveyRaw#1 MR-C | 1356 lbs | 348.86 |
| 238 | Gunner BrysonRaw MR-C | 1141 lbs | 346.61 |
| 239 | Grayson CatesRaw MR-C | 1279 lbs | 346.52 |
| 240 | Madeline HeltonRaw FR-C | 755 lbs | 344.21 |
| 241 | Cailyn WatkinsRaw FR-C | 694.5 lbs | 344.20 |
| 242 | Douglas CramerRaw MR-C | 937 lbs | 343.96 |
| 243 | Cristian LopezRaw MR-C | 953.5 lbs | 343.36 |
| 244 | Dillon McManusRaw MR-C | 1113.5 lbs | 342.95 |
| 245 | Shane NormanRaw MR-C | 981 lbs | 342.30 |
| 246 | Christopher OrtizRaw MR-C | 882 lbs | 341.65 |
| 247 | Tate RorieRaw MR-C | 992.5 lbs | 341.39 |
| 248 | Ethan LopezRaw MR-C | 1003.5 lbs | 341.25 |
| 249 | Greenly MartinezRaw FR-C | 716.5 lbs | 341.18 |
| 250 | Daniel AndersonRaw MR-C | 1058.5 lbs | 341.17 |
| 251 | Lynn FarhatRaw FR-C | 617.5 lbs | 340.12 |
| 252 | Monica BonillaSingle-ply#2 F-C | 755 lbs | 339.37 |
| 253 | Shelby WilsonRaw FR-C | 661.5 lbs | 338.03 |
| 254 | Karla Olmedo CruzRaw FR-C | 838 lbs | 337.71 |
| 255 | Jake GowdyRaw MR-C | 1108 lbs | 337.54 |
| 256 | Antonio BarriosRaw MR-C | 1135.5 lbs | 337.27 |
| 257 | Makenzie SwiftSingle-ply#1 F-C | 760.5 lbs | 337.14 |
| 258 | Cameron HernandezSingle-ply F-G | 854.5 lbs | 335.99 |
| 259 | Zandra MartinezRaw FR-C | 683.5 lbs | 334.72 |
| 260 | Bryan SchuetzeRaw MR-G | 1196 lbs | 334.50 |
| 261 | Chris AraizaRaw MR-C | 838 lbs | 333.25 |
| 262 | Caleb MedlockRaw MR-C | 909.5 lbs | 333.14 |
| 263 | Kristen KeithSingle-ply F-C | 722 lbs | 332.10 |
| 264 | Lucas CreliaRaw MR-C | 1075 lbs | 332.02 |
| 265 | Miranda SalasSingle-ply#2 F-C | 529 lbs | 331.32 |
| 266 | Maram MakhloufRaw#3 FR-C | 766.5 lbs | 330.29 |
| 267 | Kyla WongRaw FR-G | 716.5 lbs | 329.20 |
| 268 | America RojasRaw#3 FR-C | 738.5 lbs | 329.09 |
| 269 | Samuel GrodmanRaw MR-C | 1141 lbs | 324.54 |
| 270 | David PeeblesRaw MR-C | 992.5 lbs | 324.23 |
| 271 | Zane CriderRaw MR-C | 1042 lbs | 323.42 |
| 272 | Sahil MalgundkarRaw MR-C | 948 lbs | 319.66 |
| 273 | Taylor StocktonRaw MR-C | 1075 lbs | 318.50 |
| 274 | Nikkeyah HuittRaw FR-C | 650.5 lbs | 317.11 |
| 275 | Erica LavoieRaw FR-C | 705.5 lbs | 315.57 |
| 276 | Clayton WongRaw MR-C | 1146.5 lbs | 314.37 |
| 277 | Nazanin AhmadiRaw FR-C | 689 lbs | 314.17 |
| 278 | Killari O'DonnellRaw FR-C | 672.5 lbs | 313.36 |
| 279 | Iliana GarciaRaw FR-C | 479.5 lbs | 313.23 |
| 280 | Catherine ObiRaw FR-C | 816 lbs | 313.18 |
| 281 | Jessica RiosSingle-ply F-C | 689 lbs | 313.02 |
| 282 | Damien ZunigaRaw MR-C | 882 lbs | 312.79 |
| 283 | Macy NguyenRaw FR-C | 595.5 lbs | 312.45 |
| 284 | Ethan HolmesRaw MR-C | 1075 lbs | 310.12 |
| 285 | Roberto ZamoraRaw MR-C | 975.5 lbs | 308.53 |
| 286 | Anne BarnesSingle-ply#2 F-C | 772 lbs | 308.40 |
| 287 | Vanessa HuertaRaw FR-C | 694.5 lbs | 306.79 |
| 288 | Dylan NavarretteRaw MR-C | 986.5 lbs | 306.70 |
| 289 | Kylie JordanRaw FR-C | 711 lbs | 305.41 |
| 290 | Ozzie PhillipsRaw MR-C | 998 lbs | 304.14 |
| 291 | Alysha RodriguezRaw#2 FR-C | 496 lbs | 299.01 |
| 292 | Joachim MadsenRaw MR-C | 1102.5 lbs | 298.32 |
| 293 | Athena ResendezRaw FR-C | 557 lbs | 298.27 |
| 294 | Cecilia Contreras-DiazRaw FR-G | 716.5 lbs | 296.52 |
| 295 | Chasidy StarrRaw FR-C | 579 lbs | 294.77 |
| 296 | Vanessa Martinez #10Raw FR-C | 705.5 lbs | 293.56 |
| 297 | Angela TerrazasRaw FR-G | 545.5 lbs | 292.36 |
| 298 | Paloma MedranoRaw FR-C | 595.5 lbs | 292.07 |
| 299 | Alysha PuenteRaw FR-C | 529 lbs | 287.22 |
| 300 | Zoe FraustoRaw FR-C | 700 lbs | 285.63 |
| 301 | Eric MontanezRaw MR-C | 1042 lbs | 282.45 |
| 302 | Maggie RidenourSingle-ply F-C | 606.5 lbs | 280.66 |
| 303 | Hanna VinklarekRaw FR-C | 529 lbs | 276.51 |
| 304 | Gabrielle MaciasRaw FR-C | 579 lbs | 276.08 |
| 305 | Shireen KaulRaw FR-C | 612 lbs | 268.33 |
| 306 | Lilian ManzanaresRaw FR-C | 534.5 lbs | 267.68 |
| 307 | Andreas PierceRaw MR-C | 711 lbs | 261.53 |
| 308 | Isabel GarciaRaw FR-C | 507 lbs | 259.28 |
| 309 | Alexis SchaeferRaw FR-C | 452 lbs | 255.24 |
| 310 | Nicholas MiliatisRaw MR-C | 738.5 lbs | 239.53 |
| 311 | Angela DiazRaw FR-C | 518 lbs | 237.70 |
| 312 | Madeline GordyRaw FR-C | 501.5 lbs | 226.87 |
| 313 | Emma RobinsonRaw FR-C | 540 lbs | 207.92 |
| 314 | Kalina MartinSingle-ply F-G | — | — |
| 315 | Dania RodriguezSingle-ply F-G | — | — |
| 316 | Alexander DevilleRaw MR-C | — | — |
| 317 | Jessilyn FuentesSingle-ply F-C | — | — |
| 318 | Aiden HeadleeRaw MR-C | — | — |
| 319 | Jovan RosriguezRaw MR-C | — | — |
| 320 | Abdias CastilloRaw MR-C | — | — |
| 321 | Geraldine TafollaSingle-ply F-C | — | — |
| 322 | Matthew TeagueRaw MR-C | — | — |
| 323 | Kylee CareyRaw FR-C | — | — |
| 324 | Alexis RouseRaw FR-C | — | — |
| 325 | Jacob DensmoreRaw MR-G | — | — |
| 326 | Ashley VillanuevaSingle-ply F-C | — | — |
| 327 | Mali McLennanRaw FR-C | — | — |
| 328 | Audra ParsonsRaw FR-C | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.