Collegiate Crossroads
CollegiateNovember 16, 2025USAPLIN, USA161 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Tyler Collins #5Raw#1 MR-T3 | 1505 lbs | 490.16 |
| 2 | Tyler Collins #5Raw#1 MR-C | 1505 lbs | 490.16 |
| 3 | Sarah AdamsRaw#1 FR-T3 | 953.5 lbs | 488.40 |
| 4 | Sarah AdamsRaw#1 FR-C | 953.5 lbs | 488.40 |
| 5 | Martius BautistaRaw#1 MR-Jr | 1687 lbs | 475.28 |
| 6 | Martius BautistaRaw#1 MR-C | 1687 lbs | 475.28 |
| 7 | Emily VitlipRaw#1 FR-Jr | 920.5 lbs | 474.01 |
| 8 | Emily VitlipRaw#1 FR-C | 920.5 lbs | 474.01 |
| 9 | Kaleb JohnsonRaw#1 MR-T3 | 1615 lbs | 467.74 |
| 10 | Kaleb JohnsonRaw#2 MR-C | 1615 lbs | 467.74 |
| 11 | Kendra CassidayRaw#1 FR-Jr | 821.5 lbs | 466.15 |
| 12 | Kendra CassidayRaw#1 FR-C | 821.5 lbs | 466.15 |
| 13 | Lucas Nguyen #1Raw#2 MR-C | 1444.5 lbs | 458.55 |
| 14 | Lucas Nguyen #1Raw#1 MR-Jr | 1444.5 lbs | 458.55 |
| 15 | Charlie WestRaw#1 MR-C | 1587.5 lbs | 457.06 |
| 16 | Charlie WestRaw#1 MR-Jr | 1587.5 lbs | 457.06 |
| 17 | Aaron AmbroseRaw#3 MR-C | 1383.5 lbs | 444.04 |
| 18 | Aaron AmbroseRaw#2 MR-Jr | 1383.5 lbs | 444.04 |
| 19 | Alejo CaglioloRaw#1 MR-C | 1444.5 lbs | 444.00 |
| 20 | Alejo CaglioloRaw#1 MR-T3 | 1444.5 lbs | 444.00 |
| 21 | Logan DaultonRaw MR-C | 1367 lbs | 435.44 |
| 22 | Logan DaultonRaw#3 MR-Jr | 1367 lbs | 435.44 |
| 23 | Devin RoserRaw#1 MR-C | 1268 lbs | 424.80 |
| 24 | Devin RoserRaw#1 MR-Jr | 1268 lbs | 424.80 |
| 25 | Jessica DonayRaw#1 FR-C | 959 lbs | 424.55 |
| 26 | Jessica DonayRaw#1 FR-Jr | 959 lbs | 424.55 |
| 27 | Mitchell KnarrRaw MR-C | 1499.5 lbs | 423.33 |
| 28 | Mitchell KnarrRaw#3 MR-Jr | 1499.5 lbs | 423.33 |
| 29 | John HougenRaw#2 MR-T3 | 1306.5 lbs | 421.22 |
| 30 | John HougenRaw MR-C | 1306.5 lbs | 421.22 |
| 31 | Bryan WrightRaw#3 MR-C | 1455.5 lbs | 420.29 |
| 32 | Bryan WrightRaw#3 MR-Jr | 1455.5 lbs | 420.29 |
| 33 | Vicente CrumpRaw MR-Jr | 1350.5 lbs | 420.21 |
| 34 | Vicente CrumpRaw MR-C | 1350.5 lbs | 420.21 |
| 35 | Madison SwigerRaw#1 FR-T3 | 904 lbs | 419.18 |
| 36 | Madison SwigerRaw#1 FR-C | 904 lbs | 419.18 |
| 37 | Andrew LupkeRaw MR-C | 1295.5 lbs | 418.87 |
| 38 | Andrew LupkeRaw#3 MR-T3 | 1295.5 lbs | 418.87 |
| 39 | Jonathan PolidoRaw#2 MR-C | 1461 lbs | 414.59 |
| 40 | Jonathan PolidoRaw#2 MR-Jr | 1461 lbs | 414.59 |
| 41 | Peyton KomrskaRaw#2 MR-Jr | 1505 lbs | 412.32 |
| 42 | Peyton KomrskaRaw#3 MR-C | 1505 lbs | 412.32 |
| 43 | Alex KushRaw#2 MR-Jr | 1174 lbs | 411.59 |
| 44 | Alex KushRaw#3 MR-C | 1174 lbs | 411.59 |
| 45 | Sanjith JagajeevanRaw MR-Jr | 1279 lbs | 408.08 |
| 46 | Sanjith JagajeevanRaw MR-C | 1279 lbs | 408.08 |
| 47 | Ethan Liu #1Raw MR-C | 1455.5 lbs | 403.42 |
| 48 | Ethan Liu #1Raw MR-Jr | 1455.5 lbs | 403.42 |
| 49 | Ryan PerryRaw#1 MR-Jr | 1339.5 lbs | 403.41 |
| 50 | Ryan PerryRaw#2 MR-C | 1339.5 lbs | 403.41 |
| 51 | Justin Smith #37Raw MR-Jr | 1213 lbs | 399.42 |
| 52 | Justin Smith #37Raw MR-C | 1213 lbs | 399.42 |
| 53 | Samarth SharmaRaw MR-C | 1268 lbs | 398.42 |
| 54 | Samarth SharmaRaw#3 MR-T3 | 1268 lbs | 398.42 |
| 55 | Lucas Miller #3Raw MR-C | 1213 lbs | 395.89 |
| 56 | Lucas Miller #3Raw MR-T3 | 1213 lbs | 395.89 |
| 57 | Monroe GrifhorstRaw#2 FR-T3 | 788.5 lbs | 395.35 |
| 58 | Monroe GrifhorstRaw#2 FR-C | 788.5 lbs | 395.35 |
| 59 | Layth SaramaRaw MR-Jr | 1246 lbs | 395.03 |
| 60 | Layth SaramaRaw MR-C | 1246 lbs | 395.03 |
| 61 | Camden EstepRaw#3 MR-Jr | 1174 lbs | 392.03 |
| 62 | Camden EstepRaw MR-C | 1174 lbs | 392.03 |
| 63 | Alex SchmittRaw MR-C | 1163 lbs | 391.13 |
| 64 | Alex SchmittRaw MR-Jr | 1163 lbs | 391.13 |
| 65 | Ronak SanghiRaw MR-C | 1345 lbs | 390.15 |
| 66 | Ronak SanghiRaw MR-Jr | 1345 lbs | 390.15 |
| 67 | Gavin CedergrenRaw#2 MR-T3 | 1284.5 lbs | 390.14 |
| 68 | Gavin CedergrenRaw#3 MR-C | 1284.5 lbs | 390.14 |
| 69 | Emma UphamRaw#2 FR-Jr | 749.5 lbs | 389.43 |
| 70 | Emma UphamRaw#2 FR-C | 749.5 lbs | 389.43 |
| 71 | Henry MooreRaw#2 MR-C | 1179.5 lbs | 387.84 |
| 72 | Henry MooreRaw#1 MR-O | 1179.5 lbs | 387.84 |
| 73 | Nicholas PatelRaw#1 MR-C | 1080.5 lbs | 387.73 |
| 74 | Nicholas PatelRaw#1 MR-Jr | 1080.5 lbs | 387.73 |
| 75 | Zack LovellRaw MR-Jr | 1102.5 lbs | 386.17 |
| 76 | Zack LovellRaw MR-C | 1102.5 lbs | 386.17 |
| 77 | Alec O'TooleRaw MR-C | 1345 lbs | 384.65 |
| 78 | Alec O'TooleRaw MR-Jr | 1345 lbs | 384.65 |
| 79 | Janelle YangRaw#1 FR-C | 794 lbs | 384.25 |
| 80 | Janelle YangRaw#1 FR-T3 | 794 lbs | 384.25 |
| 81 | Ceddy MartinRaw#3 MR-C | 1031 lbs | 380.53 |
| 82 | Ceddy MartinRaw#1 MR-T3 | 1031 lbs | 380.53 |
| 83 | Luke McMillenRaw#2 MR-Jr | 1042 lbs | 379.76 |
| 84 | Luke McMillenRaw#2 MR-C | 1042 lbs | 379.76 |
| 85 | Andrew GuidrozRaw MR-T3 | 1179.5 lbs | 378.74 |
| 86 | Andrew GuidrozRaw MR-C | 1179.5 lbs | 378.74 |
| 87 | Luke GieseRaw#1 MR-T3 | 1257 lbs | 373.76 |
| 88 | Luke GieseRaw MR-C | 1257 lbs | 373.76 |
| 89 | Jacob BlenisRaw MR-C | 1356 lbs | 371.81 |
| 90 | Jacob BlenisRaw MR-Jr | 1356 lbs | 371.81 |
| 91 | Axel BarrazaRaw MR-T3 | 1135.5 lbs | 371.33 |
| 92 | Axel BarrazaRaw MR-C | 1135.5 lbs | 371.33 |
| 93 | Zane GilmoreRaw MR-C | 1069.5 lbs | 370.65 |
| 94 | Zane GilmoreRaw#1 MR-T3 | 1069.5 lbs | 370.65 |
| 95 | Hanna DoveRaw#1 FR-Jr | 810.5 lbs | 370.13 |
| 96 | Hanna DoveRaw#2 FR-C | 810.5 lbs | 370.13 |
| 97 | Lourdes BengeroRaw#1 FR-Jr | 788.5 lbs | 366.91 |
| 98 | Lourdes BengeroRaw#2 FR-C | 788.5 lbs | 366.91 |
| 99 | Carson RoseRaw MR-C | 1201.5 lbs | 366.68 |
| 100 | Carson RoseRaw#2 MR-Jr | 1201.5 lbs | 366.68 |
| 101 | Caden BaudekRaw MR-C | 1124.5 lbs | 365.22 |
| 102 | Caden BaudekRaw MR-Jr | 1124.5 lbs | 365.22 |
| 103 | Lucca CarvalhoRaw#1 MR-O | 1262.5 lbs | 365.21 |
| 104 | Lucca CarvalhoRaw MR-C | 1262.5 lbs | 365.21 |
| 105 | Ashley BostonRaw#1 FR-C | 639.5 lbs | 365.20 |
| 106 | Ashley BostonRaw#1 FR-T3 | 639.5 lbs | 365.20 |
| 107 | Shayyan KhanRaw MR-T3 | 1185 lbs | 363.29 |
| 108 | Shayyan KhanRaw MR-C | 1185 lbs | 363.29 |
| 109 | Peter SchondorfRaw MR-C | 1064 lbs | 359.63 |
| 110 | Peter SchondorfRaw MR-Jr | 1064 lbs | 359.63 |
| 111 | Maverick OlerRaw MR-Jr | 1295.5 lbs | 357.03 |
| 112 | Maverick OlerRaw MR-C | 1295.5 lbs | 357.03 |
| 113 | Sam FarmerRaw#1 MR-T2 | 1119 lbs | 348.01 |
| 114 | Kenneth Kelleher JrRaw MR-C | 1053 lbs | 345.79 |
| 115 | Kenneth Kelleher JrRaw MR-T3 | 1053 lbs | 345.79 |
| 116 | Alejandro AguirreRaw MR-C | 1080.5 lbs | 345.44 |
| 117 | Alejandro AguirreRaw MR-T3 | 1080.5 lbs | 345.44 |
| 118 | Mehdi El MansarRaw MR-Jr | 1185 lbs | 344.65 |
| 119 | Mehdi El MansarRaw MR-C | 1185 lbs | 344.65 |
| 120 | Kapre LynchRaw FR-C | 645 lbs | 344.07 |
| 121 | Kapre LynchRaw#1 FR-T3 | 645 lbs | 344.07 |
| 122 | Isabelle MalcolmRaw#1 FR-T3 | 755 lbs | 343.15 |
| 123 | Isabelle MalcolmRaw#2 FR-C | 755 lbs | 343.15 |
| 124 | Michael LoperWraps#1 MW-Jr | 1124.5 lbs | 342.23 |
| 125 | James HalseyRaw MR-C | 1201.5 lbs | 341.13 |
| 126 | James HalseyRaw MR-Jr | 1201.5 lbs | 341.13 |
| 127 | Sophia TeitsmaRaw#3 FR-Jr | 645 lbs | 338.67 |
| 128 | Sophia TeitsmaRaw#3 FR-C | 645 lbs | 338.67 |
| 129 | Lacey HammondRaw FR-C | 645 lbs | 337.76 |
| 130 | Lacey HammondRaw#3 FR-T3 | 645 lbs | 337.76 |
| 131 | Jackson ChanceRaw MR-C | 904 lbs | 337.53 |
| 132 | Jackson ChanceRaw#2 MR-T3 | 904 lbs | 337.53 |
| 133 | Ekagrah KumarRaw#3 MR-Jr | 1091.5 lbs | 337.13 |
| 134 | Ekagrah KumarRaw MR-C | 1091.5 lbs | 337.13 |
| 135 | Rebecca BedwellRaw#3 FR-C | 650.5 lbs | 327.79 |
| 136 | Rebecca BedwellRaw#1 FR-Jr | 650.5 lbs | 327.79 |
| 137 | Jasmine BrazeauRaw#1 FR-T3 | 529 lbs | 324.86 |
| 138 | Jasmine BrazeauRaw#2 FR-C | 529 lbs | 324.86 |
| 139 | Taylor BurkettRaw FR-C | 634 lbs | 324.04 |
| 140 | Taylor BurkettRaw FR-T3 | 634 lbs | 324.04 |
| 141 | Nathan FiewRaw MR-C | 1146.5 lbs | 321.47 |
| 142 | Nathan FiewRaw MR-Jr | 1146.5 lbs | 321.47 |
| 143 | Hunter Gibson #5Raw#1 MR-C | 727.5 lbs | 308.64 |
| 144 | Hunter Gibson #5Raw#1 MR-T3 | 727.5 lbs | 308.64 |
| 145 | Lily HeckRaw FR-C | 579 lbs | 302.63 |
| 146 | Lily HeckRaw#2 FR-T3 | 579 lbs | 302.63 |
| 147 | Natalie ColbertRaw FR-T3 | 568 lbs | 299.14 |
| 148 | Natalie ColbertRaw FR-C | 568 lbs | 299.14 |
| 149 | Bryan RichRaw MR-C | 893 lbs | 295.59 |
| 150 | Bryan RichRaw MR-T3 | 893 lbs | 295.59 |
| 151 | Annelise KuhnRaw#3 FR-C | 584.5 lbs | 284.25 |
| 152 | Annelise KuhnRaw#2 FR-Jr | 584.5 lbs | 284.25 |
| 153 | Carter SearcyRaw MR-C | 821.5 lbs | 281.84 |
| 154 | Carter SearcyRaw#2 MR-T3 | 821.5 lbs | 281.84 |
| 155 | Aleena MansoorRaw#3 FR-C | 612 lbs | 278.57 |
| 156 | Aleena MansoorRaw#2 FR-T3 | 612 lbs | 278.57 |
| 157 | Bethany DangRaw#2 FR-T3 | 485 lbs | 267.44 |
| 158 | Bethany DangRaw#2 FR-C | 485 lbs | 267.44 |
| 159 | Ian O'NealRaw MR-G | — | — |
| 160 | Andrew YehRaw MR-G | — | — |
| 161 | Kamsi EjikeRaw MR-G | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.