Classic City Collegiate
CollegiateOctober 22, 2022USAPLGA, USA92 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Ethan StoneRaw#1 MR-Jr | 1604 lbs | 488.54 |
| 2 | Ethan StoneRaw#1 MR-C | 1604 lbs | 488.54 |
| 3 | PJ KrestinskiRaw#1 MR-C | 1472 lbs | 470.47 |
| 4 | PJ KrestinskiRaw#1 MR-Jr | 1472 lbs | 470.47 |
| 5 | Bryce Hale #1Raw#1 MR-T3 | 1615 lbs | 468.96 |
| 6 | Bryce Hale #1Raw#1 MR-C | 1615 lbs | 468.96 |
| 7 | Austin SuRaw#1 MR-Jr | 1279 lbs | 462.24 |
| 8 | Jacob HembreeRaw#2 MR-C | 1488.5 lbs | 456.89 |
| 9 | Jacob HembreeRaw#1 MR-T3 | 1488.5 lbs | 456.89 |
| 10 | Sequoyeth SimpsonRaw#2 MR-Jr | 1284.5 lbs | 450.01 |
| 11 | Luke NesbitRaw#2 MR-T3 | 1422 lbs | 448.38 |
| 12 | Luke NesbitRaw#3 MR-C | 1422 lbs | 448.38 |
| 13 | Joel Chong #2Raw#3 MR-Jr | 1472 lbs | 445.85 |
| 14 | Jeffery WhitmireRaw#2 MR-Jr | 1505 lbs | 445.36 |
| 15 | Richard ShortsRaw#2 MR-Jr | 1427.5 lbs | 439.98 |
| 16 | Eric QuocRaw#1 MR-Jr | 1334 lbs | 434.42 |
| 17 | Devin LamarRaw#1 MR-Jr | 1681.5 lbs | 426.44 |
| 18 | Jonathan HernandezRaw#1 MR-O | 1450 lbs | 425.50 |
| 19 | John AginRaw#3 MR-Jr | 1224 lbs | 421.51 |
| 20 | Natacha RamioulleRaw#1 FR-C | 854.5 lbs | 413.43 |
| 21 | Natacha RamioulleRaw#1 FR-Jr | 854.5 lbs | 413.43 |
| 22 | Jay JaganaathRaw MR-Jr | 1190.5 lbs | 395.02 |
| 23 | Jay JaganaathRaw#1 MR-C | 1190.5 lbs | 395.02 |
| 24 | Aydin KimRaw#1 MR-T3 | 1135.5 lbs | 393.39 |
| 25 | Aydin KimRaw#2 MR-C | 1135.5 lbs | 393.39 |
| 26 | Bryce SweetingRaw#2 MR-C | 1350.5 lbs | 388.85 |
| 27 | Bryce SweetingRaw#1 MR-T3 | 1350.5 lbs | 388.85 |
| 28 | Sol DemersRaw#1 MR-Jr | 1455.5 lbs | 387.99 |
| 29 | Michael GebaraRaw#2 MR-T3 | 1135.5 lbs | 386.08 |
| 30 | Michael GebaraRaw#3 MR-C | 1135.5 lbs | 386.08 |
| 31 | Kenan LeRaw MR-C | 1130 lbs | 384.70 |
| 32 | Kenan LeRaw#3 MR-T3 | 1130 lbs | 384.70 |
| 33 | Elijah ByrdRaw#1 MR-Jr | 1405.5 lbs | 383.14 |
| 34 | Elijah ByrdRaw#1 MR-C | 1405.5 lbs | 383.14 |
| 35 | Justin GipsonRaw MR-C | 1246 lbs | 380.19 |
| 36 | Justin GipsonRaw MR-Jr | 1246 lbs | 380.19 |
| 37 | Matelyn RiordanRaw#1 FR-Jr | 738.5 lbs | 378.99 |
| 38 | Matelyn RiordanRaw#1 FR-C | 738.5 lbs | 378.99 |
| 39 | Caroline MurphyRaw#1 FR-T3 | 711 lbs | 369.40 |
| 40 | Caroline MurphyRaw#2 FR-C | 711 lbs | 369.40 |
| 41 | AJ SpencerRaw#3 MR-T3 | 1213 lbs | 365.46 |
| 42 | AJ SpencerRaw#3 MR-C | 1213 lbs | 365.46 |
| 43 | Jack RupleyRaw#2 MR-C | 1229.5 lbs | 365.29 |
| 44 | Jack RupleyRaw#2 MR-T3 | 1229.5 lbs | 365.29 |
| 45 | Matthew Jimenez #1Raw MR-Jr | 1201.5 lbs | 361.80 |
| 46 | Matthew Jimenez #1Raw MR-C | 1201.5 lbs | 361.80 |
| 47 | Daniel TikalskyRaw#2 MR-Jr | 1268 lbs | 357.60 |
| 48 | Daniel TikalskyRaw#3 MR-C | 1268 lbs | 357.60 |
| 49 | Kaiser KhajaRaw#3 MR-T3 | 1124.5 lbs | 354.43 |
| 50 | Kaiser KhajaRaw MR-C | 1124.5 lbs | 354.43 |
| 51 | Mia ToscosRaw#2 FR-Jr | 727.5 lbs | 350.23 |
| 52 | Mia ToscosRaw#2 FR-C | 727.5 lbs | 350.23 |
| 53 | Evan GeorgeRaw MR-T3 | 1003.5 lbs | 346.91 |
| 54 | Evan GeorgeRaw MR-C | 1003.5 lbs | 346.91 |
| 55 | Yllona CoronadoRaw#1 FR-Jr | 766 lbs | 346.09 |
| 56 | Yllona CoronadoRaw#1 FR-C | 766 lbs | 346.09 |
| 57 | Shreyas PaniRaw#1 MR-T3 | 860 lbs | 344.95 |
| 58 | Shreyas PaniRaw#1 MR-C | 860 lbs | 344.95 |
| 59 | Buchi Osy-OdifeRaw MR-Jr | 1141 lbs | 338.53 |
| 60 | Mayla McPaddenRaw#1 FR-Jr | 788.5 lbs | 336.55 |
| 61 | Hannah Cooper #1Raw#2 FR-Jr | 755 lbs | 334.30 |
| 62 | Tina LeRaw#1 FR-Jr | 617.5 lbs | 334.30 |
| 63 | Tina LeRaw#1 FR-C | 617.5 lbs | 334.30 |
| 64 | Opal PatelRaw#1 MR-O | 1240.5 lbs | 334.25 |
| 65 | Opal PatelRaw MR-C | 1240.5 lbs | 334.25 |
| 66 | Marlena GarmonRaw#3 FR-C | 634 lbs | 316.46 |
| 67 | Marlena GarmonRaw#1 FR-T3 | 634 lbs | 316.46 |
| 68 | Audrey WaliliongRaw#2 FR-C | 557 lbs | 303.07 |
| 69 | Audrey WaliliongRaw#2 FR-Jr | 557 lbs | 303.07 |
| 70 | Alyssa MerrittRaw#3 FR-Jr | 639.5 lbs | 302.40 |
| 71 | Sarah SheelyRaw#1 FR-Jr | 827 lbs | 301.54 |
| 72 | Syed BokhariRaw#1 MR-Jr | 1053 lbs | 300.67 |
| 73 | Syed BokhariRaw MR-C | 1053 lbs | 300.67 |
| 74 | Jenna ReeseRaw#2 FR-C | 617.5 lbs | 297.54 |
| 75 | Jenna ReeseRaw#1 FR-T3 | 617.5 lbs | 297.54 |
| 76 | Daniel ZhouRaw#3 MR-Jr | 926 lbs | 296.17 |
| 77 | Daniel ZhouRaw#2 MR-C | 926 lbs | 296.17 |
| 78 | Chandni AminRaw#3 FR-Jr | 540 lbs | 290.82 |
| 79 | Chandni AminRaw#3 FR-C | 540 lbs | 290.82 |
| 80 | Brendan WilsonRaw MR-Jr | 876.5 lbs | 273.08 |
| 81 | Delaney MendozaRaw#1 FR-Jr | 419 lbs | 248.42 |
| 82 | Delaney MendozaRaw#1 FR-C | 419 lbs | 248.42 |
| 83 | Thomas PierceRaw#2 MR-Jr | 617.5 lbs | 182.62 |
| 84 | Thomas PierceRaw MR-C | 617.5 lbs | 182.62 |
| 85 | Ryan CaseyRaw MR-C | 474 lbs | 157.95 |
| 86 | Ryan CaseyRaw MR-Jr | 474 lbs | 157.95 |
| 87 | Marvin RousseauRaw MR-C | — | — |
| 88 | Jordan JohnRaw MR-Jr | — | — |
| 89 | Nitin PaulRaw MR-T3 | — | — |
| 90 | Marvin RousseauRaw MR-Jr | — | — |
| 91 | Nitin PaulRaw MR-C | — | — |
| 92 | Jordan JohnRaw MR-C | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.