Blueprint Collegiate Classic
CollegiateJanuary 18, 2020USAPLCA, USA60 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Andrew HaRaw#1 MR-Jr | 1466.5 lbs | 489.50 |
| 2 | Josenico BlancoRaw#1 MR-Jr | 1538 lbs | 479.19 |
| 3 | Hayden Lee #2Raw#1 MR-T3 | 1334 lbs | 459.83 |
| 4 | Shelby SullivanRaw#1 FR-T3 | 898.5 lbs | 421.77 |
| 5 | Austin DautRaw#1 MR-O | 1516 lbs | 420.13 |
| 6 | Andrew JiangRaw#1 MR-T3 | 1279 lbs | 408.04 |
| 7 | Jawara LiRaw#2 MR-Jr | 1273.5 lbs | 406.17 |
| 8 | Charles VatanathamRaw#2 MR-Jr | 1168.5 lbs | 400.52 |
| 9 | Timothy PhamRaw#1 MR-T3 | 1301 lbs | 389.50 |
| 10 | Stevin LuRaw#1 MR-T3 | 1064 lbs | 389.39 |
| 11 | James TompkinsRaw#1 MR-Jr | 1284.5 lbs | 387.52 |
| 12 | Steven ChunRaw#1 MR-Jr | 1053 lbs | 386.45 |
| 13 | Mathieu PhamRaw#2 MR-Jr | 1268 lbs | 374.47 |
| 14 | Albert HongRaw#3 MR-Jr | 1119 lbs | 373.57 |
| 15 | Emmanuel TrujilloRaw#3 MR-Jr | 1179.5 lbs | 370.55 |
| 16 | Michael ToRaw#3 MR-Jr | 1268 lbs | 366.99 |
| 17 | Ahmed Al-KashriRaw MR-Jr | 1262.5 lbs | 366.75 |
| 18 | Austen LowitzRaw MR-Jr | 1218.5 lbs | 366.73 |
| 19 | Alvin VoRaw#2 MR-T3 | 1086 lbs | 360.85 |
| 20 | Peter MirandaRaw#1 MR-Jr | 1262.5 lbs | 359.20 |
| 21 | Michael ParkRaw MR-Jr | 1058.5 lbs | 357.89 |
| 22 | Jiati ZhaoRaw MR-Jr | 1042 lbs | 355.12 |
| 23 | Kassandra Rae BencitoRaw#1 FR-Jr | 810.5 lbs | 354.24 |
| 24 | Jacky LiuRaw MR-Jr | 1168.5 lbs | 353.74 |
| 25 | Jose Hernandez #35Raw#1 MR-T3 | 1268 lbs | 352.33 |
| 26 | Vanessa LeRaw#1 FR-Jr | 612 lbs | 351.20 |
| 27 | Kevin LuuRaw#1 MR-T2 | 970 lbs | 348.96 |
| 28 | Leonard PaulasaRaw#1 MR-O | 1009 lbs | 339.99 |
| 29 | Yuebin LeiRaw#2 MR-Jr | 926 lbs | 336.80 |
| 30 | Bonny SanchezRaw#3 MR-Jr | 915 lbs | 336.65 |
| 31 | Bryan KarpRaw MR-Jr | 1113.5 lbs | 335.93 |
| 32 | Reggie Ervin Jubane GervacioRaw#2 MR-T3 | 970 lbs | 334.10 |
| 33 | Randall WilliamsRaw MR-Jr | 1075 lbs | 334.00 |
| 34 | Sachin KulkarniRaw#2 MR-T3 | 898.5 lbs | 333.42 |
| 35 | Aditya NambiarRaw MR-Jr | 992.5 lbs | 332.45 |
| 36 | Zaki FarooquiRaw#1 MR-T3 | 810.5 lbs | 330.90 |
| 37 | Taryn TieuRaw#2 FR-Jr | 579 lbs | 328.49 |
| 38 | Xena AmiraniRaw#1 FR-Jr | 700 lbs | 326.72 |
| 39 | Sam CoopermanRaw#3 MR-T3 | 1020 lbs | 326.50 |
| 40 | Luis Rodriguez #3Raw MR-T3 | 1009 lbs | 320.53 |
| 41 | Joseph SonRaw MR-Jr | 876.5 lbs | 314.92 |
| 42 | Jacob EspelandRaw MR-T3 | 975.5 lbs | 313.48 |
| 43 | Jenna TijerinaRaw#1 FR-T3 | 601 lbs | 306.68 |
| 44 | Amy LamRaw#1 FR-O | 689 lbs | 306.55 |
| 45 | Joe PrivratskyRaw#3 MR-T3 | 843.5 lbs | 304.66 |
| 46 | Edwin ValenciaRaw MR-T3 | 904 lbs | 297.52 |
| 47 | Artur Pratas OliveiraRaw#1 MR-Jr | 1119 lbs | 294.62 |
| 48 | Deric ChangRaw#1 MR-T3 | 1102.5 lbs | 290.57 |
| 49 | Jonathan Wong #1Raw MR-T3 | 805 lbs | 285.99 |
| 50 | Isaiah AllenRaw#1 MR-T3 | 970 lbs | 282.03 |
| 51 | Pallas LauRaw#1 FR-Jr | 452 lbs | 279.83 |
| 52 | Ioana Carmen FloreaRaw#2 FR-Jr | 628.5 lbs | 279.58 |
| 53 | Alex Williams #1Raw MR-T3 | 733 lbs | 268.56 |
| 54 | Cheyeon KimRaw#1 FR-Jr | 485 lbs | 256.95 |
| 55 | Adithya KrishnaswamyRaw MR-Jr | 816 lbs | 250.80 |
| 56 | Lucero FloresRaw#1 FR-T3 | 562.5 lbs | 244.31 |
| 57 | Alex WangRaw#2 MR-T3 | 716.5 lbs | 225.19 |
| 58 | Justin HolcombRaw#1 MR-Jr | 419 lbs | 122.94 |
| 59 | Richard GomezRaw MR-Jr | — | — |
| 60 | Lorenzo LaxamanaRaw MR-Jr | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.