Abbeville Open and LA Collegiate Championships
CollegiateNovember 17, 2018USAPLLA, USA303 lifters
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 | Marcus PierreRaw#1 MR-O | 1510.5 lbs | 464.97 |
| 2 | Andy BuiSingle-ply#2 M-O | 1047.5 lbs | 461.54 |
| 3 | Andy BuiSingle-ply#1 M-Jr | 1047.5 lbs | 461.54 |
| 4 | Thomas Annello IIISingle-ply#1 M-O | 1477.5 lbs | 455.49 |
| 5 | Thomas Annello IIISingle-ply#1 M-T3 | 1477.5 lbs | 455.49 |
| 6 | Christian Alvarez #4Single-ply#2 M-O | 1157.5 lbs | 447.85 |
| 7 | Christian Alvarez #4Single-ply#1 M-T2 | 1157.5 lbs | 447.85 |
| 8 | Justin LovelaceRaw#1 MR-O | 1196 lbs | 444.92 |
| 9 | Justin LovelaceRaw#1 MR-Jr | 1196 lbs | 444.92 |
| 10 | Ariel ParkerRaw#1 FR-O | 981 lbs | 443.04 |
| 11 | Brooklyn HoernerSingle-ply#2 F-O | 612 lbs | 440.45 |
| 12 | Brooklyn HoernerSingle-ply#1 F-T1 | 612 lbs | 440.45 |
| 13 | Dalton RichardsonRaw#1 MR-O | 1444.5 lbs | 439.73 |
| 14 | Dalton RichardsonRaw#1 MR-T3 | 1444.5 lbs | 439.73 |
| 15 | Diamond JonesSingle-ply#1 F-O | 926 lbs | 437.22 |
| 16 | Diamond JonesSingle-ply#1 F-T3 | 926 lbs | 437.22 |
| 17 | Jerimyah OvertonSingle-ply#1 M-O | 1416.5 lbs | 428.13 |
| 18 | Jerimyah OvertonSingle-ply#1 M-T3 | 1416.5 lbs | 428.13 |
| 19 | Ronnie CormierRaw#1 MR-Jr | 1284.5 lbs | 423.05 |
| 20 | Ronnie CormierRaw#2 MR-O | 1284.5 lbs | 423.05 |
| 21 | Makayla JonesSingle-ply#2 F-O | 777.5 lbs | 421.58 |
| 22 | Makayla JonesSingle-ply#1 F-T2 | 777.5 lbs | 421.58 |
| 23 | Camille HamiltonRaw#1 FR-Jr | 915 lbs | 421.44 |
| 24 | Camille HamiltonRaw#2 FR-O | 915 lbs | 421.44 |
| 25 | Zachary StoutSingle-ply#1 M-O | 1576.5 lbs | 421.34 |
| 26 | Zachary StoutSingle-ply#1 M-Jr | 1576.5 lbs | 421.34 |
| 27 | Zachary WalkerRaw#2 MR-O | 1383.5 lbs | 421.27 |
| 28 | Zachary WalkerRaw#1 MR-Jr | 1383.5 lbs | 421.27 |
| 29 | Jake HebertSingle-ply#1 M-O | 1053 lbs | 420.95 |
| 30 | Jake HebertSingle-ply#1 M-Jr | 1053 lbs | 420.95 |
| 31 | Aiki EllisRaw#1 MR-O | 1516 lbs | 417.40 |
| 32 | Aiki EllisRaw#1 MR-Jr | 1516 lbs | 417.40 |
| 33 | Conor Sullivan #1Raw#1 MR-O | 1268 lbs | 416.83 |
| 34 | Murphy RichardSingle-ply#1 M-O | 1268 lbs | 414.30 |
| 35 | Murphy RichardSingle-ply#1 M-T3 | 1268 lbs | 414.30 |
| 36 | Caleb Smith #4Raw#2 MR-O | 1433.5 lbs | 414.27 |
| 37 | Caleb Smith #4Raw#2 MR-Jr | 1433.5 lbs | 414.27 |
| 38 | Chelsea BaudoinSingle-ply#1 F-O | 755 lbs | 413.37 |
| 39 | Chelsea BaudoinSingle-ply#1 F-T3 | 755 lbs | 413.37 |
| 40 | Morgan LandrethRaw MR-O | 1339.5 lbs | 412.74 |
| 41 | Morgan LandrethRaw#2 MR-T3 | 1339.5 lbs | 412.74 |
| 42 | Lainey TrahanSingle-ply#1 F-T2 | 1036.5 lbs | 408.15 |
| 43 | Lainey TrahanSingle-ply#1 F-O | 1036.5 lbs | 408.15 |
| 44 | Melanie MadereSingle-ply#1 F-O | 805 lbs | 406.31 |
| 45 | Melanie MadereSingle-ply#1 F-Jr | 805 lbs | 406.31 |
| 46 | Parker HayRaw MR-O | 1174 lbs | 405.83 |
| 47 | Parker HayRaw#1 MR-T3 | 1174 lbs | 405.83 |
| 48 | Hannah BarnettSingle-ply#1 F-T1 | 777.5 lbs | 405.12 |
| 49 | Hannah BarnettSingle-ply#3 F-O | 777.5 lbs | 405.12 |
| 50 | Jessie BadeauxSingle-ply#2 M-O | 1345 lbs | 403.58 |
| 51 | Jessie BadeauxSingle-ply#2 M-T3 | 1345 lbs | 403.58 |
| 52 | Jon MoutonRaw#1 MR-Jr | 1201.5 lbs | 402.98 |
| 53 | Jon MoutonRaw#2 MR-O | 1201.5 lbs | 402.98 |
| 54 | Alvaro LopezSingle-ply#3 M-O | 1284.5 lbs | 402.58 |
| 55 | Alvaro LopezSingle-ply#2 M-T3 | 1284.5 lbs | 402.58 |
| 56 | Patrick FontenotSingle-ply#1 M-O | 1185 lbs | 402.04 |
| 57 | Patrick FontenotSingle-ply#1 M-Jr | 1185 lbs | 402.04 |
| 58 | Kristen WoodsSingle-ply#1 F-O | 948 lbs | 400.99 |
| 59 | Kristen WoodsSingle-ply#1 F-Jr | 948 lbs | 400.99 |
| 60 | Connor BurkeRaw MR-O | 1328.5 lbs | 400.55 |
| 61 | Connor BurkeRaw#2 MR-Jr | 1328.5 lbs | 400.55 |
| 62 | Braiana TominoSingle-ply#1 F-T2 | 634 lbs | 398.27 |
| 63 | Braiana TominoSingle-ply#1 F-O | 634 lbs | 398.27 |
| 64 | David SaundersRaw#3 MR-Jr | 1317.5 lbs | 396.18 |
| 65 | David SaundersRaw MR-O | 1317.5 lbs | 396.18 |
| 66 | Haley BeadleSingle-ply#1 F-Jr | 843.5 lbs | 395.82 |
| 67 | Haley BeadleSingle-ply#2 F-O | 843.5 lbs | 395.82 |
| 68 | Carter WheatRaw#1 MR-T3 | 1582 lbs | 395.12 |
| 69 | Carter WheatRaw#1 MR-O | 1582 lbs | 395.12 |
| 70 | William RyderRaw#2 MR-Jr | 1190.5 lbs | 393.20 |
| 71 | William RyderRaw#3 MR-O | 1190.5 lbs | 393.20 |
| 72 | Brady BoguesSingle-ply#3 M-O | 1345 lbs | 392.72 |
| 73 | Brady BoguesSingle-ply#3 M-T3 | 1345 lbs | 392.72 |
| 74 | Maximillian KutchRaw#3 MR-O | 1350.5 lbs | 392.37 |
| 75 | Kourtney HallSingle-ply#2 M-O | 1317.5 lbs | 391.58 |
| 76 | Kourtney HallSingle-ply#1 M-Jr | 1317.5 lbs | 391.58 |
| 77 | Tanner Jones #4Raw#3 MR-O | 1246 lbs | 391.50 |
| 78 | Tanner Jones #4Raw#2 MR-Jr | 1246 lbs | 391.50 |
| 79 | Timothy DuhonRaw MR-Jr | 1301 lbs | 390.13 |
| 80 | Timothy DuhonRaw MR-O | 1301 lbs | 390.13 |
| 81 | Hunter DucharmeRaw MR-O | 1218.5 lbs | 388.03 |
| 82 | Hunter DucharmeRaw#3 MR-Jr | 1218.5 lbs | 388.03 |
| 83 | Dalton CyrRaw#3 MR-Jr | 1361.5 lbs | 385.08 |
| 84 | Dalton CyrRaw#3 MR-O | 1361.5 lbs | 385.08 |
| 85 | Andrew RodriguezRaw MR-O | 1080.5 lbs | 383.55 |
| 86 | Andrew RodriguezRaw#2 MR-T3 | 1080.5 lbs | 383.55 |
| 87 | Collin van EijkSingle-ply#2 M-Jr | 1268 lbs | 381.16 |
| 88 | Collin van EijkSingle-ply M-O | 1268 lbs | 381.16 |
| 89 | Michael KempSingle-ply#3 M-T3 | 1257 lbs | 379.76 |
| 90 | Michael KempSingle-ply M-O | 1257 lbs | 379.76 |
| 91 | Adrian Hall JrRaw MR-O | 1020 lbs | 379.48 |
| 92 | Adrian Hall JrRaw#3 MR-T3 | 1020 lbs | 379.48 |
| 93 | Joseph ChustzSingle-ply M-O | 1312 lbs | 379.34 |
| 94 | Joseph ChustzSingle-ply#1 M-Jr | 1312 lbs | 379.34 |
| 95 | Dylan LandrySingle-ply M-O | 1069.5 lbs | 377.77 |
| 96 | Dylan LandrySingle-ply#2 M-T3 | 1069.5 lbs | 377.77 |
| 97 | Jayla ReauxSingle-ply F-O | 755 lbs | 376.88 |
| 98 | Jayla ReauxSingle-ply#2 F-T1 | 755 lbs | 376.88 |
| 99 | Dakota TollefsonSingle-ply#3 M-O | 1091.5 lbs | 376.22 |
| 100 | Dakota TollefsonSingle-ply#1 M-T3 | 1091.5 lbs | 376.22 |
| 101 | Austin AdamSingle-ply M-O | 1240.5 lbs | 372.36 |
| 102 | Austin AdamSingle-ply#3 M-Jr | 1240.5 lbs | 372.36 |
| 103 | Jessica TrammelSingle-ply#2 F-Jr | 794 lbs | 369.28 |
| 104 | Jessica TrammelSingle-ply#3 F-O | 794 lbs | 369.28 |
| 105 | Christian JonesRaw MR-Jr | 1168.5 lbs | 369.02 |
| 106 | Christian JonesRaw MR-O | 1168.5 lbs | 369.02 |
| 107 | Cassidy EstradaRaw#1 FR-Jr | 865.5 lbs | 368.92 |
| 108 | Cassidy EstradaRaw#1 FR-O | 865.5 lbs | 368.92 |
| 109 | Dontae DunawaySingle-ply#3 M-T3 | 1080.5 lbs | 368.31 |
| 110 | Dontae DunawaySingle-ply M-O | 1080.5 lbs | 368.31 |
| 111 | Noah VicknairSingle-ply M-O | 799.5 lbs | 367.87 |
| 112 | Noah VicknairSingle-ply#1 M-T3 | 799.5 lbs | 367.87 |
| 113 | Adam SherwinSingle-ply#3 M-Jr | 1306.5 lbs | 366.77 |
| 114 | Adam SherwinSingle-ply M-O | 1306.5 lbs | 366.77 |
| 115 | Deion WilliamsSingle-ply#2 M-T3 | 1080.5 lbs | 366.55 |
| 116 | Deion WilliamsSingle-ply M-O | 1080.5 lbs | 366.55 |
| 117 | Terrance ThomasSingle-ply M-O | 1201.5 lbs | 365.87 |
| 118 | Terrance ThomasSingle-ply M-T3 | 1201.5 lbs | 365.87 |
| 119 | Draik DelinoSingle-ply#1 M-Jr | 1152 lbs | 365.06 |
| 120 | Draik DelinoSingle-ply#2 M-O | 1152 lbs | 365.06 |
| 121 | Jason LegerRaw MR-O | 1323 lbs | 364.42 |
| 122 | Shaye RobertsonSingle-ply#1 F-T1 | 468.5 lbs | 363.82 |
| 123 | Shaye RobertsonSingle-ply#1 F-O | 468.5 lbs | 363.82 |
| 124 | Blake ShawSingle-ply M-O | 1306.5 lbs | 363.18 |
| 125 | Blake ShawSingle-ply#2 M-Jr | 1306.5 lbs | 363.18 |
| 126 | Marlon CocoSingle-ply#1 M-T2 | 1124.5 lbs | 362.29 |
| 127 | Marlon CocoSingle-ply M-O | 1124.5 lbs | 362.29 |
| 128 | Levi FriendRaw MR-Jr | 1229.5 lbs | 361.30 |
| 129 | Levi FriendRaw MR-O | 1229.5 lbs | 361.30 |
| 130 | Zachary AshmanRaw MR-O | 1157.5 lbs | 360.43 |
| 131 | Zachary AshmanRaw MR-Jr | 1157.5 lbs | 360.43 |
| 132 | Ny'Gene WilliamsSingle-ply F-O | 661.5 lbs | 360.13 |
| 133 | Ny'Gene WilliamsSingle-ply#1 F-T2 | 661.5 lbs | 360.13 |
| 134 | Raj PatelSingle-ply#3 M-O | 854.5 lbs | 359.21 |
| 135 | Raj PatelSingle-ply#1 M-T2 | 854.5 lbs | 359.21 |
| 136 | Darwin MendezRaw MR-O | 1163 lbs | 359.06 |
| 137 | Mark TarverRaw MR-O | 1157.5 lbs | 357.36 |
| 138 | Mark TarverRaw#1 MR-M2b | 1157.5 lbs | 357.36 |
| 139 | Jason AlvarezSingle-ply M-O | 722 lbs | 354.47 |
| 140 | Jason AlvarezSingle-ply#1 M-T1 | 722 lbs | 354.47 |
| 141 | Margaret DittmanSingle-ply#1 F-T3 | 893 lbs | 353.27 |
| 142 | Margaret DittmanSingle-ply#2 F-O | 893 lbs | 353.27 |
| 143 | Brady HydeSingle-ply#3 M-T3 | 992.5 lbs | 351.20 |
| 144 | Brady HydeSingle-ply M-O | 992.5 lbs | 351.20 |
| 145 | Emily St. GermainSingle-ply#2 F-Jr | 805 lbs | 348.13 |
| 146 | Emily St. GermainSingle-ply#2 F-O | 805 lbs | 348.13 |
| 147 | Justin ThibodeauxSingle-ply#1 M-T2 | 865.5 lbs | 347.52 |
| 148 | Justin ThibodeauxSingle-ply#1 M-O | 865.5 lbs | 347.52 |
| 149 | Aaliyah CocoSingle-ply#1 F-T1 | 606.5 lbs | 346.02 |
| 150 | Aaliyah CocoSingle-ply F-O | 606.5 lbs | 346.02 |
| 151 | Peyton MatherneSingle-ply#2 M-Jr | 1097 lbs | 345.41 |
| 152 | Peyton MatherneSingle-ply#3 M-O | 1097 lbs | 345.41 |
| 153 | Derek HenrySingle-ply#1 M-Jr | 1394.5 lbs | 342.73 |
| 154 | Derek HenrySingle-ply#1 M-O | 1394.5 lbs | 342.73 |
| 155 | Rodger CoxRaw#1 MR-T2 | 1124.5 lbs | 341.90 |
| 156 | Rodger CoxRaw MR-O | 1124.5 lbs | 341.90 |
| 157 | Johnathan RoanSingle-ply M-T3 | 964.5 lbs | 337.98 |
| 158 | Johnathan RoanSingle-ply M-O | 964.5 lbs | 337.98 |
| 159 | Emanuel OchoaRaw MR-O | 1113.5 lbs | 337.66 |
| 160 | Emanuel OchoaRaw#3 MR-T3 | 1113.5 lbs | 337.66 |
| 161 | Philip Richard #3Single-ply M-O | 1025.5 lbs | 336.50 |
| 162 | Taylor IngramRaw#1 FR-O | 634 lbs | 336.48 |
| 163 | Taylor IngramRaw#1 FR-T3 | 634 lbs | 336.48 |
| 164 | Makynli LuzierSingle-ply F-O | 562.5 lbs | 336.36 |
| 165 | Makynli LuzierSingle-ply#3 F-T1 | 562.5 lbs | 336.36 |
| 166 | Andrew RitzRaw#2 MR-T3 | 887.5 lbs | 334.66 |
| 167 | Andrew RitzRaw#3 MR-O | 887.5 lbs | 334.66 |
| 168 | Victoria VargasRaw#1 FR-O | 590 lbs | 334.28 |
| 169 | Victoria VargasRaw#1 FR-T3 | 590 lbs | 334.28 |
| 170 | Chance PorterRaw#2 MR-O | 904 lbs | 334.10 |
| 171 | Chance PorterRaw#1 MR-T3 | 904 lbs | 334.10 |
| 172 | Harris BrittonRaw MR-O | 1025.5 lbs | 333.50 |
| 173 | Harris BrittonRaw MR-Jr | 1025.5 lbs | 333.50 |
| 174 | Austin CulverRaw#1 MR-T3 | 1185 lbs | 333.16 |
| 175 | Austin CulverRaw#1 MR-O | 1185 lbs | 333.16 |
| 176 | Joseph TheallRaw MR-O | 882 lbs | 329.67 |
| 177 | Joseph TheallRaw#1 MR-T1 | 882 lbs | 329.67 |
| 178 | Jaylen GriffithRaw MR-T3 | 1069.5 lbs | 328.38 |
| 179 | Jaylen GriffithRaw MR-O | 1069.5 lbs | 328.38 |
| 180 | Lee DeshotelRaw MR-O | 1102.5 lbs | 327.62 |
| 181 | Joseph BerretSingle-ply M-O | 1141 lbs | 327.41 |
| 182 | Joseph BerretSingle-ply M-T3 | 1141 lbs | 327.41 |
| 183 | Parker HartcaftRaw MR-Jr | 1174 lbs | 327.06 |
| 184 | Parker HartcaftRaw MR-O | 1174 lbs | 327.06 |
| 185 | Khoa BuiSingle-ply#1 M-Jr | 854.5 lbs | 326.57 |
| 186 | Khoa BuiSingle-ply#2 M-O | 854.5 lbs | 326.57 |
| 187 | Zachary WoodRaw MR-O | 1091.5 lbs | 326.47 |
| 188 | Zachary WoodRaw MR-Jr | 1091.5 lbs | 326.47 |
| 189 | Wyatt TaylorRaw MR-T3 | 1064 lbs | 325.37 |
| 190 | Wyatt TaylorRaw MR-O | 1064 lbs | 325.37 |
| 191 | Hung HoangSingle-ply M-O | 1086 lbs | 325.16 |
| 192 | Hung HoangSingle-ply M-Jr | 1086 lbs | 325.16 |
| 193 | Stephanie HebertSingle-ply#1 F-Jr | 568 lbs | 324.04 |
| 194 | Stephanie HebertSingle-ply#3 F-O | 568 lbs | 324.04 |
| 195 | John QuachRaw MR-O | 865.5 lbs | 323.81 |
| 196 | John QuachRaw#2 MR-Jr | 865.5 lbs | 323.81 |
| 197 | Destani LongmanSingle-ply F-O | 595.5 lbs | 321.94 |
| 198 | Destani LongmanSingle-ply#2 F-T1 | 595.5 lbs | 321.94 |
| 199 | Andrew ArdoinSingle-ply M-T3 | 998 lbs | 321.24 |
| 200 | Andrew ArdoinSingle-ply M-O | 998 lbs | 321.24 |
| 201 | Ryan UnderwoodRaw MR-O | 1025.5 lbs | 319.72 |
| 202 | Ryan UnderwoodRaw MR-T3 | 1025.5 lbs | 319.72 |
| 203 | Franchesca RegaladoSingle-ply F-O | 468.5 lbs | 317.83 |
| 204 | Franchesca RegaladoSingle-ply#2 F-T1 | 468.5 lbs | 317.83 |
| 205 | Mia BennettRaw#2 FR-O | 749.5 lbs | 315.99 |
| 206 | Mia BennettRaw#2 FR-Jr | 749.5 lbs | 315.99 |
| 207 | Adam NicholsSingle-ply M-O | 783 lbs | 313.74 |
| 208 | Adam NicholsSingle-ply#1 M-T1 | 783 lbs | 313.74 |
| 209 | Destiny DominguezRaw#2 FR-T3 | 606.5 lbs | 313.13 |
| 210 | Destiny DominguezRaw#2 FR-O | 606.5 lbs | 313.13 |
| 211 | Kelsie WhiteSingle-ply#1 F-T1 | 408 lbs | 312.92 |
| 212 | Kelsie WhiteSingle-ply#2 F-O | 408 lbs | 312.92 |
| 213 | Aurora RedmanRaw#1 FR-T3 | 534.5 lbs | 312.48 |
| 214 | Aurora RedmanRaw#1 FR-O | 534.5 lbs | 312.48 |
| 215 | Evan BilicekRaw MR-O | 1091.5 lbs | 311.59 |
| 216 | Evan BilicekRaw MR-Jr | 1091.5 lbs | 311.59 |
| 217 | Katrina QuinnSingle-ply#2 F-Jr | 617.5 lbs | 310.18 |
| 218 | Katrina QuinnSingle-ply#3 F-O | 617.5 lbs | 310.18 |
| 219 | Andrew Miller #2Raw#2 MR-O | 1152 lbs | 309.99 |
| 220 | Rees DunnSingle-ply F-O | 678 lbs | 308.86 |
| 221 | Rees DunnSingle-ply#1 F-T3 | 678 lbs | 308.86 |
| 222 | Kaley MiguesSingle-ply#2 F-T3 | 562.5 lbs | 308.86 |
| 223 | Kaley MiguesSingle-ply#2 F-O | 562.5 lbs | 308.86 |
| 224 | Carly BurnsSingle-ply#3 F-O | 733 lbs | 307.39 |
| 225 | Carly BurnsSingle-ply#2 F-T3 | 733 lbs | 307.39 |
| 226 | Lauren Rose SorianoRaw#2 FR-T3 | 523.5 lbs | 303.93 |
| 227 | Lauren Rose SorianoRaw#2 FR-O | 523.5 lbs | 303.93 |
| 228 | Mariah ComeauxSingle-ply F-O | 545.5 lbs | 300.48 |
| 229 | Mariah ComeauxSingle-ply#2 F-T2 | 545.5 lbs | 300.48 |
| 230 | Charles KellumSingle-ply M-T3 | 893 lbs | 298.43 |
| 231 | Charles KellumSingle-ply M-O | 893 lbs | 298.43 |
| 232 | Amelia DayRaw#1 FR-T1 | 678 lbs | 296.05 |
| 233 | Amelia DayRaw#1 FR-O | 678 lbs | 296.05 |
| 234 | Malachi ArriagaRaw#1 MR-T2 | 783 lbs | 292.88 |
| 235 | Malachi ArriagaRaw MR-O | 783 lbs | 292.88 |
| 236 | Kira CatesSingle-ply F-O | 485 lbs | 292.36 |
| 237 | Kira CatesSingle-ply#2 F-T2 | 485 lbs | 292.36 |
| 238 | Victoria TorresRaw#1 FR-Jr | 579 lbs | 291.64 |
| 239 | Victoria TorresRaw#3 FR-O | 579 lbs | 291.64 |
| 240 | Evan CaillouetSingle-ply M-O | 937 lbs | 289.63 |
| 241 | Evan CaillouetSingle-ply#1 M-T1 | 937 lbs | 289.63 |
| 242 | Luis Garcia #10Raw#1 MR-T1 | 882 lbs | 287.50 |
| 243 | Luis Garcia #10Raw MR-O | 882 lbs | 287.50 |
| 244 | Marcela MarquezSingle-ply#3 F-T1 | 523.5 lbs | 282.74 |
| 245 | Marcela MarquezSingle-ply F-O | 523.5 lbs | 282.74 |
| 246 | Mary ShearmanRaw#2 FR-Jr | 590 lbs | 282.41 |
| 247 | Mary ShearmanRaw#3 FR-O | 590 lbs | 282.41 |
| 248 | Bailey DeshotelRaw#1 FR-T1 | 551.5 lbs | 278.66 |
| 249 | Bailey DeshotelRaw#3 FR-O | 551.5 lbs | 278.66 |
| 250 | Ronald HolmesRaw#1 MR-T2 | 705.5 lbs | 272.64 |
| 251 | Ronald HolmesRaw MR-O | 705.5 lbs | 272.64 |
| 252 | Alexandra SandersRaw#1 FR-T2 | 650.5 lbs | 272.62 |
| 253 | Alexandra SandersRaw#2 FR-O | 650.5 lbs | 272.62 |
| 254 | Alexander HebertSingle-ply M-O | 827 lbs | 271.33 |
| 255 | Alexander HebertSingle-ply M-T3 | 827 lbs | 271.33 |
| 256 | Larissa VillanuevaRaw#2 FR-O | 507 lbs | 271.29 |
| 257 | Larissa VillanuevaRaw#1 FR-Jr | 507 lbs | 271.29 |
| 258 | Abigail RichardsSingle-ply#2 F-T3 | 562.5 lbs | 264.85 |
| 259 | Abigail RichardsSingle-ply F-O | 562.5 lbs | 264.85 |
| 260 | Kim PoirrierRaw#1 FR-M1b | 551.5 lbs | 258.32 |
| 261 | Kim PoirrierRaw FR-O | 551.5 lbs | 258.32 |
| 262 | Hannah Smith #3Single-ply F-O | 496 lbs | 256.63 |
| 263 | Hannah Smith #2Single-ply F-T1 | 496 lbs | 256.63 |
| 264 | Mary MckinneyRaw#3 FR-Jr | 534.5 lbs | 251.99 |
| 265 | Mary MckinneyRaw FR-O | 534.5 lbs | 251.99 |
| 266 | Bailey DulasRaw#1 FR-Jr | 634 lbs | 250.60 |
| 267 | Bailey DulasRaw#3 FR-O | 634 lbs | 250.60 |
| 268 | Allison HoernerRaw#1 FR-Y3 | 430 lbs | 249.75 |
| 269 | Connor GrouvilliaRaw MR-O | 722 lbs | 242.78 |
| 270 | Connor GrouvilliaRaw#1 MR-T2 | 722 lbs | 242.78 |
| 271 | Ian GrouvilliaRaw#1 MR-T1 | 523.5 lbs | 242.63 |
| 272 | Ian GrouvilliaRaw#1 MR-O | 523.5 lbs | 242.63 |
| 273 | Michelle ForemanRaw#1 FR-T2 | 391.5 lbs | 230.60 |
| 274 | Michelle ForemanRaw#3 FR-O | 391.5 lbs | 230.60 |
| 275 | Alyssa HebertRaw FR-O | 435.5 lbs | 229.11 |
| 276 | Alyssa HebertRaw#2 FR-T1 | 435.5 lbs | 229.11 |
| 277 | Hunter MireRaw#1 MR-T1 | 639.5 lbs | 229.03 |
| 278 | Hunter MireRaw MR-O | 639.5 lbs | 229.03 |
| 279 | Cristian DavilaRaw MR-O | 727.5 lbs | 221.48 |
| 280 | Cristian DavilaRaw MR-Jr | 727.5 lbs | 221.48 |
| 281 | Julien MenardRaw MR-O | 617.5 lbs | 217.69 |
| 282 | Julien MenardRaw#1 MR-T2 | 617.5 lbs | 217.69 |
| 283 | Dion GreenRaw#2 MR-T3 | 788.5 lbs | 208.17 |
| 284 | Dion GreenRaw#2 MR-O | 788.5 lbs | 208.17 |
| 285 | Kaleb OvertonRaw#2 MR-T1 | 562.5 lbs | 190.29 |
| 286 | Kaleb OvertonRaw MR-O | 562.5 lbs | 190.29 |
| 287 | Evony ThurmanRaw#1 FR-T1 | 314 lbs | 184.33 |
| 288 | Evony ThurmanRaw FR-O | 314 lbs | 184.33 |
| 289 | Christopher RichardRaw MR-O | 474 lbs | 179.88 |
| 290 | Christopher RichardRaw#2 MR-T1 | 474 lbs | 179.88 |
| 291 | Dante CitizenSingle-ply M-O | — | — |
| 292 | Daniel MitchellSingle-ply M-O | — | — |
| 293 | Kameron LangeSingle-ply M-O | — | — |
| 294 | Caden MalbroughSingle-ply M-O | — | — |
| 295 | Natalie ReboulRaw FR-T2 | — | — |
| 296 | Christopher BroussardSingle-ply M-O | — | — |
| 297 | Caden MalbroughSingle-ply M-Jr | — | — |
| 298 | Kameron LangeSingle-ply M-Jr | — | — |
| 299 | Daniel MitchellSingle-ply M-T1 | — | — |
| 300 | Pamela ComeauxRaw FR-O | — | — |
| 301 | Christopher BroussardSingle-ply M-Jr | — | — |
| 302 | Dante CitizenSingle-ply M-T3 | — | — |
| 303 | Natalie ReboulRaw FR-O | — | — |
Competed at this meet? Sign in to claim your result and add it to your school’s standings.
Meet results are factual records from the OpenPowerlifting project (public domain). Collegiate Strength is not affiliated with or endorsed by OpenPowerlifting, the lifters listed, or their schools. Request removal.